INFORMAÇÃO

ORGANIZADOR DA PROVA:

Federação Portuguesa de Ciclismo

Data da Prova:

06 Abr 2018 a 08 Abr 2018

Site oficial da prova:

http://www.eurodhi.com/

Site do organizador:

http://www.fpciclismo.pt/

Selecione a etapa

Women+Men Junior | Women+Men Elite European Championships - Lousã | Lousã

CAMPEONATO DE EUROPA DHI
ELITE MASCULINO
Final Run
Run Ranking
Rank Bib. Code Last Name First Name Nation Club Gender Category Time Gap
  Elite  
1 17 10006818171 PARDAL Francisco POR #Individual# Men Elite 4:11.306  
2 8 10008194359 COULANGES Benoit FRA Dorval AM Men Elite 4:11.416 0.110
3 80 10008169505 VON KLEBELSBERG Johannes ITA ITALY Men Elite 4:13.015 1 709
4 20 10004062159 POMBO Emanuel POR Ciclo Madeira Clube Desportivo Men Elite 4:14.003 2 697
5 1 10007714413 CABIROU Rudy FRA UNIOR DEVINCI FACTORY RACING Men Elite 4:15.072 3 766
6 41 10009645016 PFEIFFER Bryan FRA Adh Team/Cube Men Elite 4:15.714 4 408
7 7 10009452935 MARIN Alex ESP Madison Saracen Factory Team Men Elite 4:15.918 4 612
8 38 10008831630 JORBA Ferran ESP Intense Men Elite 4:16.340 5 034
9 35 10008169101 GANNICOTT George GBR One Vision Global Racing Men Elite 4:16.531 5 225
10 16 10008831731 LEVESQUE Dylan FRA Adh Team/Cube Men Elite 4:17.233 5 927
11 10 10007713403 TRUMMER David AUT AUSTRIA Men Elite 4:19.132 7 826
12 4 10009443942 REVELLI Loris ITA ITALY Men Elite 4:19.169 7 863
13 12 10008101706 BICA Vasco POR Miranda Factory Men Elite 4:19.212 7 906
14 36 10006816454 MOLLOY Harry GBR FS Funn Factory Racing Men Elite 4:19.666 8 360
15 2 10007405932 LUKASIK Slawomir POL Hiag Data - Ns-bikes Factory R Men Elite 4:20.217 8 911
16 52 10007700972 PAYET Romain FRA Alpes Mancelles Ride Team Men Elite 4:22.854 11 548
17 97 10006341255 DAVIES Emyr GBR www.Ride.io / Orange Factory R Men Elite 4:23.226 11 920
18 19 10008169808 BARANEK Rastislav SVK SLOVAKIA Men Elite 4:23.303 11 997
19 27 10007453624 ETXEBARRIA Iraitz ESP Betibehera / Scott Spain Men Elite 4:23.352 12 046
20 13 10007392895 WEBER Basil SUI SWITZERLAND Men Elite 4:23.412 12 106
21 58 10011101935 PANIZO Pedro ESP BiciVerde/Ariete/Galfer Men Elite 4:23.819 12 513
22 24 10008552249 KLEE Felix SUI SWITZERLAND Men Elite 4:24.115 12 809
23 49 10009896711 MARRY Kevin FRA FRANCE Men Elite 4:24.657 13 351
24 9 10008073010 COLOMBO Francesco ITA ITALY Men Elite 4:24.874 13 568
25 34 10009447073 CIRIEGO Maxime FRA Dorval AM Men Elite 4:25.146 13 840
26 6 10007568913 NIEDERBERGER Noel SUI Hiag Data - Ns-bikes Factory R Men Elite 4:25.254 13 948
27 15 10007710571 SEHNAL Stanislav CZE CZECH REPUBLIC Men Elite 4:25.466 14 160
28 25 10004684878 CARBALLO Edgar ESP Vadebicis - Mondraker Men Elite 4:25.646 14 340
29 29 10008827687 BLAIR Lachlan GBR The Dudes of Hazzard Men Elite 4:25.818 14 512
30 85 10009657544 LANGE Jannick GER Propain Gravity Union Men Elite 4:26.908 15 602
31 28 10009187092 KOLB Andreas AUT AUSTRIA Men Elite 4:26.999 15 693
32 42 10049183933 VESTAVIK BRAGE Evensen NOR NORWAY Men Elite 4:27.373 16 067
33 53 10011918553 DESBROSSES Damien FRA Dorval AM Men Elite 4:27.593 16 287
34 50 10054258043 ULMSCHNEIDER Till GER Sram Young Guns Racing Men Elite 4:28.205 16 899
35 65 10014324961 COLORADO Victor ESP Mejor Bike Ciclomundial Men Elite 4:28.821 17 515
36 71 10012974338 CARBALLEIRA Manuel ESP BDM X-BIKES Men Elite 4:30.565 19 259
37 59 10003542706 CHARVÁT Matej CZE CZECH REPUBLIC Men Elite 4:31.101 19 795
38 54 10007886585 HEDMAN Tim SWE SWEDEN Men Elite 4:31.405 20 099
39 98 10014293033 CORTINAS Manuel ESP Tribu del ñu Men Elite 4:32.197 20 891
40 22 10010032612 ROJČEK Adam SVK SLOVAKIA Men Elite 4:33.772 22 466
41 56 10014978396 CERVERA Jordi ESP #Individual# Men Elite 4:34.058 22 752
42 21 10008164956 CIMPERMAN Jan SLO SLOVENIA Men Elite 4:34.612 23 306
43 62 10008185063 JESUS Guilherme POR MCF / Xdream / Município de Sã Men Elite 4:34.677 23 371
44 44 10011197521 AMADO Marco ESP CICLOSQUINTENA C. Men Elite 4:34.726 23 420
45 45 10008100591 TEIXEIRA Rui POR Mibilbanho / Bike House DH Tea Men Elite 4:36.489 25 183
46 90 10014656680 BARTHE Carlos ESP Team Commencal Spain Men Elite 4:37.425 26 119
47 33 10016067628 KRÁL Antonín CZE CZECH REPUBLIC Men Elite 4:37.560 26 254
48 89 10010012404 MONTANIER Ari SUI SWITZERLAND Men Elite 4:37.578 26 272
49 61 10010022407 MARTINS Carlos POR Getpro/Linhas Afemar/Torcatens Men Elite 4:38.403 27 097
50 30 10008552855 PALOTAI Gábor HUN HUNGARY Men Elite 4:41.341 30 035
51 14 10006816959 WEBER Lutz SUI Hiag Data - Ns-bikes Factory R Men Elite 4:42.490 31 184
52 68 10011071623 BARROS Gonçalo POR #Individual# Men Elite 4:43.408 32 102
53 40 10009566406 ULRICH Fabian AUT AUSTRIA Men Elite 4:43.843 32 537
54 31 10010021494 ROBENEK Hugo CZE CZECH REPUBLIC Men Elite 4:46.143 34 837
55 75 10055588660 AGOSTINHO Sauro POR Casa do Povo de Abrunheira Men Elite 4:46.392 35 086
56 39 10008613782 KUNAEV Ivan RUS RUSSIAN FEDERATION Men Elite 4:49.680 38 374
57 72 10040900638 ESTEBAN Borja ESP Bike Pobla Men Elite 4:49.907 38 601
58 57 10009897721 ABBOU Jannik GER Gz Rocky Mountain Racing Men Elite 4:52.501 41 195
59 87 10078977380 DIAZ Marc ESP Sprint Club Andorra Men Elite 4:55.138 43 832
60 70 10013757210 FERREIRA Guilherme POR A.D.A.R. / OFIMOTO Men Elite 4:56.239 44 933
61 73 10041726451 CLEMENTE Joaquin ESP Biked Workshop Men Elite 4:56.631 45 325
62 79 10013359409 PEREIRA José POR Getpro/Linhas Afemar/Torcatens Men Elite 4:57.494 46 188
63 76 10013353446 QUINAZ Francisco POR Casa do Povo de Abrunheira Men Elite 4:57.964 46 658
64 91 10074024825 SOUSA Francisco POR Team Ribeirense DH/Municipio P Men Elite 4:59.901 48 595
65 67 10056122968 NUNES José POR #Individual# Men Elite 5:01.494 50 188
66 64 10008847693 CASAL VALLS Guillem AND ANDORRA Men Elite 5:02.435 51 129
67 92 10006951244 DIOGO Bruno POR UNIÃO DESPORTIVA LORVANENSE Men Elite 5:05.001 53 695
68 43 10008552956 KERESZTES Péter HUN HUNGARY Men Elite 5:05.841 54 535
69 81 10015752376 FERREIRA Eduardo POR Mibilbanho / Bike House DH Tea Men Elite 5:07.487 56 181
70 86 10011211160 JOSEPH-MEADE Louis GBR Ride Men Elite 5:14.996 1:03.690
71 88 10055524804 DOMEÑO Boris ESP Sprint Club Andorra Men Elite 5:15.180 1:03.874
72 26 10004274549 VAUH Miran SLO SLOVENIA Men Elite 5:19.316 1:08.010
73 66 10054871264 FIGUEIREDO Hugo POR #Individual# Men Elite 5:38.492 1:27.186
74 69 10056123170 MARQUES Francisco POR #Individual# Men Elite 5:42.734 1:31.428
75 11 10007713706 ŠTĚPÁNEK Ondrej CZE CZECH REPUBLIC Men Elite 6:21.749 2:10.443
DNS - Did not start
18 10044339185 GRANDY Silas GER #Individual# Men Elite
84 10078013646 SAPRONOV Anton RUS Oiii Men Elite
DNF - Did not finish
46 10008835367 LEBL Martin CZE CZECH REPUBLIC Men Elite
47 10008834256 WEBER Myles SUI SWITZERLAND Men Elite
96 10051676328 ROBINSON Patrick GBR Watu Sports Men Elite
CAMPEONATO DE EUROPA DH
JUNIOR - ELITE FEM
Final Run
Run Ranking
Rank Bib. Name Category Nation Club Inter 1 Time Gap
  Elite Fem  
1 1 HRASTNIK Monika Elite Fem SLO SLOVENIA 1:29.653 4:46.855  
2 5 CHARRE Morgane Elite Fem FRA FRANCE 1:33.294 4:49.847 2 992
3 15 BALANCHE Camille Elite Fem SUI SWITZERLAND 1:35.206 5:05.514 18 659
4 3 CHAPPAZ Mélanie Elite Fem FRA FRANCE 1:33.702 5:06.058 19 203
5 4 WIDMANN Veronika Elite Fem ITA FS Funn Factory Racing 1:35.897 5:20.014 33 159
6 2 CAPPELLARI Carina Elite Fem SUI Hiag Data - Ns-bikes Factory R 1:34.459 5:23.380 36 525
7 7 LESOIN Flora Elite Fem FRA FRANCE 1:39.122 5:24.341 37 486
8 10 DELEST Agnes Elite Fem FRA FRANCE 1:37.642 5:27.199 40 344
9 6 HORVAT Špela Elite Fem SLO SLOVENIA 1:38.475 5:39.591 52 736
10 12 BJÖRKMAN Josefine Elite Fem SWE SWEDEN 1:43.030 5:40.972 54 117
11 8 BANDEIRA Margarida Elite Fem POR A.D.A.R. / OFIMOTO 1:36.671 5:43.516 56 661
12 11 COSTA Ana Elite Fem POR Ciclo Madeira Clube Desportivo 1:44.690 5:55.656 1:08.801
13 13 MEIER Maaris Elite Fem EST ESTONIA 1:49.812 6:10.150 1:23.295
14 14 GREEN Sumayyah Elite Fem GBR #Individual# 1:52.872 6:24.602 1:37.747
DNS - Did not start
9 ARACIL ALBA Blanca Elite Fem AND ANDORRA
Rank Bib. Name Category Nation Club Inter 1 Time Gap
  Junior Fem  
1 32 GIMENEZ Nastasia Junior Fem FRA FRANCE 1:32.710 4:57.256  
2 33 HÖLL Valentina Junior Fem AUT AUSTRIA 1:30.752 4:59.978 2 722
3 35 TASSO Lelia Junior Fem ITA ITALY 1:42.229 5:45.574 48 318
4 31 GONCHEVA Viktoria Junior Fem BUL BULGARIA 2:01.131 6:36.067 1:38.811
  Junior  
1 102 LADEIRA Tiago Junior POR Miranda Factory 1:22.149 4:19.009  
2 128 HOPP Mika Junior GER Gz Rocky Mountain Racing 1:23.059 4:20.247 1 238
3 111 INTROZZI Stefano Junior ITA ITALY 1:23.132 4:20.837 1 828
4 105 MAURER Simon Junior GER Sram Young Guns Racing 1:23.268 4:21.477 2 468
5 121 JORBA Ignasi Junior ESP Intense 1:23.462 4:23.493 4 484
6 118 PEYRA Edgar Junior ESP Commencal Espand 1:24.852 4:26.442 7 433
7 122 RILAT Emile Junior FRA Dorval AM 1:25.431 4:27.034 8 025
8 131 MARIÑO Victor Junior ESP X Bikes C.C. 1:22.996 4:27.304 8 295
9 119 MARTINEZ Marco Junior ESP Corbelo C.C 1:24.706 4:30.396 11 387
10 109 LARSSON Adam Junior SWE SWEDEN 1:27.269 4:36.169 17 160
11 116 DANKANIČ Filip Junior CZE CZECH REPUBLIC 1:28.818 4:36.414 17 405
12 101 BARREIROS Tomás Junior POR A.D.A.R. / OFIMOTO 1:23.601 4:40.577 21 568
13 108 ARBELLAY Vincent Junior SUI SWITZERLAND 1:27.179 4:40.742 21 733
14 103 PAILLARD Nathan Junior FRA FRANCE 1:23.906 4:45.846 26 837
15 112 BELEZIREV Rumen Junior BUL BULGARIA 1:30.186 4:49.071 30 062
16 117 REY JOURNET Nicolas Junior AND ANDORRA 1:29.378 4:54.389 35 380
17 126 FERNANDES Pedro Junior POR Getpro/Linhas Afemar/Torcatens 1:32.914 5:01.327 42 318
18 107 SANTOS João Junior POR Valour - ACRD do Rosário/ São  1:27.031 5:08.932 49 923
19 123 ANICETO Nuno Junior POR #Individual# 1:40.709 5:23.971 1:04.962
20 129 LAMBAZ Leonardo Junior POR Municipio de Porto Moniz/C. N. 1:57.404 5:31.897 1:12.888
21 124 CUNHA Bruno Junior POR #Individual# 1:30.137 5:51.768 1:32.759
22 120 PISSARRA Guilherme Junior POR Casa do Povo de Abrunheira 1:31.242 6:00.445 1:41.436
23 125 GÓIS Francisco Junior POR Valour - ACRD do Rosário/ São  1:31.773 6:16.028 1:57.019
24 132 SIMÕES Eduardo Junior POR #Individual# 1:34.746 8:10.322 3:51.313
25 104 ALBER Hannes Junior ITA ITALY 5:22.017 8:34.873 4:15.864