| 1 | 
											131 | 
											BEL19880406 | 
											--- | 
											BILLE Gaetan | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:22 | 
											--- | 
					
						| 2 | 
											1 | 
											ESP19800129 | 
											35474738 | 
											VELOSO Gustavo | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:07:25 | 
											a 3 | 
					
						| 3 | 
											132 | 
											BEL19870618 | 
											--- | 
											CLAEYS Dimitri | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:31 | 
											a 9 | 
					
						| 4 | 
											72 | 
											NED19890202 | 
											--- | 
											BEUKBOOM Dion | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:07:35 | 
											a 13 | 
					
						| 5 | 
											62 | 
											POR19890213 | 
											21986 | 
											GONÇALVES José | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:07:38 | 
											a 16 | 
					
						| 6 | 
											102 | 
											NED19880411 | 
											--- | 
											VERMELTFOORT Coen | 
											ELITE | 
											DE RIJKE (NED) | 
											0:07:39 | 
											a 17 | 
					
						| 7 | 
											61 | 
											POR19871218 | 
											23815 | 
											VILELA Ricardo | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:07:40 | 
											a 18 | 
					
						| 8 | 
											3 | 
											ESP19860217 | 
											787386664 | 
											FERNANDEZ Delio | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:07:40 | 
											m.t. | 
					
						| 9 | 
											67 | 
											ESP19870809 | 
											--- | 
											PRADES Eduard | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:07:41 | 
											a 19 | 
					
						| 10 | 
											53 | 
											POR19791214 | 
											6062 | 
											SABIDO Hugo | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:07:42 | 
											a 20 | 
					
						| 11 | 
											146 | 
											GER19871031 | 
											--- | 
											WESTMATTELMANN Daniel | 
											ELITE | 
											LOTTO (GER) | 
											0:07:42 | 
											m.t. | 
					
						| 12 | 
											7 | 
											POR19851130 | 
											21072 | 
											CALDEIRA Samuel | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:07:43 | 
											a 21 | 
					
						| 13 | 
											39 | 
											POR19831011 | 
											20600 | 
											SOUSA Sergio | 
											ELITE | 
											ANTARTE (POR) | 
											0:07:45 | 
											a 23 | 
					
						| 14 | 
											136 | 
											BEL19891122 | 
											--- | 
											PRÉMONT Christoph | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:45 | 
											m.t. | 
					
						| 15 | 
											103 | 
											NED19820417 | 
											--- | 
											MOL Wouter | 
											ELITE | 
											DE RIJKE (NED) | 
											0:07:46 | 
											a 24 | 
					
						| 16 | 
											134 | 
											BEL19850805 | 
											--- | 
											CALLEEUW Joeri | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:46 | 
											m.t. | 
					
						| 17 | 
											44 | 
											POR19860401 | 
											17751 | 
											MESTRE Daniel | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:07:47 | 
											a 25 | 
					
						| 18 | 
											135 | 
											NED19850311 | 
											--- | 
											REUS Kai | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:47 | 
											m.t. | 
					
						| 19 | 
											33 | 
											POR19810613 | 
											12355 | 
											BROCO Hernani | 
											ELITE | 
											ANTARTE (POR) | 
											0:07:47 | 
											m.t. | 
					
						| 20 | 
											2 | 
											ESP19860325 | 
											--- | 
											ALARCON Raul | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:07:47 | 
											m.t. | 
					
						| 21 | 
											17 | 
											POR19850608 | 
											21045 | 
											SILVA Daniel | 
											ELITE | 
											BOAVISTA (POR) | 
											0:07:47 | 
											m.t. | 
					
						| 22 | 
											137 | 
											BEL19911220 | 
											--- | 
											VAN ZUMMEREN Stef | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:48 | 
											a 26 | 
					
						| 23 | 
											104 | 
											NED19880927 | 
											--- | 
											VAN ZANDBEEK Ronan | 
											ELITE | 
											DE RIJKE (NED) | 
											0:07:48 | 
											m.t. | 
					
						| 24 | 
											29 | 
											POR19890213 | 
											21985 | 
											GONÇALVES Domingos | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:48 | 
											m.t. | 
					
						| 25 | 
											32 | 
											POR19880517 | 
											22804 | 
											SILVA Bruno | 
											ELITE | 
											ANTARTE (POR) | 
											0:07:48 | 
											m.t. | 
					
						| 26 | 
											81 | 
											ITA19930414 | 
											--- | 
											CAPELLI Luca | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:07:49 | 
											a 27 | 
					
						| 27 | 
											101 | 
											NED19890908 | 
											--- | 
											BOL Jetse | 
											ELITE | 
											DE RIJKE (NED) | 
											0:07:49 | 
											m.t. | 
					
						| 28 | 
											24 | 
											POR19840515 | 
											12436 | 
											CARDOSO Filipe | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:49 | 
											m.t. | 
					
						| 29 | 
											41 | 
											POR19830911 | 
											18581 | 
											MESTRE Ricardo | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:07:49 | 
											m.t. | 
					
						| 30 | 
											63 | 
											ESP19931106 | 
											--- | 
											BENITO Hector | 
											Sub-23 | 
											SEGUROS RGA (ESP) | 
											0:07:49 | 
											m.t. | 
					
						| 31 | 
											31 | 
											POR19901127 | 
											26922 | 
											ANTUNES Amaro | 
											ELITE | 
											ANTARTE (POR) | 
											0:07:50 | 
											a 28 | 
					
						| 32 | 
											4 | 
											POR19891025 | 
											19961 | 
											CARVALHO António | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:07:50 | 
											m.t. | 
					
						| 33 | 
											96 | 
											ESP19900906 | 
											--- | 
											SIMON Jordi | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:07:50 | 
											m.t. | 
					
						| 34 | 
											97 | 
											ECU19900426 | 
											--- | 
											TORRES Albert | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:07:50 | 
											m.t. | 
					
						| 35 | 
											23 | 
											ESP19910613 | 
											70821870 | 
											RUBIO Diego | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:50 | 
											m.t. | 
					
						| 36 | 
											107 | 
											NED19910411 | 
											--- | 
											MEIJERS Daan | 
											ELITE | 
											DE RIJKE (NED) | 
											0:07:51 | 
											a 29 | 
					
						| 37 | 
											25 | 
											POR19901114 | 
											20842 | 
											SILVA Rafael | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:52 | 
											a 30 | 
					
						| 38 | 
											138 | 
											BEL19930413 | 
											--- | 
											MYNGHEER Daan | 
											Sub-23 | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:53 | 
											a 31 | 
					
						| 39 | 
											6 | 
											POR19920319 | 
											22893 | 
											SILVA Joaquim | 
											Sub-23 | 
											QUINTA DA LIXA (POR) | 
											0:07:53 | 
											m.t. | 
					
						| 40 | 
											111 | 
											RUS19920108 | 
											--- | 
											SHALUNOV Evgeny | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:07:53 | 
											m.t. | 
					
						| 41 | 
											59 | 
											ESP19880919 | 
											6270360 | 
											GARCIA DE MATEOS Vicente | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:07:53 | 
											m.t. | 
					
						| 42 | 
											88 | 
											ITA19840612 | 
											--- | 
											VIGANO Davide | 
											ELITE | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:07:54 | 
											a 32 | 
					
						| 43 | 
											99 | 
											ESP19850616 | 
											--- | 
											DOMINGUEZ Daniel | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:07:55 | 
											a 33 | 
					
						| 44 | 
											22 | 
											POR19891120 | 
											23407 | 
											BRANDÃO Jóni | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:55 | 
											m.t. | 
					
						| 45 | 
											57 | 
											ESP19861204 | 
											51946 | 
											GARCIA Marcos | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:07:55 | 
											m.t. | 
					
						| 46 | 
											38 | 
											POR19900527 | 
											24002 | 
											PAULINHO Pedro | 
											ELITE | 
											ANTARTE (POR) | 
											0:07:55 | 
											m.t. | 
					
						| 47 | 
											68 | 
											ESP19910114 | 
											--- | 
											GRIJALBA Fernando | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:07:55 | 
											m.t. | 
					
						| 48 | 
											11 | 
											POR19760717 | 
											11080 | 
											SOUSA Rui | 
											ELITE | 
											BOAVISTA (POR) | 
											0:07:56 | 
											a 34 | 
					
						| 49 | 
											105 | 
											NED19931204 | 
											--- | 
											VAN DER HOORN Taco | 
											Sub-23 | 
											DE RIJKE (NED) | 
											0:07:56 | 
											m.t. | 
					
						| 50 | 
											21 | 
											ESP19811023 | 
											35456339 | 
											MARQUE Alejandro | 
											ELITE | 
											EFAPEL (POR) | 
											0:07:56 | 
											m.t. | 
					
						| 51 | 
											15 | 
											POR19861210 | 
											21015 | 
											FONTE César | 
											ELITE | 
											BOAVISTA (POR) | 
											0:07:56 | 
											m.t. | 
					
						| 52 | 
											133 | 
											BEL19921129 | 
											--- | 
											VAN GUCHT Sten | 
											Sub-23 | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:07:56 | 
											m.t. | 
					
						| 53 | 
											142 | 
											GER19930613 | 
											--- | 
											WALSCHEID Max | 
											Sub-23 | 
											LOTTO (GER) | 
											0:07:57 | 
											a 35 | 
					
						| 54 | 
											12 | 
											ESP19901125 | 
											53578234 | 
											GALLEGO Alberto | 
											ELITE | 
											BOAVISTA (POR) | 
											0:07:57 | 
											m.t. | 
					
						| 55 | 
											66 | 
											ESP19910104 | 
											--- | 
											MOLINA Antonio | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:07:58 | 
											a 36 | 
					
						| 56 | 
											73 | 
											NED19850701 | 
											--- | 
											VAN DEN BERG Jim | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:07:58 | 
											m.t. | 
					
						| 57 | 
											77 | 
											NED19910212 | 
											--- | 
											SCHOONBROODT Bob | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:07:59 | 
											a 37 | 
					
						| 58 | 
											109 | 
											NED19910827 | 
											--- | 
											GREEF Robbert | 
											ELITE | 
											DE RIJKE (NED) | 
											0:08:00 | 
											a 38 | 
					
						| 59 | 
											65 | 
											COL19911009 | 
											--- | 
											PARRA Heiner | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:08:02 | 
											a 40 | 
					
						| 60 | 
											86 | 
											ITA19920206 | 
											--- | 
											TIZZA Marco | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:02 | 
											m.t. | 
					
						| 61 | 
											8 | 
											POR19830220 | 
											12293 | 
											OLIVEIRA Helder | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:08:02 | 
											m.t. | 
					
						| 62 | 
											28 | 
											ESP19920228 | 
											--- | 
											BREA Oscar | 
											Sub-23 | 
											EFAPEL (POR) | 
											0:08:02 | 
											m.t. | 
					
						| 63 | 
											112 | 
											RUS19930821 | 
											--- | 
											VDOVIN Sergey | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:08:02 | 
											m.t. | 
					
						| 64 | 
											52 | 
											POR19861221 | 
											24144 | 
											BENTA João | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:08:02 | 
											m.t. | 
					
						| 65 | 
											48 | 
											POR19830407 | 
											21728 | 
											CARDOSO Manuel | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:08:02 | 
											m.t. | 
					
						| 66 | 
											78 | 
											NED19930930 | 
											--- | 
											VAN BEUSICHEM Thijs | 
											Sub-23 | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:03 | 
											a 41 | 
					
						| 67 | 
											34 | 
											POR19820204 | 
											25188 | 
											SANCHO Hugo | 
											ELITE | 
											ANTARTE (POR) | 
											0:08:03 | 
											m.t. | 
					
						| 68 | 
											95 | 
											ESP19791103 | 
											--- | 
											ROVIRA Jaume | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:08:03 | 
											m.t. | 
					
						| 69 | 
											16 | 
											POR19910710 | 
											27890 | 
											RODRIGUES David | 
											ELITE | 
											BOAVISTA (POR) | 
											0:08:04 | 
											a 42 | 
					
						| 70 | 
											43 | 
											POR19860422 | 
											18126 | 
											CASIMIRO Henrique | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:08:04 | 
											m.t. | 
					
						| 71 | 
											141 | 
											GER19890108 | 
											--- | 
											MEISEN Marcel | 
											ELITE | 
											LOTTO (GER) | 
											0:08:04 | 
											m.t. | 
					
						| 72 | 
											155 | 
											UKR19930623 | 
											--- | 
											DZHUS Volodymyr | 
											Sub-23 | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:04 | 
											m.t. | 
					
						| 73 | 
											69 | 
											URU19850603 | 
											--- | 
											FERRARI Fabricio | 
											ELITE | 
											SEGUROS RGA (ESP) | 
											0:08:04 | 
											m.t. | 
					
						| 74 | 
											14 | 
											POR19910525 | 
											29040 | 
											FIGUEIREDO Federico | 
											ELITE | 
											BOAVISTA (POR) | 
											0:08:06 | 
											a 44 | 
					
						| 75 | 
											51 | 
											POR19880220 | 
											24685 | 
											PINTO Sandro | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:08:06 | 
											m.t. | 
					
						| 76 | 
											35 | 
											POR19920422 | 
											27881 | 
											COUTINHO Leonel | 
											Sub-23 | 
											ANTARTE (POR) | 
											0:08:07 | 
											a 45 | 
					
						| 77 | 
											46 | 
											POR19941115 | 
											26316 | 
											RODRIGUES João | 
											Sub-23 | 
											TEAM TAVIRA (POR) | 
											0:08:07 | 
											m.t. | 
					
						| 78 | 
											13 | 
											POR19770331 | 
											7390 | 
											SOUSA Celio | 
											ELITE | 
											BOAVISTA (POR) | 
											0:08:07 | 
											m.t. | 
					
						| 79 | 
											106 | 
											NED19921221 | 
											--- | 
											EVERSDIJK Matthijs | 
											Sub-23 | 
											DE RIJKE (NED) | 
											0:08:07 | 
											m.t. | 
					
						| 80 | 
											5 | 
											POR19861206 | 
											18068 | 
											VINHAS Rui | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:08:07 | 
											m.t. | 
					
						| 81 | 
											143 | 
											GER19911021 | 
											--- | 
											HATZ Christopher | 
											ELITE | 
											LOTTO (GER) | 
											0:08:08 | 
											a 46 | 
					
						| 82 | 
											74 | 
											NZL19940908 | 
											--- | 
											JUDD James | 
											Sub-23 | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:08 | 
											m.t. | 
					
						| 83 | 
											9 | 
											POR19871202 | 
											22501 | 
											FERNANDES Luis | 
											ELITE | 
											QUINTA DA LIXA (POR) | 
											0:08:08 | 
											m.t. | 
					
						| 84 | 
											54 | 
											POR19820812 | 
											15703 | 
											ISIDORO Micael | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:08:08 | 
											m.t. | 
					
						| 85 | 
											58 | 
											ESP19810510 | 
											--- | 
											DUENAS Moises | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:08:09 | 
											a 47 | 
					
						| 86 | 
											76 | 
											NED19900510 | 
											--- | 
											OCKELOEN Jasper | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:09 | 
											m.t. | 
					
						| 87 | 
											18 | 
											POR19940703 | 
											32785 | 
											BICO Nuno | 
											Sub-23 | 
											BOAVISTA (POR) | 
											0:08:10 | 
											a 48 | 
					
						| 88 | 
											116 | 
											RUS19900108 | 
											--- | 
											NEUSTROEV Vasily | 
											ELITE | 
											LOKOSPHINKX (RUS) | 
											0:08:10 | 
											m.t. | 
					
						| 89 | 
											71 | 
											NED19931104 | 
											--- | 
											BAKKER Dennis | 
											Sub-23 | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:11 | 
											a 49 | 
					
						| 90 | 
											154 | 
											UKR19900414 | 
											--- | 
											VASILEV Maksym | 
											ELITE | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:11 | 
											m.t. | 
					
						| 91 | 
											113 | 
											RUS19930821 | 
											--- | 
											VDOVIN Alexander | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:08:12 | 
											a 50 | 
					
						| 92 | 
											121 | 
											GER19940730 | 
											--- | 
											WEBER Johannes | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:13 | 
											a 51 | 
					
						| 93 | 
											92 | 
											ECU19841211 | 
											--- | 
											RAGONESSI Jose | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:08:13 | 
											m.t. | 
					
						| 94 | 
											85 | 
											ITA19930215 | 
											--- | 
											SPREAFICO Matteo | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:13 | 
											m.t. | 
					
						| 95 | 
											124 | 
											GER19900623 | 
											--- | 
											WALSLEBEN Max | 
											ELITE | 
											TEAM STUTTGART (GER) | 
											0:08:14 | 
											a 52 | 
					
						| 96 | 
											145 | 
											GER19930317 | 
											--- | 
											KNAUP Tobias | 
											Sub-23 | 
											LOTTO (GER) | 
											0:08:14 | 
											m.t. | 
					
						| 97 | 
											42 | 
											POR19831218 | 
											17148 | 
											LIVRAMENTO David | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:08:14 | 
											m.t. | 
					
						| 98 | 
											83 | 
											ITA19931020 | 
											--- | 
											MALUCCELLI Matteo | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:15 | 
											a 53 | 
					
						| 99 | 
											27 | 
											POR19910215 | 
											24611 | 
											FERREIRA Hélder | 
											ELITE | 
											EFAPEL (POR) | 
											0:08:15 | 
											m.t. | 
					
						| 100 | 
											19 | 
											POR19760529 | 
											6585 | 
											SANTOS Virgilio | 
											ELITE | 
											BOAVISTA (POR) | 
											0:08:15 | 
											m.t. | 
					
						| 101 | 
											115 | 
											RUS19931116 | 
											--- | 
											RYBALKIN Aleksey | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:08:15 | 
											m.t. | 
					
						| 102 | 
											45 | 
											POR19890403 | 
											24861 | 
											NUNES Diogo | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:08:16 | 
											a 54 | 
					
						| 103 | 
											84 | 
											ITA19900401 | 
											--- | 
											PETTITI Alessandro | 
											ELITE | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:16 | 
											m.t. | 
					
						| 104 | 
											125 | 
											GER19940622 | 
											--- | 
											LOEF Georg | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:18 | 
											a 56 | 
					
						| 105 | 
											152 | 
											UKR19850417 | 
											--- | 
											PAKHTUSOV Anatoliy | 
											ELITE | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:18 | 
											m.t. | 
					
						| 106 | 
											49 | 
											POR19920715 | 
											27282 | 
											REIS Rafael | 
											Sub-23 | 
											TEAM TAVIRA (POR) | 
											0:08:19 | 
											a 57 | 
					
						| 107 | 
											82 | 
											ITA19920317 | 
											--- | 
											DAMIANO Maurizio | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:19 | 
											m.t. | 
					
						| 108 | 
											158 | 
											UKR19960216 | 
											--- | 
											MALEEV Timur | 
											Sub-23 | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:19 | 
											m.t. | 
					
						| 109 | 
											98 | 
											ESP19881006 | 
											--- | 
											FERNANDEZ Higinio | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:08:20 | 
											a 58 | 
					
						| 110 | 
											91 | 
											ECU19850614 | 
											--- | 
											GUAMA Bayron | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:08:21 | 
											a 59 | 
					
						| 111 | 
											47 | 
											POR19900222 | 
											29915 | 
											PEREIRA Valter | 
											ELITE | 
											TEAM TAVIRA (POR) | 
											0:08:21 | 
											m.t. | 
					
						| 112 | 
											127 | 
											NAM19930302 | 
											--- | 
											DROBISCH Til | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:22 | 
											a 1:00 | 
					
						| 113 | 
											79 | 
											ITA19880910 | 
											--- | 
											ZANOTTI Marco | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:22 | 
											m.t. | 
					
						| 114 | 
											122 | 
											GER19950109 | 
											--- | 
											SCHULZE Julian | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:22 | 
											m.t. | 
					
						| 115 | 
											26 | 
											ESP19810504 | 
											72094220 | 
											DE LA FUENTE David | 
											ELITE | 
											EFAPEL (POR) | 
											0:08:24 | 
											a 1:02 | 
					
						| 116 | 
											114 | 
											RUS19920304 | 
											--- | 
											KARPENKOV Pavel | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:08:24 | 
											m.t. | 
					
						| 117 | 
											87 | 
											ITA19950311 | 
											--- | 
											TORTA Mirko | 
											Sub-23 | 
											TEAM IDEA 2010 ASD (ITA) | 
											0:08:25 | 
											a 1:03 | 
					
						| 118 | 
											108 | 
											NED19890310 | 
											--- | 
											HEREIJGERS Kobus | 
											ELITE | 
											DE RIJKE (NED) | 
											0:08:25 | 
											m.t. | 
					
						| 119 | 
											55 | 
											POR19911231 | 
											25777 | 
											VALINHO Victor | 
											ELITE | 
											RAY JUST ENERGY (POR) | 
											0:08:25 | 
											m.t. | 
					
						| 120 | 
											148 | 
											GER19940702 | 
											--- | 
											RAPPS Dario | 
											Sub-23 | 
											LOTTO (GER) | 
											0:08:25 | 
											m.t. | 
					
						| 121 | 
											151 | 
											UKR19850403 | 
											--- | 
											KRIVTSOV Dmytro | 
											ELITE | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:25 | 
											m.t. | 
					
						| 122 | 
											36 | 
											POR19900114 | 
											22283 | 
											AFONSO Luis | 
											ELITE | 
											ANTARTE (POR) | 
											0:08:27 | 
											a 1:05 | 
					
						| 123 | 
											64 | 
											GBR19940709 | 
											--- | 
											CARTHY HUGH | 
											Sub-23 | 
											SEGUROS RGA (ESP) | 
											0:08:27 | 
											m.t. | 
					
						| 124 | 
											144 | 
											GER19920108 | 
											--- | 
											DOMBROWSKI Frederik | 
											Sub-23 | 
											LOTTO (GER) | 
											0:08:28 | 
											a 1:06 | 
					
						| 125 | 
											153 | 
											UKR19960208 | 
											--- | 
											UDOD Rinat | 
											Sub-23 | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:31 | 
											a 1:09 | 
					
						| 126 | 
											147 | 
											GER19800722 | 
											--- | 
											FLIESSGARTEN Andreas | 
											ELITE | 
											LOTTO (GER) | 
											0:08:31 | 
											m.t. | 
					
						| 127 | 
											93 | 
											ECU19850521 | 
											--- | 
											NAVARRETE Segundo | 
											ELITE | 
											TEAM ECUADOR (ECU) | 
											0:08:31 | 
											m.t. | 
					
						| 128 | 
											157 | 
											UKR19940202 | 
											--- | 
											KLEPIKOV Ilya | 
											Sub-23 | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:31 | 
											m.t. | 
					
						| 129 | 
											75 | 
											ITA19880925 | 
											--- | 
											GRAZIATO Massimo | 
											ELITE | 
											PARKHOTEL VALKENBURG (NED) | 
											0:08:32 | 
											a 1:10 | 
					
						| 130 | 
											117 | 
											RUS19960227 | 
											--- | 
											BOCHKOV Kirill | 
											Sub-23 | 
											LOKOSPHINKX (RUS) | 
											0:08:36 | 
											a 1:14 | 
					
						| 131 | 
											123 | 
											GER19950126 | 
											--- | 
											NOWAK Florian | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:39 | 
											a 1:17 | 
					
						| 132 | 
											37 | 
											POR19910813 | 
											28688 | 
											MEIRELES Nuno | 
											ELITE | 
											ANTARTE (POR) | 
											0:08:39 | 
											m.t. | 
					
						| 133 | 
											156 | 
											UKR19950929 | 
											--- | 
											BUDYAK Anatoliy | 
											Sub-23 | 
											ISD CONTINENTAL TEAM (UKR) | 
											0:08:39 | 
											m.t. | 
					
						| 134 | 
											139 | 
											BEL19890208 | 
											--- | 
											VERSTRAETEN Jari | 
											ELITE | 
											VERANDAS WILLEMS CYCLING TEAM (BEL) | 
											0:08:39 | 
											m.t. | 
					
						| 135 | 
											126 | 
											GER19931013 | 
											--- | 
											FIEK Arnold | 
											Sub-23 | 
											TEAM STUTTGART (GER) | 
											0:08:40 | 
											a 1:18 | 
					
						| 136 | 
											56 | 
											POR19920115 | 
											--- | 
											RODRIGUES Rui | 
											Sub-23 | 
											RAY JUST ENERGY (POR) | 
											0:08:40 | 
											m.t. | 
					
						| 137 | 
											94 | 
											ECU19921117 | 
											--- | 
											VELASCO Henry | 
											Sub-23 | 
											TEAM ECUADOR (ECU) | 
											0:08:51 | 
											a 1:29 |