75ª Volta a la Comunitat Valenciana Gran Premi Banc Sabadell
5ª Etapa
Bétera Valencia | 93 Kms
Geral Individual - Amarillo - Banco Sabadell -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 25 USA19980402 --- MCNULTY Brandon Elite UAE TEAM EMIRATES (UAE) 17:52:34 143 -10
2 43 COL19990926 --- BUITRAGO Santiago Elite BAHRAIN VICTORIOUS (BRN) a 14 133 -8
3 15 RUS19960423 --- VLASOV Aleksandr Elite BORA - HANSGROHE (GER) a 17 64 -5
4 126 ITA19920529 --- TONELLI Alessandro Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 20 136 -12
5 12 AUS19960505 --- HINDLEY Jai Elite BORA - HANSGROHE (GER) a 34 92 0
6 41 ESP19900225 --- BILBAO Pello Elite BAHRAIN VICTORIOUS (BRN) m.t. 148 0
7 24 AUT19931223 --- GROSSSCHARTNER Felix Elite UAE TEAM EMIRATES (UAE) a 36 133 -3
8 46 AUT19970819 --- KEPPLINGER Rainer Elite BAHRAIN VICTORIOUS (BRN) a 54 94 0
9 35 ESP19990106 --- ROMO Javier Elite MOVISTAR TEAM (ESP) a 57 140 0
10 61 ETH20011022 --- BERHE Hagos Elite TEAM JAYCO ALULA (AUS) a 58 135 0
11 156 GBR19960625 --- DOUBLE Paul Elite TEAM POLTI KOMETA (ITA) a 1:11 66 0
12 54 AUT19911013 --- KONRAD Patrick Elite LIDL-TREK (USA) m.t. 178 0
13 17 ITA19990525 --- ALEOTTI Giovanni Elite BORA - HANSGROHE (GER) a 1:20 77 0
14 155 ITA20020708 --- PIGANZOLI Davide Sub23 TEAM POLTI KOMETA (ITA) a 1:22 123 0
15 21 ESP20021208 --- ARRIETA Igor Sub23 UAE TEAM EMIRATES (UAE) m.t. 180 0
16 67 ITA19990318 --- ZANA Filippo Elite TEAM JAYCO ALULA (AUS) a 1:36 116 0
17 72 ESP19970116 --- BOU COMPANY Joan VElite EUSKALTEL-EUSKADI (ESP) a 1:41 101 0
18 36 COL19980222 --- RUBIO Einer Elite MOVISTAR TEAM (ESP) a 1:42 115 0
19 5 EST19870424 --- TAARAMAE Rein Elite INTERMARCHÉ - WANTY (BEL) a 1:44 193 0
20 93 NOR19910926 --- HAGEN Carl Fredrik Elite Q36.5 PRO CYCLING TEAM (SUI) a 1:56 162 0
21 62 ITA20020419 --- DE PRETTO Davide Sub23 TEAM JAYCO ALULA (AUS) a 2:03 175 0
22 142 BEL19920120 --- DE TIER Floris Elite BINGOAL WB (BEL) a 2:11 131 0
23 47 SLO19941019 --- MOHORIC Matej Elite BAHRAIN VICTORIOUS (BRN) a 2:25 113 -10
24 102 ESP19970910 --- AGIRRE Jon Elite EQUIPO KERN PHARMA (ESP) a 2:40 178 0
25 111 ESP19950118 --- DIAZ GALLEGO Jose Elite BURGOS-BH (ESP) a 2:47 194 0
26 71 ESP19890821 --- BIZKARRA Mikel Elite EUSKALTEL-EUSKADI (ESP) m.t. 216 0
27 125 ITA19980620 --- TAROZZI Manuele Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 2:48 192 -9
28 76 ESP19920316 --- ITURRIA Mikel Elite EUSKALTEL-EUSKADI (ESP) a 3:06 182 0
29 122 ITA19941119 --- FIORELLI Filippo Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 3:12 71 -4
30 81 VEN19961105 --- AULAR Orluis Elite CAJA RURAL-SEGUROS RGA (ESP) a 4:22 102 0
31 166 NED19990713 --- MOLENAAR Alex Elite ILLES BALEARS ARABAY CYCLING (ESP) a 4:26 186 -4
32 101 ESP20010102 --- CASTRILLO Pablo Elite EQUIPO KERN PHARMA (ESP) a 5:26 182 0
33 56 NED19950815 --- OOMEN Sam Elite LIDL-TREK (USA) a 5:48 221 0
34 75 ESP20010824 --- ISASA LARRANAGA Xabier Elite EUSKALTEL-EUSKADI (ESP) a 6:28 201 0
35 14 AUT20030719 --- HAJEK Alexander Sub23 BORA - HANSGROHE (GER) a 8:15 167 0
36 173 USA19980318 --- STITES Tyler Elite PROJECT ECHELON RACING (USA) a 8:31 129 0
37 6 BEL20040411 --- REX Tim Sub23 INTERMARCHÉ - WANTY (BEL) a 8:53 262 0
38 112 ESP19930402 --- OKAMIKA Ander Elite BURGOS-BH (ESP) a 9:22 220 -2
39 103 ESP19990612 --- IRIBAR Unai Elite EQUIPO KERN PHARMA (ESP) a 9:25 257 0
40 96 AUS19960711 --- WHELAN James Elite Q36.5 PRO CYCLING TEAM (SUI) a 9:38 234 0
41 32 USA19960104 --- BARTA William Elite MOVISTAR TEAM (ESP) a 10:03 198 -16
42 116 FRA20001008 --- ALLENO Clement Elite BURGOS-BH (ESP) a 10:37 237 0
43 85 ESP19971223 --- NICOLAU BELTRAN Joel Elite CAJA RURAL-SEGUROS RGA (ESP) a 11:12 324 0
44 22 SUI20040626 --- CHRISTEN Jan Sub23 UAE TEAM EMIRATES (UAE) a 11:25 188 0
45 157 ESP20011228 --- TERCERO Fernando Elite TEAM POLTI KOMETA (ITA) a 11:44 304 0
46 77 ESP19950720 --- JUARISTI Txomin Elite EUSKALTEL-EUSKADI (ESP) a 13:30 317 -3
47 37 ESP20000327 --- SANCHEZ Pelayo Elite MOVISTAR TEAM (ESP) a 13:38 255 0
48 55 ITA20001001 --- MILAN Jonathan Elite LIDL-TREK (USA) a 14:47 187 -16
49 92 ESP20010915 --- CAMPRUBI Marcel Elite Q36.5 PRO CYCLING TEAM (SUI) a 15:07 354 0
50 145 ITA19920206 --- TIZZA Marco Elite BINGOAL WB (BEL) a 15:18 321 0
51 113 ESP20000615 --- FERNANDEZ Sinuhe Elite BURGOS-BH (ESP) m.t. 361 0
52 162 ESP19981117 --- GARCIA Jose Elite ILLES BALEARS ARABAY CYCLING (ESP) a 15:58 265 -1
53 124 ITA19990429 --- MAGLI Filippo Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 16:10 270 0
54 86 URU20011230 --- SILVA COUSSAN Guillermo Elite CAJA RURAL-SEGUROS RGA (ESP) a 16:19 259 -6
55 143 BEL19990707 --- MEENS Johan Elite BINGOAL WB (BEL) a 16:45 313 0
56 23 ITA19980928 --- COVI Alessandro Elite UAE TEAM EMIRATES (UAE) a 17:10 326 0
57 64 GER20000819 --- ENGELHARDT Felix Elite TEAM JAYCO ALULA (AUS) a 17:12 339 0
58 141 BEL19991119 --- BLOUWE Louis Elite BINGOAL WB (BEL) a 17:32 339 0
59 161 ESP19930812 --- AMEZQUETA Julen Elite ILLES BALEARS ARABAY CYCLING (ESP) a 17:53 368 0
60 104 ESP19980306 --- ELOSEGUI Inigo Elite EQUIPO KERN PHARMA (ESP) a 18:23 304 -1
61 33 ESP19991107 --- LAZKANO Oier Elite MOVISTAR TEAM (ESP) a 18:45 338 -4
62 82 ESP20030220 --- GUARDEÑO Jaume VSub23 CAJA RURAL-SEGUROS RGA (ESP) a 18:55 300 0
63 152 ITA19961109 --- LONARDI Giovanni Elite TEAM POLTI KOMETA (ITA) a 19:04 248 -10
64 31 ESP19920708 --- ARCAS Jorge Elite MOVISTAR TEAM (ESP) a 19:13 308 0
65 153 ESP20010624 --- MUNOZ LLANA Francisco Elite TEAM POLTI KOMETA (ITA) a 19:24 396 -2
66 127 ITA19980109 --- ZOCCARATO Samuele Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 19:31 327 0
67 151 ITA19911026 --- MAESTRI Mirco Elite TEAM POLTI KOMETA (ITA) a 20:11 398 0
68 135 ESP19881221 --- LOZANO RIBA David Elite TEAM NOVO NORDISK (USA) a 20:21 340 0
69 97 CAN19980603 --- ZUKOWSKY Nickolas Elite Q36.5 PRO CYCLING TEAM (SUI) a 20:58 379 0
70 16 DEN20010509 --- WANDAHL Frederik Elite BORA - HANSGROHE (GER) a 21:12 347 0
71 154 ESP19960304 --- SEVILLA Diego Elite TEAM POLTI KOMETA (ITA) a 21:39 376 -2
72 84 ESP20000319 --- MURGUIALDAY Jokin Elite CAJA RURAL-SEGUROS RGA (ESP) a 21:49 386 0
73 171 USA19920510 --- ARNOPOL Richard Elite PROJECT ECHELON RACING (USA) a 21:51 370 0
74 131 CZE20030119 --- KOPECKY Matyas Sub23 TEAM NOVO NORDISK (USA) a 21:55 283 0
75 13 GER19960909 --- KAMNA Lennard Elite BORA - HANSGROHE (GER) a 22:06 422 0
76 83 ETH19990612 --- HAILEMICHAEL Mulu Elite CAJA RURAL-SEGUROS RGA (ESP) a 22:17 365 0
77 174 CAN19971103 --- GERVAIS Laurent Elite PROJECT ECHELON RACING (USA) a 22:23 392 -2
78 87 ESP19960521 --- SORARRAIN Gorka Elite CAJA RURAL-SEGUROS RGA (ESP) a 22:40 405 0
79 2 BEL19990121 --- MARIT Arne Elite INTERMARCHÉ - WANTY (BEL) a 22:46 297 -6
80 53 ERI19940817 --- GHEBREIGZABHIER Amanuel Elite LIDL-TREK (USA) a 22:49 422 0
81 74 ESP19980719 --- ETXEBERRIA Asier Elite EUSKALTEL-EUSKADI (ESP) a 23:11 361 -1
82 51 ITA19940912 --- CONSONNI Simone Elite LIDL-TREK (USA) a 23:17 309 -4
83 57 BEL19910430 --- THEUNS Edward Elite LIDL-TREK (USA) a 23:45 341 0
84 4 BEL19880928 --- PLANCKAERT Baptiste Elite INTERMARCHÉ - WANTY (BEL) a 24:01 413 0
85 7 NED19880118 --- VAN POPPEL Boy Elite INTERMARCHÉ - WANTY (BEL) a 24:20 400 0
86 44 ITA20010707 --- BURATTI Nicolo Elite BAHRAIN VICTORIOUS (BRN) a 24:32 327 0
87 172 USA19930424 --- ZIMMER Matthew Elite PROJECT ECHELON RACING (USA) a 25:01 386 0
88 73 ESP19970316 --- CANELLAS SANCHEZ Xavier Elite EUSKALTEL-EUSKADI (ESP) a 25:08 430 0
89 146 FRA20000330 --- VANDEPITTE Nathan Elite BINGOAL WB (BEL) a 25:10 402 0
90 34 ESP19911023 --- PEDRERO Antonio Elite MOVISTAR TEAM (ESP) a 25:18 467 0
91 91 ETH20000509 --- ABREHA Negasi Haylu Elite Q36.5 PRO CYCLING TEAM (SUI) a 25:38 360 0
92 66 NOR19940211 --- JANSEN Amund Elite TEAM JAYCO ALULA (AUS) a 26:16 464 0
93 136 GBR20000827 --- SMITH Nathan Elite TEAM NOVO NORDISK (USA) a 27:00 370 0
94 123 ITA19970224 --- LUCCA Riccardo Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 27:08 451 0
95 1 BEL20001102 --- BRAET Vito Elite INTERMARCHÉ - WANTY (BEL) a 28:18 388 -4
96 163 ESP20000602 --- ESPARZA GARIN Unai Elite ILLES BALEARS ARABAY CYCLING (ESP) a 29:07 441 -1
97 164 ESP19990126 --- LLANERAS CASAS Pau Elite ILLES BALEARS ARABAY CYCLING (ESP) a 29:24 445 0
98 175 USA19950908 --- BOARDMAN Samuel Elite PROJECT ECHELON RACING (USA) a 29:43 486 0
99 105 ESP19990310 --- SANCHEZ Eugenio VElite EQUIPO KERN PHARMA (ESP) a 29:53 460 -2
100 114 ESP19920218 --- ANGULO Antonio Elite BURGOS-BH (ESP) a 30:04 458 0
101 95 GER19960404 --- STEIMLE Jannik Elite Q36.5 PRO CYCLING TEAM (SUI) m.t. 467 0
102 106 ESP19980929 --- JAIME Alex Elite EQUIPO KERN PHARMA (ESP) a 30:19 379 0
103 165 ESP20030630 --- DARDER GARI Sergi Sub23 ILLES BALEARS ARABAY CYCLING (ESP) a 31:26 369 0
104 115 GRE19901117 --- BOUGLAS Georgios Elite BURGOS-BH (ESP) a 33:06 383 0
105 144 DEN19980604 --- SALBY Alexander Elite BINGOAL WB (BEL) a 33:43 381 0
106 121 ITA19990114 --- COLNAGHI Luca Elite VF GROUP-BARDIANI CSF- FAIZANE (ITA) a 33:57 412 0
107 137 FRA19961228 --- DAUGE Lucas Elite TEAM NOVO NORDISK (USA) a 34:26 478 0
108 11 AUT19970218 --- GAMPER Patrick Elite BORA - HANSGROHE (GER) a 36:30 523 0
109 27 BEL20050202 --- MARIVOET SCHOLIERS Duarte Sub23 UAE TEAM EMIRATES (UAE) a 36:49 516 0
110 167 ESP19991124 --- ARINO Gonzalo VElite ILLES BALEARS ARABAY CYCLING (ESP) a 39:02 508 0
111 147 BEL20010407 --- VAN POPPEL Sebastian Elite BINGOAL WB (BEL) a 39:31 554 0
112 3 FRA19900926 --- PETIT Adrien Elite INTERMARCHÉ - WANTY (BEL) a 39:48 519 0
113 134 NED19980708 --- DUNNEWIND Jan Elite TEAM NOVO NORDISK (USA) a 42:01 566 0
114 107 ESP19970321 --- FERNANDEZ Miguel Elite EQUIPO KERN PHARMA (ESP) a 45:03 573 0