| 1 | 
											74 | 
											NED19960831 | 
											--- | 
											JAKOBSEN Fabio | 
											ELITE | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:54:51 | 
											--- | 
					
						| 2 | 
											101 | 
											BEL19921030 | 
											--- | 
											MERLIER Tim | 
											ELITE | 
											ALPECIN - FENIX (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 3 | 
											35 | 
											FRA19920425 | 
											--- | 
											COQUARD Bryan | 
											ELITE | 
											COFIDIS (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 4 | 
											54 | 
											NOR19870705 | 
											--- | 
											KRISTOFF Alexander | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 5 | 
											144 | 
											FRA19940213 | 
											--- | 
											HOFSTETTER Hugo | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 6 | 
											146 | 
											FRA19950120 | 
											--- | 
											RUSSO Clement | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 7 | 
											24 | 
											BEL19980701 | 
											--- | 
											MEEUS Jordi | 
											ELITE | 
											BORA - HANSGROHE (GER) | 
											4:54:51 | 
											m.t. | 
					
						| 8 | 
											15 | 
											ITA19990304 | 
											--- | 
											GAZZOLI Michele | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:54:51 | 
											m.t. | 
					
						| 9 | 
											134 | 
											USA19940806 | 
											--- | 
											JOYCE Colin | 
											ELITE | 
											HUMAN POWERED HEALTH (USA) | 
											4:54:51 | 
											m.t. | 
					
						| 10 | 
											236 | 
											VEN19970807 | 
											--- | 
											LINAREZ Leangel | 
											ELITE | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 11 | 
											91 | 
											ITA19940901 | 
											--- | 
											TROIA Oliviero | 
											ELITE | 
											UAE TEAM EMIRATES (UAE) | 
											4:54:51 | 
											m.t. | 
					
						| 12 | 
											127 | 
											ESP19881230 | 
											--- | 
											LOBATO Juan Jose | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:54:51 | 
											m.t. | 
					
						| 13 | 
											222 | 
											POR19910510 | 
											--- | 
											FREITAS Daniel | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 14 | 
											1 | 
											GBR19980918 | 
											--- | 
											HAYTER Ethan | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:54:51 | 
											m.t. | 
					
						| 15 | 
											94 | 
											USA19980402 | 
											--- | 
											MCNULTY Brandon | 
											ELITE | 
											UAE TEAM EMIRATES (UAE) | 
											4:54:51 | 
											m.t. | 
					
						| 16 | 
											96 | 
											POR19960905 | 
											--- | 
											OLIVEIRA Rui | 
											ELITE | 
											UAE TEAM EMIRATES (UAE) | 
											4:54:51 | 
											m.t. | 
					
						| 17 | 
											147 | 
											GBR19951030 | 
											--- | 
											SWIFT Connor | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 18 | 
											51 | 
											NOR19920121 | 
											--- | 
											BYSTROM Sven Erik | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 19 | 
											112 | 
											ESP19870809 | 
											--- | 
											PRADES Eduard | 
											ELITE | 
											CAJA RURAL-SEGUROS RGA (ESP) | 
											4:54:51 | 
											m.t. | 
					
						| 20 | 
											115 | 
											POR19980703 | 
											--- | 
											LEITÃO Iúri | 
											ELITE | 
											CAJA RURAL-SEGUROS RGA (ESP) | 
											4:54:51 | 
											m.t. | 
					
						| 21 | 
											83 | 
											FRA19880524 | 
											--- | 
											GALLOPIN Tony | 
											ELITE | 
											TREK - SEGAFREDO (USA) | 
											4:54:51 | 
											m.t. | 
					
						| 22 | 
											201 | 
											POR19940507 | 
											--- | 
											GOMES Luís | 
											ELITE | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 23 | 
											82 | 
											FRA19920317 | 
											--- | 
											BERNARD Julien | 
											ELITE | 
											TREK - SEGAFREDO (USA) | 
											4:54:51 | 
											m.t. | 
					
						| 24 | 
											52 | 
											BEL19931220 | 
											--- | 
											VLIEGEN Loic | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 25 | 
											21 | 
											COL19970801 | 
											--- | 
											HIGUITA Sergio | 
											ELITE | 
											BORA - HANSGROHE (GER) | 
											4:54:51 | 
											m.t. | 
					
						| 26 | 
											44 | 
											SUI19930902 | 
											--- | 
											LIENHART Fabian | 
											ELITE | 
											GROUPAMA - FDJ (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 27 | 
											7 | 
											NED19920521 | 
											--- | 
											VAN BAARLE Dylan | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:54:51 | 
											m.t. | 
					
						| 28 | 
											73 | 
											BEL20000125 | 
											--- | 
											EVENEPOEL Remco | 
											SUB23 | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 29 | 
											65 | 
											NED19970208 | 
											--- | 
											EENKHOORN Pascal | 
											ELITE | 
											JUMBO-VISMA (NED) | 
											4:54:51 | 
											m.t. | 
					
						| 30 | 
											42 | 
											SUI19931116 | 
											--- | 
											KUNG Stefan | 
											ELITE | 
											GROUPAMA - FDJ (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 31 | 
											142 | 
											FRA19970731 | 
											--- | 
											GUERNALEC Thibault | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 32 | 
											41 | 
											FRA19961010 | 
											--- | 
											GAUDU David | 
											ELITE | 
											GROUPAMA - FDJ (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 33 | 
											182 | 
											POR19970409 | 
											--- | 
											ANTUNES Tiago | 
											ELITE | 
											EFAPEL CYCLING (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 34 | 
											122 | 
											ESP19990225 | 
											--- | 
											AZPARREN  Xabier Mikel | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:54:51 | 
											m.t. | 
					
						| 35 | 
											3 | 
											COL19960425 | 
											--- | 
											MARTINEZ Daniel | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:54:51 | 
											m.t. | 
					
						| 36 | 
											133 | 
											NOR19910829 | 
											--- | 
											JENSEN August | 
											ELITE | 
											HUMAN POWERED HEALTH (USA) | 
											4:54:51 | 
											m.t. | 
					
						| 37 | 
											62 | 
											NOR19970525 | 
											--- | 
											FOSS Tobias S. | 
											ELITE | 
											JUMBO-VISMA (NED) | 
											4:54:51 | 
											m.t. | 
					
						| 38 | 
											195 | 
											POR20010707 | 
											--- | 
											SILVA Pedro | 
											SUB23 | 
											GLASSDRIVE / Q8 / ANICOLOR (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 39 | 
											172 | 
											ESP19880919 | 
											--- | 
											GARCIA DE MATEOS Vicente | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 40 | 
											11 | 
											ITA19981114 | 
											--- | 
											BATTISTELLA Samuele | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:54:51 | 
											m.t. | 
					
						| 41 | 
											117 | 
											ESP19971223 | 
											--- | 
											NICOLAU Joel | 
											ELITE | 
											CAJA RURAL-SEGUROS RGA (ESP) | 
											4:54:51 | 
											m.t. | 
					
						| 42 | 
											141 | 
											FRA19911028 | 
											--- | 
											BARGUIL Warren | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 43 | 
											57 | 
											GER19971011 | 
											--- | 
											ZIMMERMANN Georg | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 44 | 
											154 | 
											POR19980809 | 
											--- | 
											PINHEIRO Ivo | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 45 | 
											244 | 
											POR19890213 | 
											--- | 
											GONÇALVES José | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 46 | 
											36 | 
											ESP19851001 | 
											--- | 
											HERRADA Jose | 
											ELITE | 
											COFIDIS (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 47 | 
											183 | 
											POR19861221 | 
											--- | 
											BENTA João | 
											ELITE | 
											EFAPEL CYCLING (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 48 | 
											4 | 
											GBR19990730 | 
											--- | 
											PIDCOCK Thomas | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:54:51 | 
											m.t. | 
					
						| 49 | 
											241 | 
											POR19871218 | 
											--- | 
											VILELA Ricardo | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 50 | 
											25 | 
											GER19930311 | 
											--- | 
											PALZER Anton | 
											ELITE | 
											BORA - HANSGROHE (GER) | 
											4:54:51 | 
											m.t. | 
					
						| 51 | 
											76 | 
											BEL19920929 | 
											--- | 
											VAN LERBERGHE Bert | 
											ELITE | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:54:51 | 
											m.t. | 
					
						| 52 | 
											205 | 
											POR20000610 | 
											--- | 
											GONÇALVES Hélder | 
											SUB23 | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 53 | 
											33 | 
											SUI19940117 | 
											--- | 
											BOHLI Tom | 
											ELITE | 
											COFIDIS (FRA) | 
											4:54:51 | 
											m.t. | 
					
						| 54 | 
											214 | 
											POR20000804 | 
											--- | 
											MACEDO João | 
											SUB23 | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:54:51 | 
											m.t. | 
					
						| 55 | 
											212 | 
											POR19971029 | 
											--- | 
											LEAÇA Gonçalo | 
											ELITE | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:06 | 
											a 15 | 
					
						| 56 | 
											95 | 
											POR19960905 | 
											--- | 
											OLIVEIRA Ivo | 
											ELITE | 
											UAE TEAM EMIRATES (UAE) | 
											4:55:06 | 
											m.t. | 
					
						| 57 | 
											243 | 
											POR19860401 | 
											--- | 
											MESTRE Daniel | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 58 | 
											86 | 
											ESP19970731 | 
											--- | 
											LOPEZ Juan Pedro | 
											ELITE | 
											TREK - SEGAFREDO (USA) | 
											4:55:06 | 
											m.t. | 
					
						| 59 | 
											126 | 
											ESP19980719 | 
											--- | 
											ETXEBERRIA Asier | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:55:06 | 
											m.t. | 
					
						| 60 | 
											246 | 
											POR19901127 | 
											--- | 
											ANTUNES Amaro | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 61 | 
											162 | 
											ESP19811023 | 
											--- | 
											MARQUE Alejandro | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 62 | 
											121 | 
											ESP19991206 | 
											--- | 
											IRIBAR Unai | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:55:06 | 
											m.t. | 
					
						| 63 | 
											151 | 
											POR19840903 | 
											--- | 
											CARDOSO Andre | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 64 | 
											102 | 
											AUT19931104 | 
											--- | 
											GOGL Michael | 
											ELITE | 
											ALPECIN - FENIX (BEL) | 
											4:55:06 | 
											m.t. | 
					
						| 65 | 
											123 | 
											ESP19970926 | 
											--- | 
											CUADRADO Unai | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:55:06 | 
											m.t. | 
					
						| 66 | 
											233 | 
											POR20001105 | 
											--- | 
											PINTO Pedro | 
											SUB23 | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 67 | 
											84 | 
											NED19990222 | 
											--- | 
											HOOLE Daan | 
											ELITE | 
											TREK - SEGAFREDO (USA) | 
											4:55:06 | 
											m.t. | 
					
						| 68 | 
											245 | 
											POR19951030 | 
											--- | 
											NEVES José | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 69 | 
											37 | 
											POR19971031 | 
											--- | 
											CARVALHO André | 
											ELITE | 
											COFIDIS (FRA) | 
											4:55:06 | 
											m.t. | 
					
						| 70 | 
											66 | 
											NOR20020118 | 
											--- | 
											STAUNE MITTET Johannes | 
											SUB23 | 
											JUMBO-VISMA (NED) | 
											4:55:06 | 
											m.t. | 
					
						| 71 | 
											213 | 
											POR20010927 | 
											--- | 
											MEDEIROS João | 
											SUB23 | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 72 | 
											164 | 
											ESP19930110 | 
											--- | 
											TRUEBA Alvaro | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 73 | 
											145 | 
											FRA19890911 | 
											--- | 
											DELAPLACE Anthony | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:55:06 | 
											m.t. | 
					
						| 74 | 
											114 | 
											COL19980110 | 
											--- | 
											GARCIA Jhojan | 
											ELITE | 
											CAJA RURAL-SEGUROS RGA (ESP) | 
											4:55:06 | 
											m.t. | 
					
						| 75 | 
											166 | 
											ESP19860217 | 
											--- | 
											FERNANDEZ Delio | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 76 | 
											143 | 
											FRA19970701 | 
											--- | 
											GUGLIELMI Simon | 
											ELITE | 
											TEAM ARKEA - SAMSIC (FRA) | 
											4:55:06 | 
											m.t. | 
					
						| 77 | 
											231 | 
											POR19971203 | 
											--- | 
											CARVALHO Gonçalo | 
											ELITE | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 78 | 
											45 | 
											HUN19980612 | 
											--- | 
											VALTER Attila | 
											ELITE | 
											GROUPAMA - FDJ (FRA) | 
											4:55:06 | 
											m.t. | 
					
						| 79 | 
											226 | 
											POR19851018 | 
											--- | 
											MACHADO Tiago | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 80 | 
											185 | 
											POR19950524 | 
											--- | 
											GONÇALVES Gaspar | 
											ELITE | 
											EFAPEL CYCLING (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 81 | 
											2 | 
											ESP19870427 | 
											--- | 
											CASTROVIEJO Jonathan | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:55:06 | 
											m.t. | 
					
						| 82 | 
											191 | 
											POR19910525 | 
											--- | 
											FIGUEIREDO Frederico | 
											ELITE | 
											GLASSDRIVE / Q8 / ANICOLOR (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 83 | 
											43 | 
											FRA19930827 | 
											--- | 
											LE GAC Olivier | 
											ELITE | 
											GROUPAMA - FDJ (FRA) | 
											4:55:06 | 
											m.t. | 
					
						| 84 | 
											103 | 
											BEL19920131 | 
											--- | 
											MEURISSE Xandro | 
											ELITE | 
											ALPECIN - FENIX (BEL) | 
											4:55:06 | 
											m.t. | 
					
						| 85 | 
											107 | 
											BEL19910704 | 
											--- | 
											DE BONDT Dries | 
											ELITE | 
											ALPECIN - FENIX (BEL) | 
											4:55:06 | 
											m.t. | 
					
						| 86 | 
											227 | 
											POR20000708 | 
											--- | 
											RODRIGUES Vinício | 
											SUB23 | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:55:06 | 
											m.t. | 
					
						| 87 | 
											204 | 
											POR20010729 | 
											--- | 
											DIAS Daniel | 
											SUB23 | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:55:14 | 
											a 23 | 
					
						| 88 | 
											202 | 
											POR19861210 | 
											--- | 
											FONTE César | 
											ELITE | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:55:16 | 
											a 25 | 
					
						| 89 | 
											211 | 
											POR19960311 | 
											--- | 
											RAMALHO André | 
											ELITE | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 90 | 
											12 | 
											ESP19990106 | 
											--- | 
											ROMO Javier | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:55:16 | 
											m.t. | 
					
						| 91 | 
											152 | 
											POR19941025 | 
											--- | 
											OLIVEIRA Fábio | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 92 | 
											161 | 
											POR19970124 | 
											--- | 
											DUARTE Emanuel | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 93 | 
											234 | 
											POR19950428 | 
											--- | 
											CARVALHO Rui | 
											ELITE | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 94 | 
											197 | 
											POR19920715 | 
											--- | 
											REIS Rafael | 
											ELITE | 
											GLASSDRIVE / Q8 / ANICOLOR (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 95 | 
											207 | 
											POR20000403 | 
											--- | 
											FERREIRA António | 
											SUB23 | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 96 | 
											217 | 
											POR20001008 | 
											--- | 
											SIMÃO Rúben | 
											SUB23 | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 97 | 
											104 | 
											AUT19991117 | 
											--- | 
											BAYER Tobias | 
											ELITE | 
											ALPECIN - FENIX (BEL) | 
											4:55:16 | 
											m.t. | 
					
						| 98 | 
											186 | 
											POR20020718 | 
											--- | 
											FERNANDES Fábio | 
											SUB23 | 
											EFAPEL CYCLING (POR) | 
											4:55:16 | 
											m.t. | 
					
						| 99 | 
											125 | 
											ESP19970504 | 
											--- | 
											BALLARIN Iker | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:55:16 | 
											m.t. | 
					
						| 100 | 
											171 | 
											CHI19811026 | 
											--- | 
											OYARZÚN Carlos | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:55:20 | 
											a 29 | 
					
						| 101 | 
											176 | 
											POR19910813 | 
											--- | 
											MEIRELES Nuno | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:55:20 | 
											m.t. | 
					
						| 102 | 
											63 | 
											NED19860531 | 
											--- | 
											GESINK Robert | 
											ELITE | 
											JUMBO-VISMA (NED) | 
											4:55:20 | 
											m.t. | 
					
						| 103 | 
											64 | 
											GER20010406 | 
											--- | 
											HESSMANN Michel | 
											SUB23 | 
											JUMBO-VISMA (NED) | 
											4:55:20 | 
											m.t. | 
					
						| 104 | 
											174 | 
											POR19850424 | 
											--- | 
											MENDES José | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:55:20 | 
											m.t. | 
					
						| 105 | 
											6 | 
											GBR20010826 | 
											--- | 
											TULETT Ben | 
											SUB23 | 
											INEOS GRENADIERS (GBR) | 
											4:55:24 | 
											a 33 | 
					
						| 106 | 
											175 | 
											ARG19980801 | 
											--- | 
											CONTTE Tomas | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:55:24 | 
											m.t. | 
					
						| 107 | 
											5 | 
											GBR19860525 | 
											--- | 
											THOMAS Geraint | 
											ELITE | 
											INEOS GRENADIERS (GBR) | 
											4:55:24 | 
											m.t. | 
					
						| 108 | 
											163 | 
											RUS19920321 | 
											--- | 
											GRIGOREV Aleksandr | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:24 | 
											m.t. | 
					
						| 109 | 
											137 | 
											CAN19980603 | 
											--- | 
											ZUKOWSKY Nickolas | 
											ELITE | 
											HUMAN POWERED HEALTH (USA) | 
											4:55:24 | 
											m.t. | 
					
						| 110 | 
											14 | 
											USA19910512 | 
											--- | 
											DOMBROWSKI Joseph | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:55:26 | 
											a 35 | 
					
						| 111 | 
											71 | 
											DEN19950208 | 
											--- | 
											ASGREEN Kasper | 
											ELITE | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:55:26 | 
											m.t. | 
					
						| 112 | 
											23 | 
											GER19930625 | 
											--- | 
											KOCH Jonas | 
											ELITE | 
											BORA - HANSGROHE (GER) | 
											4:55:26 | 
											m.t. | 
					
						| 113 | 
											13 | 
											ITA19931225 | 
											--- | 
											BASSO Leonardo | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:55:26 | 
											m.t. | 
					
						| 114 | 
											17 | 
											ITA19930531 | 
											--- | 
											MARTINELLI Davide | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:55:26 | 
											m.t. | 
					
						| 115 | 
											247 | 
											POR19851130 | 
											--- | 
											CALDEIRA Samuel | 
											ELITE | 
											W52/FC PORTO (POR) | 
											4:55:31 | 
											a 40 | 
					
						| 116 | 
											216 | 
											POR20001106 | 
											--- | 
											CAIXAS Rodrigo | 
											SUB23 | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:31 | 
											m.t. | 
					
						| 117 | 
											156 | 
											POR19960124 | 
											--- | 
											FERNANDES Venceslau | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:55:34 | 
											a 43 | 
					
						| 118 | 
											157 | 
											POR19860220 | 
											--- | 
											BARBOSA Marcio | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:55:38 | 
											a 47 | 
					
						| 119 | 
											16 | 
											KAZ19860313 | 
											--- | 
											GRUZDEV Dmitriy | 
											ELITE | 
											ASTANA - QAZAQSTAN TEAM (KAZ) | 
											4:55:38 | 
											m.t. | 
					
						| 120 | 
											34 | 
											ITA19890813 | 
											--- | 
											CIMOLAI Davide | 
											ELITE | 
											COFIDIS (FRA) | 
											4:55:49 | 
											a 58 | 
					
						| 121 | 
											215 | 
											POR19970620 | 
											--- | 
											RIBEIRO Raúl | 
											ELITE | 
											L.A. ALUMÍNIOS / CREDIBOM / MARCOS CAR (POR) | 
											4:55:51 | 
											a 1:00 | 
					
						| 122 | 
											223 | 
											POR19990707 | 
											--- | 
											LOPES Pedro Miguel | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:55:51 | 
											m.t. | 
					
						| 123 | 
											165 | 
											POR19971001 | 
											--- | 
											LOURENÇO Rafael | 
											ELITE | 
											ATUM GENERAL/TAVIRA/AP MARIA NOVA HOTEL (POR) | 
											4:55:55 | 
											a 1:04 | 
					
						| 124 | 
											232 | 
											POR19910526 | 
											--- | 
											MATIAS João | 
											ELITE | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:56:00 | 
											a 1:09 | 
					
						| 125 | 
											224 | 
											POR19950110 | 
											--- | 
											MARTINGIL César | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:56:00 | 
											m.t. | 
					
						| 126 | 
											221 | 
											POR19871202 | 
											--- | 
											FERNANDES Luís | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:56:00 | 
											m.t. | 
					
						| 127 | 
											56 | 
											FRA19900926 | 
											--- | 
											PETIT Adrien | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:56:00 | 
											m.t. | 
					
						| 128 | 
											27 | 
											AUT19920110 | 
											--- | 
											POSTLBERGER Lukas | 
											ELITE | 
											BORA - HANSGROHE (GER) | 
											4:56:15 | 
											a 1:24 | 
					
						| 129 | 
											75 | 
											BEL19910410 | 
											--- | 
											LAMPAERT Yves | 
											ELITE | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:56:15 | 
											m.t. | 
					
						| 130 | 
											235 | 
											ESP19930412 | 
											--- | 
											SANCHEZ Angel | 
											ELITE | 
											TAVFER-MORTÁGUA-OVOS MATINADOS (POR) | 
											4:56:26 | 
											a 1:35 | 
					
						| 131 | 
											53 | 
											BEL19940617 | 
											--- | 
											DE GENDT Aime | 
											ELITE | 
											INTERMARCHÉ - WANTY - GOBERT MATÉRIAUX (BEL) | 
											4:56:42 | 
											a 1:51 | 
					
						| 132 | 
											187 | 
											POR19901114 | 
											--- | 
											SILVA Rafael | 
											ELITE | 
											EFAPEL CYCLING (POR) | 
											4:57:05 | 
											a 2:14 | 
					
						| 133 | 
											206 | 
											POR20000322 | 
											--- | 
											SILVA Afonso | 
											SUB23 | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 134 | 
											155 | 
											POR19820812 | 
											--- | 
											ISIDORO Micael | 
											ELITE | 
											ABTF - FEIRENSE (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 135 | 
											203 | 
											POR19991022 | 
											--- | 
											LEAL Tiago | 
											ELITE | 
											KELLY / SIMOLDES / UDO (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 136 | 
											225 | 
											POR19961117 | 
											--- | 
											NUNES Hugo | 
											ELITE | 
											RADIO POPULAR - PAREDES - BOAVISTA (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 137 | 
											85 | 
											DEN19931214 | 
											--- | 
											KAMP Alexander | 
											ELITE | 
											TREK - SEGAFREDO (USA) | 
											4:57:05 | 
											m.t. | 
					
						| 138 | 
											173 | 
											ESP19900909 | 
											--- | 
											DEL PINO Jesus | 
											ELITE | 
											AVILUDO - LOULETANO - LOULÉ CONCELHO (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 139 | 
											192 | 
											ESP19840718 | 
											--- | 
											MORENO Javier | 
											ELITE | 
											GLASSDRIVE / Q8 / ANICOLOR (POR) | 
											4:57:05 | 
											m.t. | 
					
						| 140 | 
											116 | 
											ESP20000319 | 
											--- | 
											MURGUIALDAY Jokin | 
											SUB23 | 
											CAJA RURAL-SEGUROS RGA (ESP) | 
											4:57:05 | 
											m.t. | 
					
						| 141 | 
											77 | 
											BEL19930610 | 
											--- | 
											VERVAEKE LOUIS | 
											ELITE | 
											QUICK - STEP ALPHA VINYL TEAM (BEL) | 
											4:57:05 | 
											m.t. | 
					
						| 142 | 
											124 | 
											ESP19950720 | 
											--- | 
											JUARISTI Txomin | 
											ELITE | 
											EUSKALTEL - EUSKADI (ESP) | 
											4:57:05 | 
											m.t. | 
					
						| 143 | 
											136 | 
