46ª Volta ao Algarve Cofidis
5ª Etapa - CRI
Lagoa Lagoa | 20,3 Kms
Geral Individual - Amarela -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 41 BEL20000125 --- EVENEPOEL Remco Sub23 QUICK 19:23:42 85 0
2 16 GER19940109 --- SCHACHMANN Maximilian Elite HANSGROHE (GER) a 38 164 0
3 1 COL19940204 --- LOPEZ MORENO Miguel Angel Elite ASTANA PRO TEAM (KAZ) a 39 141 0
4 112 POR19861005 --- COSTA Rui Elite UAE TEAM EMIRATES (UAE) a 56 122 0
5 77 BEL19910510 --- WELLENS Tim Elite LOTTO SOUDAL (BEL) a 1:17 146 0
6 23 GER19860313 --- GESCHKE Simon Elite CCC TEAM (POL) a 1:18 155 0
7 13 GER19960909 --- KAMNA Lennard Elite HANSGROHE (GER) a 1:26 108 0
8 102 NED19861126 --- MOLLEMA Bauke Elite SEGAFREDO (USA) a 1:31 139 0
9 44 POR19980805 --- ALMEIDA João Sub23 QUICK a 1:40 237 0
10 241 POR19901127 --- ANTUNES Amaro Elite W52/FC PORTO (POR) a 1:57 114 0
11 64 IRL19860820 --- MARTIN Daniel Elite UP NATION (ISR) a 1:59 161 0
12 105 ITA19841114 --- NIBALI Vincenzo Elite SEGAFREDO (USA) a 2:02 132 0
13 21 BEL19850517 --- VAN AVERMAET Greg Elite CCC TEAM (POL) a 2:07 126 0
14 82 POL19900602 --- KWIATKOWSKI Michal Elite TEAM INEOS (GBR) a 2:08 122 0
15 117 SLO19920506 --- POLANC Jan Elite UAE TEAM EMIRATES (UAE) a 2:27 155 0
16 181 ESP19880919 --- GARCIA DE MATEOS RUBIO Vicente Elite LOULETANO (POR) a 2:39 203 0
17 97 BEL20000514 --- VAN WILDER Ilan Sub23 TEAM SUNWEB (GER) a 3:39 198 0
18 144 BEL19920131 --- MEURISSE Xandro Elite WANTY GOBERT (BEL) a 3:42 236 0
19 167 NOR19990521 --- LEKNESSUND Andreas Sub23 X NORWEGIAN DEVELOPMENT TEAM (NOR) a 3:48 150 0
20 84 GBR19871105 --- SWIFT Ben Elite TEAM INEOS (GBR) a 4:03 125 0
21 85 GBR19860525 --- THOMAS Geraint Elite TEAM INEOS (GBR) a 4:14 230 0
22 52 LUX19970109 --- GENIETS Kévin Sub23 FDJ (FRA) a 4:20 295 0
23 7 COL19970427 --- TEJADA CANACUE Harold Alfonso Sub23 ASTANA PRO TEAM (KAZ) a 4:44 256 0
24 175 ESP19811023 --- MARQUE PORTO Alejandro Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 4:46 236 0
25 55 FRA19930827 --- LE GAC Olivier Elite FDJ (FRA) a 5:13 266 0
26 171 POR19910525 --- FIGUEIREDO Frederico Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 5:31 290 0
27 166 NOR19970330 --- SLEEN Torjus Sub23 X NORWEGIAN DEVELOPMENT TEAM (NOR) a 6:07 266 0
28 4 COL19940602 --- CONTRERAS PINZON Rodrigo Elite ASTANA PRO TEAM (KAZ) a 7:27 322 0
29 113 USA19910512 --- DOMBROWSKI Joseph Lloyd Elite UAE TEAM EMIRATES (UAE) a 7:52 350 0
30 54 SUI19931116 --- KUNG Stefan Elite FDJ (FRA) a 8:07 202 0
31 72 BEL19820705 --- GILBERT Philippe Elite LOTTO SOUDAL (BEL) m.t. 237 0
32 235 POR19871202 --- FERNANDES Luís Elite BOAVISTA (POR) a 8:18 341 0
33 26 BEL19951012 --- VAN HOOYDONCK Nathan Elite CCC TEAM (POL) a 8:25 309 0
34 245 POR19850827 --- PINTO Edgar Elite W52/FC PORTO (POR) a 8:51 260 0
35 126 ITA19900508 --- SBARAGLI Kristian Elite FENIX (BEL) a 8:54 243 0
36 145 ITA19930504 --- PETILLI Simone Elite WANTY GOBERT (BEL) a 9:41 353 0
37 34 ESP19840323 --- MATE MARDONES Luis Angel Elite COFIDIS (FRA) a 9:54 387 0
38 66 DEN19940331 --- SCHMIDT WURTZ Mads Elite UP NATION (ISR) a 9:59 137 0
39 155 ESP19960215 --- MARTIN SANZ Gotzon Elite ORBEA (ESP) a 10:00 337 0
40 202 POR19940507 --- GOMES Luís Elite KELLY / INOUTBUILD / UDO (POR) a 10:12 295 0
41 231 ESP19901125 --- GALLEGO RUIZ Alberto Elite BOAVISTA (POR) a 10:14 390 0
42 162 NOR19941004 --- HOELGAARD Markus Elite X NORWEGIAN DEVELOPMENT TEAM (NOR) a 10:58 257 0
43 22 ITA19890802 --- TRENTIN Matteo Elite CCC TEAM (POL) a 11:07 138 0
44 154 ESP19890731 --- BRAVO OIARBIDE Garikoitz Elite ORBEA (ESP) a 11:20 373 0
45 121 NED19950119 --- VAN DER POEL Mathieu Elite FENIX (BEL) m.t. 264 0
46 137 COL19990718 --- CALLE HURTADO Juan Fernando Sub23 CAJA RURAL/SEGUROS RGA (ESP) a 12:59 343 0
47 56 SWE19910222 --- LUDVIGSSONTobias Elite FDJ (FRA) a 13:12 259 0
48 246 POR19941115 --- RODRIGUES João Elite W52/FC PORTO (POR) a 13:44 278 0
49 193 POR19851018 --- MACHADO Tiago Elite EFAPEL (POR) a 13:47 378 0
50 224 POR19920319 --- SILVA Joaquim Elite MORTÁGUA (POR) a 14:06 412 0
51 75 BEL19980112 --- VAN MOER Brent Sub23 LOTTO SOUDAL (BEL) a 14:14 332 0
52 65 GER19940306 --- POLITT Nils Elite UP NATION (ISR) m.t. 314 0
53 43 BEL19890321 --- DECLERCQ Tim Elite QUICK a 14:24 412 0
54 104 ITA19920923 --- NIBALI Antonio Elite SEGAFREDO (USA) a 16:00 468 0
55 81 AUS19900528 --- DENNIS Rohan Elite TEAM INEOS (GBR) a 17:36 356 0
56 243 POR19860401 --- MESTRE Daniel Elite W52/FC PORTO (POR) a 17:44 271 0
57 196 COL19970807 --- SAENZ BALLESTEROS Nicolas Sub23 EFAPEL (POR) a 17:50 527 0
58 27 NZL19910215 --- BEVIN Patrick Elite CCC TEAM (POL) a 18:15 318 0
59 24 SUI19860929 --- SCHAR Michael Elite CCC TEAM (POL) a 18:36 414 0
60 192 POR19860116 --- MENDONÇA Luís Elite EFAPEL (POR) a 18:57 256 0
61 131 ESP19931106 --- SAEZ BENITO Hector Elite CAJA RURAL/SEGUROS RGA (ESP) a 19:21 458 0
62 6 KAZ19961228 --- NATAROV Yuriy Elite ASTANA PRO TEAM (KAZ) a 19:26 500 0
63 25 BEL19911112 --- VAN HOECKE Gijs Elite CCC TEAM (POL) a 19:50 295 0
64 95 DEN19960315 --- PEDERSEN Casper Phillip Elite TEAM SUNWEB (GER) a 20:51 231 0
65 33 FRA19950314 --- LE TURNIER Mathias Elite COFIDIS (FRA) a 21:04 526 0
66 201 POR19860422 --- CASIMIRO Henrique Elite KELLY / INOUTBUILD / UDO (POR) a 21:05 449 0
67 127 BEL19940715 --- VERGAERDE Otto Elite FENIX (BEL) a 21:46 477 0
68 76 BEL19920728 --- FRISON Frederik Elite LOTTO SOUDAL (BEL) a 21:51 319 0
69 63 SUI19850822 --- HOLLENSTEIN Reto Elite UP NATION (ISR) a 22:48 315 0
70 153 ESP19950326 --- IRIZAR LASKURAIN Julen Elite ORBEA (ESP) a 23:19 348 0
71 53 FRA19970701 --- GUGLIELMI Simon Sub23 FDJ (FRA) a 23:29 327 0
72 204 POR19971001 --- LOURENÇO Rafael Sub23 KELLY / INOUTBUILD / UDO (POR) a 23:35 434 0
73 114 NOR19870705 --- KRISTOFF Alexander Elite UAE TEAM EMIRATES (UAE) a 27:35 267 0
74 236 POR19961117 --- NUNES Hugo Elite BOAVISTA (POR) a 27:49 512 0
75 46 BEL19910411 --- LAMPAERT Yves Elite QUICK a 28:09 433 20
76 187 ESP19920912 --- HERNANDEZ MARTINEZ Oscar Elite LOULETANO (POR) a 28:48 378 0
77 91 GER19911118 --- ARNDT Nikias Elite TEAM SUNWEB (GER) a 29:03 341 0
78 163 NOR19950507 --- SKAARSETH Anders Elite X NORWEGIAN DEVELOPMENT TEAM (NOR) a 29:53 420 0
79 242 POR19830911 --- MESTRE Ricardo Elite W52/FC PORTO (POR) a 30:01 404 0
80 61 BEL19951030 --- BIERMANS Jenthe Elite UP NATION (ISR) a 30:32 382 0
81 47 FRA19930710 --- SENECHAL Florian Elite QUICK a 30:52 361 0
82 11 LUX19860903 --- DRUCKER Jean Pierre Elite HANSGROHE (GER) a 30:53 285 0
83 232 POR19861221 --- BENTA João Elite BOAVISTA (POR) a 31:07 503 0
84 247 POR19861130 --- CALDEIRA Samuel Elite W52/FC PORTO (POR) a 31:12 335 0
85 161 NOR19930701 --- HOELGAARD Daniel Elite X NORWEGIAN DEVELOPMENT TEAM (NOR) a 32:16 314 0
86 67 CAN19890525 --- BOIVIN Guillaume Elite UP NATION (ISR) a 32:18 450 0
87 164 NOR19960928 --- RESELL Erik Nordsaerter Elite X NORWEGIAN DEVELOPMENT TEAM (NOR) a 32:20 408 0
88 15 AUT19920110 --- POSTLBERGER Lucas Elite HANSGROHE (GER) a 32:23 510 0
89 222 POR19950524 --- GONÇALVES Gaspar Elite MORTÁGUA (POR) a 33:11 517 0
90 237 POR19910710 --- RODRIGUES David Elite BOAVISTA (POR) m.t. 611 0
91 134 ESP19991107 --- LAZKANO LOPEZ Oier Sub23 CAJA RURAL/SEGUROS RGA (ESP) a 33:22 545 0
92 123 BEL19960318 --- LEYSEN Senne Elite FENIX (BEL) a 33:25 481 0
93 213 POR19960311 --- RAMALHO André Elite L.A. ALUMINIOS / L.A. SPORT (POR) a 33:29 605 0
94 5 ITA19930531 --- MARTINELLI Davide Elite ASTANA PRO TEAM (KAZ) a 34:08 342 0
95 233 POR19971203 --- CARVALHO Gonçalo Sub23 BOAVISTA (POR) a 34:19 562 0
96 223 POR19910510 --- FREITAS Daniel Elite MORTÁGUA (POR) a 34:27 348 0
97 87 AUS19830803 --- WURF Cameron Elite TEAM INEOS (GBR) a 35:33 548 0
98 157 ESP19970504 --- BALLARIN MANSO Iker Sub23 ORBEA (ESP) a 35:37 586 0
99 124 ITA19870619 --- MODOLO Sacha Elite FENIX (BEL) a 35:48 403 0
100 122 BEL19910704 --- DE BONDT Dries Elite FENIX (BEL) a 35:53 572 0
101 234 POR20000322 --- SILVA Afonso Sub23 BOAVISTA (POR) a 35:57 541 0
102 205 POR19990707 --- LOPES Pedro Miguel Sub23 KELLY / INOUTBUILD / UDO (POR) a 36:01 610 0
103 221 POR19820204 --- SANCHO Hugo Elite MORTÁGUA (POR) a 36:12 560 0
104 135 ESP19890328 --- ABERASTURI IZAGA Jon Elite CAJA RURAL/SEGUROS RGA (ESP) a 36:14 396 0
105 133 ESP19890819 --- BAGUES KALPARSORO Aritz Elite CAJA RURAL/SEGUROS RGA (ESP) a 36:32 571 0
106 62 ITA19890813 --- CIMOLAI Davide Elite UP NATION (ISR) a 36:46 403 0
107 212 POR19971029 --- LEAÇA Gonçalo Sub23 L.A. ALUMINIOS / L.A. SPORT (POR) a 37:03 605 0
108 183 ESP19810504 --- DE LA FUENTE RASILLA David Elite LOULETANO (POR) a 37:21 616 0
109 12 AUT19931223 --- GROSSSCHARTNER Felix Elite HANSGROHE (GER) a 37:28 470 0
110 57 GBR19991002 --- STEWART Jake Sub23 FDJ (FRA) a 38:41 479 0
111 103 IRL19940807 --- MULLEN Ryan Elite SEGAFREDO (USA) m.t. 418 0
112 92 NED19950727 --- BOL Cees Elite TEAM SUNWEB (GER) a 39:00 322 0
113 116 POR19960905 --- OLIVEIRA Ivo Elite UAE TEAM EMIRATES (UAE) a 39:11 413 0
114 152 ESP19920818 --- ANGULO SAMPEDRO Antonio Elite ORBEA (ESP) a 39:37 459 0
115 226 ESP19930412 --- SANCHEZ REBOLLIDO Angel Lorenzo Elite MORTÁGUA (POR) a 39:38 569 0
116 111 DEN19981103 --- BJERG Mikkel Sub23 UAE TEAM EMIRATES (UAE) a 39:43 487 0
117 3 KAZ19910610 --- BIZHIGITOV Zhandos Elite ASTANA PRO TEAM (KAZ) a 40:03 583 0
118 35 GER19940407 --- MATHIS Marco Elite COFIDIS (FRA) a 40:06 582 0
119 94 NED19980123 --- EEKHOFF Nils Sub23 TEAM SUNWEB (GER) a 40:10 561 0
120 165 NOR19951001 --- KULSET Kristian Elite X NORWEGIAN DEVELOPMENT TEAM (NOR) a 40:22 616 0
121 172 RUS19920321 --- GRIGOREV Aleksandr Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 40:30 560 0
122 141 BEL19940617 --- DE GENDT Aime Elite WANTY GOBERT (BEL) a 40:35 660 0
123 96 GER19921104 --- SUTTERLIN Jasha Elite TEAM SUNWEB (GER) a 40:43 552 0
124 14 EST19930915 --- LAAS Martin Elite HANSGROHE (GER) a 40:51 420 0
125 197 ESP19950710 --- ARMILLAS PUBILL Gerard Elite EFAPEL (POR) a 41:22 568 0
126 83 GBR19900310 --- ROWE Luke Elite TEAM INEOS (GBR) a 41:27 633 0
127 71 GBR19940212 --- DIBBEN Jonathan Elite LOTTO SOUDAL (BEL) m.t. 618 0
128 93 GER19940215 --- DENZ Nico Elite TEAM SUNWEB (GER) a 41:41 617 0
129 203 POR19960124 --- FERNANDES Venceslau Elite KELLY / INOUTBUILD / UDO (POR) a 41:43 671 0
130 17 GER19830713 --- SCHILLINGER Andreas Elite HANSGROHE (GER) a 41:54 604 0
131 45 NED19960831 --- JAKOBSEN Fabio Elite QUICK a 42:07 393 0
132 31 ITA19890207 --- VIVIANI Elia Elite COFIDIS (FRA) a 42:09 406 0
133 206 POR19990704 --- COSTA Fábio Sub23 KELLY / INOUTBUILD / UDO (POR) a 42:23 564 0
134 185 ESP19900909 --- DEL PINO CORROCHANO Jesus Elite LOULETANO (POR) a 42:43 680 0
135 147 NED19930726 --- VAN POPPEL Danny Elite WANTY GOBERT (BEL) a 42:52 512 0
136 211 POR19970124 --- DUARTE Emanuel Sub23 L.A. ALUMINIOS / L.A. SPORT (POR) a 42:54 637 0
137 42 BEL19821221 --- KEISSE Iljo Elite QUICK a 43:04 653 0
138 216 POR19880517 --- SILVA Bruno Elite L.A. ALUMINIOS / L.A. SPORT (POR) a 44:03 626 0
139 136 ITA19931020 --- MALUCELLI Matteo Elite CAJA RURAL/SEGUROS RGA (ESP) a 44:17 589 0
140 194 POR19970409 --- ANTUNES Tiago Sub23 EFAPEL (POR) a 44:41 564 0
141 215 POR19970225 --- SCHEULEN Marvin Sub23 L.A. ALUMINIOS / L.A. SPORT (POR) a 44:49 619 0
142 142 BEL19911029 --- DEVRIENDT Tom Elite WANTY GOBERT (BEL) a 45:04 508 0
143 115 SUI19940117 --- BOHLI Tom Elite UAE TEAM EMIRATES (UAE) a 45:13 610 0
144 151 ESP19930528 --- ARISTI GARDOKI Mikel Elite ORBEA (ESP) a 45:48 521 0
145 132 ESP19960221 --- GONZALEZ LOPEZ David Elite CAJA RURAL/SEGUROS RGA (ESP) a 46:12 588 20
146 191 POR19800326 --- PAULINHO Sérgio Elite EFAPEL (POR) a 46:22 673 0
147 156 ESP19971209 --- LOPEZ FUENTES Diego Sub23 ORBEA (ESP) a 46:31 565 0
148 174 POR19950110 --- MARTINGIL César Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 46:44 539 0
149 214 POR19950822 --- RIBEIRO David Elite L.A. ALUMINIOS / L.A. SPORT (POR) a 46:52 650 0
150 106 BEL19920417 --- STUYVEN Jasper Elite SEGAFREDO (USA) a 47:08 491 0
151 143 NED19901104 --- KREDER Wesley Elite WANTY GOBERT (BEL) m.t. 574 0
152 244 POR19970210 --- MAGALHÃES Jorge Sub23 W52/FC PORTO (POR) a 47:43 619 0
153 225 POR19971221 --- BARBOSA João Sub23 MORTÁGUA (POR) a 47:44 753 0
154 217 POR19990609 --- SALGUEIRO Carlos Sub23 L.A. ALUMINIOS / L.A. SPORT (POR) a 47:59 663 0
155 184 POR19910813 --- MEIRELES Nuno Elite LOULETANO (POR) a 48:41 699 0
156 146 NED19880118 --- VAN POPPEL Boy Elite WANTY GOBERT (BEL) a 49:15 430 0
157 36 ITA19850218 --- SABATINI Fabio Elite COFIDIS (FRA) a 49:20 712 0
158 207 POR19990127 --- LOPES Pedro José Sub23 KELLY / INOUTBUILD / UDO (POR) a 49:53 740 0
159 173 ESP19930110 --- TRUEBA DIEGO Alvaro Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 52:33 686 0
160 227 VEN19970807 --- LINAREZ MENESES Leangel Ruben Sub23 MORTÁGUA (POR) a 54:50 658 0
161 176 POR19831218 --- LIVRAMENTO David Elite ATUM GENERAL / TAVIRA / MARIA NOVA HOTEL (POR) a 1:01:11 716 0