45ª Volta ao Algarve
5ª Etapa
Faro Alto do Malhão | 173,5 Kms
Geral Individual - Amarela -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 117 SLO19980921 --- POGACAR Tadej SUB23 UAE TEAM EMIRATES (UAE) 19:26:34 61 0
2 91 DEN19940810 --- KRAGH ANDERSEN Søren ELITE TEAM SUNWEB (GER) a 14 44 0
3 84 NED19871001 --- POELS Wout ELITE TEAM SKY (GBR) a 21 57 0
4 25 ESP19950107 --- MAS NICOLAU Enric ELITE QUICK a 25 68 0
5 94 NED19950815 --- OOMEN Sam ELITE TEAM SUNWEB (GER) a 1:40 88 20
6 27 CZE19851211 --- STYBAR Zdenek ELITE QUICK a 1:54 82 0
7 64 USA19960903 --- POWLESS Neilson SUB23 VISMA (NED) a 2:50 137 0
8 11 POR19901127 --- ANTUNES Amaro ELITE CCC TEAM (POL) a 2:52 132 0
9 144 POR19941115 --- LOURENÇO RODRIGUES João Pedro ELITE W52 / FC PORTO (POR) a 3:27 150 0
10 75 SLO19860623 --- SPILAK Simon ELITE TEAM KATUSHA ALPECIN (SUI) a 3:47 171 0
11 81 ESP19890506 --- DE LA CRUZ MELGAREJO David ELITE TEAM SKY (GBR) a 3:48 103 0
12 133 ESP19851001 --- HERRADA Jose ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 4:07 197 0
13 101 ITA19870822 --- BRAMBILLA Gianluca ELITE SEGAFREDO (USA) a 4:16 164 0
14 115 ITA19930504 --- PETILLI Simone ELITE UAE TEAM EMIRATES (UAE) a 4:18 179 0
15 51 DEN19920207 --- ANDERSEN Michael Valgren ELITE TEAM DIMENSION DATA (RSA) a 4:48 149 0
16 44 NOR19910929 --- HAGEN Carl Fredrik ELITE LOTTO SOUDAL (BEL) m.t. 169 0
17 55 USA19890322 --- KING Benjamin ELITE TEAM DIMENSION DATA (RSA) a 6:12 225 0
18 34 SUI19931116 --- KÜNG Stefan ELITE FDJ (FRA) a 6:13 151 0
19 141 ESP19860325 --- ALARCON GARCIA Raul ELITE W52 / FC PORTO (POR) a 7:16 257 0
20 125 RUS19900409 --- CHERNETSKII Sergei ELITE SEGUROS RGA (ESP) a 7:19 247 0
21 212 POR19910525 --- OLIVEIRA FIGUEIREDO Frederico José ELITE SPORTING / TAVIRA (POR) a 7:54 323 0
22 113 ITA19930330 --- CONTI Valerio ELITE UAE TEAM EMIRATES (UAE) a 8:18 203 0
23 54 GBR19810319 --- CUMMINGS Stephen ELITE TEAM DIMENSION DATA (RSA) a 8:25 297 0
24 162 ESP19810504 --- DE LA FUENTE RASILLA David ELITE LOULETANO (POR) a 8:35 363 0
25 83 GBR19950330 --- GEOGHEGAN HART Tao ELITE TEAM SKY (GBR) a 8:49 301 0
26 204 POR19940507 --- SILVA GOMES Luís Gabriel ELITE BOAVISTA (POR) a 9:30 331 0
27 73 POR19940706 --- GUERREIRO Ruben ELITE TEAM KATUSHA ALPECIN (SUI) m.t. 263 0
28 96 NED19930909 --- TUSVELD Martijn ELITE TEAM SUNWEB (GER) a 10:01 301 0
29 111 ITA19900703 --- ARU Fabio ELITE UAE TEAM EMIRATES (UAE) a 10:21 186 0
30 155 BEL19920131 --- MEURISSE Xandro ELITE GOBERT CYCLING TEAM (BEL) a 10:25 333 0
31 93 SUI19980824 --- HIRSCHI Marc SUB23 TEAM SUNWEB (GER) a 10:40 170 0
32 16 NED19801113 --- TEN DAM Laurens ELITE CCC TEAM (POL) a 11:26 230 0
33 23 BEL19910410 --- LAMPAERT Yves ELITE QUICK a 11:42 264 0
34 203 POR19861221 --- BENTA João ELITE BOAVISTA (POR) a 11:51 304 0
35 151 BEL19900313 --- BACKAERT Frederik ELITE GOBERT CYCLING TEAM (BEL) a 12:12 226 0
36 132 BEL19870618 --- CLAEYS Dimitri ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 12:18 465 0
37 72 POR19890213 --- MACIEL GONÇALVES José Isidro ELITE TEAM KATUSHA ALPECIN (SUI) a 13:40 278 0
38 126 ESP19930812 --- AMEZQUETA MORENO Julen ELITE SEGUROS RGA (ESP) a 13:51 299 0
39 211 POR19851018 --- PINTO MACHADO Tiago José ELITE SPORTING / TAVIRA (POR) a 14:09 330 0
40 217 ESP19811023 --- MARQUE PORTO Alejandro ELITE SPORTING / TAVIRA (POR) a 14:39 290 0
41 66 NED19920825 --- TEUNISSEN Mike ELITE VISMA (NED) a 15:25 265 0
42 57 SUI19850826 --- WYSS Danilo ELITE TEAM DIMENSION DATA (RSA) a 16:29 299 0
43 87 NED19920521 --- VAN BAARLE Dylan ELITE TEAM SKY (GBR) a 17:04 362 0
44 173 POR19901114 --- MAGALHÃES SILVA Rafael Jorge ELITE EFAPEL (POR) a 18:12 330 0
45 21 BEL19890321 --- DECLERCQ Tim ELITE QUICK a 18:42 424 0
46 214 POR19850424 --- COSTA MENDES José João ELITE SPORTING / TAVIRA (POR) a 18:55 421 0
47 97 BEL19931006 --- VERVAEKE Louis ELITE TEAM SUNWEB (GER) a 19:17 373 20
48 152 BEL19940617 --- DE GENDT Aime ELITE GOBERT CYCLING TEAM (BEL) a 20:31 332 0
49 181 POR19931216 --- BARBIO António ELITE LA SPORT (POR) a 20:54 360 0
50 41 BEL19931124 --- DE BUYST Jasper ELITE LOTTO SOUDAL (BEL) a 20:59 236 0
51 127 ESP19940817 --- SERRANO RODRIGUEZ Gonzalo ELITE SEGUROS RGA (ESP) a 21:57 323 0
52 74 GER19940306 --- POLITT Nils ELITE TEAM KATUSHA ALPECIN (SUI) a 22:32 311 0
53 46 BEL19920828 --- NAESEN Lawrence ELITE LOTTO SOUDAL (BEL) a 22:42 351 0
54 33 LTU19851208 --- KONOVALOVAS Ignatas ELITE FDJ (FRA) a 23:34 371 0
55 3 LUX19860903 --- DRUCKER Jean-Pierre ELITE HANSGROHE (GER) a 23:53 236 0
56 233 ESP19900909 --- DEL PINO CORROCHANO Jesus ELITE FEIRENSE a 24:07 440 0
57 95 DEN19960315 --- PEDERSEN Casper Phillip SUB23 TEAM SUNWEB (GER) a 25:01 332 0
58 206 POR19961117 --- NUNES Hugo SUB23 BOAVISTA (POR) a 25:38 443 0
59 116 BEL19980302 --- PHILIPSEN Jasper SUB23 UAE TEAM EMIRATES (UAE) a 26:16 209 0
60 4 AUT19911013 --- KONRAD Patrick ELITE HANSGROHE (GER) a 26:34 453 0
61 15 GER19930625 --- KOCH Jonas ELITE CCC TEAM (POL) a 27:05 400 0
62 63 NED19931204 --- VAN DER HOORN Taco ELITE VISMA (NED) a 28:18 495 0
63 195 ESP19951224 --- VEGA MERODIO Sergio ELITE MORTÁGUA (POR) a 28:26 500 0
64 17 AUT19880408 --- ZOIDL Riccardo ELITE CCC TEAM (POL) a 28:51 467 0
65 45 BEL19860409 --- MAES Nikolas ELITE LOTTO SOUDAL (BEL) m.t. 354 0
66 137 BEL19910929 --- WAEYTENS Zico ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 29:03 303 0
67 65 NED19930111 --- ROOSEN Timo ELITE VISMA (NED) a 29:21 512 0
68 2 POL19850307 --- BODNAR Maciej ELITE HANSGROHE (GER) a 30:34 374 0
69 86 GBR19870525 --- STANNARD Ian ELITE TEAM SKY (GBR) a 30:38 420 0
70 114 CRO19870726 --- DURASEK Kristijan ELITE UAE TEAM EMIRATES (UAE) a 30:58 446 0
71 42 BEL19971220 --- DEWULF Stan SUB23 LOTTO SOUDAL (BEL) a 31:11 365 0
72 35 FRA19930827 --- LE GAC Olivier ELITE FDJ (FRA) a 31:13 437 0
73 147 POR19851130 --- RODRIGUES CALDEIRA Samuel José ELITE W52 / FC PORTO (POR) a 31:24 338 0
74 104 IRL19940807 --- MULLEN Ryan ELITE SEGAFREDO (USA) a 31:35 314 0
75 207 POR19910710 --- RODRIGUES David ELITE BOAVISTA (POR) a 32:19 484 0
76 105 DEN19951218 --- PEDERSEN Mads ELITE SEGAFREDO (USA) a 33:18 346 0
77 182 POR19970124 --- DUARTE Emanuel SUB23 LA SPORT (POR) a 33:24 459 0
78 235 POR19971221 --- BARBOSA João SUB23 FEIRENSE a 33:29 534 0
79 163 POR19871202 --- FERNANDES Luís ELITE LOULETANO (POR) a 33:51 531 0
80 5 GER19830713 --- SCHILLINGER Andreas ELITE HANSGROHE (GER) a 34:20 469 0
81 62 NOR19940211 --- JANSEN Amund Grøndahl ELITE VISMA (NED) a 34:40 489 0
82 226 POR19971001 --- LOURENÇO Rafael SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 34:56 481 0
83 135 BEL19900601 --- VANBILSEN Kenneth ELITE COFIDIS, SOLUTIONS CREDITS (FRA) a 35:02 420 0
84 71 BEL19890828 --- DEBUSSCHERE Jens ELITE TEAM KATUSHA ALPECIN (SUI) a 35:06 431 0
85 164 ESP19920912 --- HERNANDEZ MARTINEZ Oscar ELITE LOULETANO (POR) a 35:53 424 0
86 161 ESP19880919 --- GARCIA DE MATEOS RUBIO Vicente ELITE LOULETANO (POR) a 36:32 464 0
87 107 BEL19910430 --- THEUNS Edward ELITE SEGAFREDO (USA) a 37:41 323 0
88 43 BEL19920728 --- FRISON Frederik ELITE LOTTO SOUDAL (BEL) a 38:11 390 0
89 12 USA19960104 --- BARTA William SUB23 CCC TEAM (POL) a 38:28 433 0
90 176 ESP19920218 --- ANGULO SAMPEDRO Antonio ELITE EFAPEL (POR) a 38:30 477 0
91 205 ESP19920320 --- GUERRERO BONILLA Pablo ELITE BOAVISTA (POR) a 39:03 484 0
92 26 FRA19930710 --- SENECHAL Florian ELITE QUICK a 39:09 397 0
93 192 POR19820204 --- SANCHO Hugo ELITE MORTÁGUA (POR) a 39:54 458 0
94 197 POR19980809 --- PINHEIRO Ivo SUB23 MORTÁGUA (POR) a 40:11 445 0
95 36 NED19890209 --- SINKELDAM Ramon ELITE FDJ (FRA) a 40:15 366 0
96 136 BEL19920929 --- VAN LERBERGHE Bert ELITE COFIDIS, SOLUTIONS CREDITS (FRA) m.t. 335 0
97 7 GER19890219 --- SELIG Rüdiger ELITE HANSGROHE (GER) a 41:03 374 0
98 1 GER19940117 --- ACKERMANN Pascal ELITE HANSGROHE (GER) a 41:15 334 0
99 103 LUX19920612 --- KIRSCH Alex ELITE SEGAFREDO (USA) a 41:36 449 0
100 47 NED19910416 --- VAN GOETHEM Brian ELITE LOTTO SOUDAL (BEL) a 41:39 432 0
101 6 GER19910107 --- SCHWARZMANN Michael ELITE HANSGROHE (GER) a 41:42 423 0
102 32 ITA19870814 --- GUARNIERI Jacopo ELITE FDJ (FRA) a 42:27 412 0
103 191 POR19910510 --- FREITAS Daniel ELITE MORTÁGUA (POR) a 42:40 418 0
104 223 POR19960124 --- FERNANDES Venceslau SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 44:04 527 0
105 22 NED19960831 --- JAKOBSEN Fabio SUB23 QUICK a 44:24 373 0
106 224 POR19990127 --- LOPES Pedro J. SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 44:40 587 0
107 225 POR19990707 --- LOPES Pedro M. SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 44:53 593 0
108 134 GER19940407 --- MATHIS Marco ELITE COFIDIS, SOLUTIONS CREDITS (FRA) m.t. 504 0
109 216 ITA19770925 --- NOCENTINI Rinaldo ELITE SPORTING / TAVIRA (POR) m.t. 576 0
110 145 POR19830911 --- CORREIA MESTRE Ricardo Jorge ELITE W52 / FC PORTO (POR) a 44:58 475 0
111 77 DEN19940331 --- SCHMIDT WÜRTZ Mads ELITE TEAM KATUSHA ALPECIN (SUI) a 45:33 486 0
112 215 ITA19921020 --- TOFFALI Nicola ELITE SPORTING / TAVIRA (POR) a 46:01 523 0
113 174 POR19880517 --- SILVA Bruno ELITE EFAPEL (POR) a 46:10 612 0
114 185 POR19960311 --- RAMALHO Andre SUB23 LA SPORT (POR) a 46:19 553 0
115 186 POR19941025 --- OLIVEIRA Fábio ELITE LA SPORT (POR) a 47:33 565 0
116 13 POL19900524 --- BERNAS Pawel ELITE CCC TEAM (POL) a 47:46 556 0
117 37 FRA19820105 --- VAUGRENARD Benoit ELITE FDJ (FRA) a 47:52 612 0
118 61 NED19930621 --- GROENEWEGEN Dylan ELITE VISMA (NED) a 48:19 464 0
119 227 POR19990716 --- SOUSA José SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 50:02 556 0
120 102 GER19890107 --- DEGENKOLB John ELITE SEGAFREDO (USA) a 50:46 473 0
121 52 DEN19800116 --- BAK YTTING Lars ELITE TEAM DIMENSION DATA (RSA) a 51:34 611 0
122 184 POR19950822 --- RIBEIRO David ELITE LA SPORT (POR) a 51:45 632 0
123 14 CZE19930511 --- CERNÝ Josef ELITE CCC TEAM (POL) a 52:56 511 0
124 124 ESP19951109 --- IRISARRI RICON Jon ELITE SEGUROS RGA (ESP) a 55:59 633 0
125 175 POR19900527 --- MOREIRA PAULINHO Pedro Miguel ELITE EFAPEL (POR) a 57:34 683 0
126 222 POR19990704 --- FERNANDES COSTA Fábio Manuel SUB23 UD OLIVEIRENSE / INOUTBUILD (POR) a 1:03:17 716 0