70ª Volta a la Comunitat Valenciana - Gran Premi Banc Sabadell
5ª Etapa
Paterna Valencia | 88,5 Kms
Geral Individual - Amarillo - Banc Sabadell
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 44 ESP19890204 --- IZAGUIRRE INSAUSTI Ion ELITE ASTANA PRO TEAM 16:08:44 53 0
2 1 ESP19800425 --- VALVERDE Alejandro ELITE MOVISTAR TEAM a 7 51 0
3 42 ESP19900225 --- BILBAO LOPEZ DE ARMENTIA Pello ELITE ASTANA PRO TEAM m.t. 101 0
4 84 IRL19860820 --- MARTIN Daniel ELITE UAE TEAM EMIRATES a 16 157 0
5 56 BEL19920301 --- TEUNS Dylan ELITE MERIDA a 18 105 0
6 114 ESP19900726 --- HERRADA Jesus ELITE COFIDIS, SOLUTIONS CREDITS a 29 163 0
7 35 AUS19930906 --- HAIG Jack ELITE SCOTT a 33 118 0
8 32 GBR19920807 --- YATES Adam ELITE SCOTT a 34 216 0
9 102 NOR19870517 --- HAGEN Edvald Boasson ELITE TEAM DIMENSION DATA a 46 50 0
10 81 POR19861005 --- COSTA Rui ELITE UAE TEAM EMIRATES a 48 147 0
11 14 ITA19890327 --- ROSA Diego ELITE TEAM SKY a 57 142 0
12 4 POR19890306 --- OLIVEIRA Nelson ELITE MOVISTAR TEAM a 59 174 0
13 213 COL19970801 --- HIGUITA GARCIA Sergio Andres SUB23 EQUIPO EUSKADI a 1:06 234 0
14 135 BEL19860608 --- HERMANS Ben ELITE ISRAEL CYCLING ACADEMY a 1:14 237 0
15 11 ESP19890506 --- DE LA CRUZ MELGAREJO David ELITE TEAM SKY a 1:15 247 0
16 172 RUS19960423 --- VLASOV Aleksandr SUB23 RUSVELO a 1:17 213 0
17 41 ESP19831124 --- SANCHEZ Luis León ELITE ASTANA PRO TEAM a 1:18 144 0
18 22 ITA19860519 --- DE MARCHI Alessandro ELITE CCC TEAM a 1:27 243 0
19 93 BEL19960213 --- CRAS Steff SUB23 TEAM KATUSHA ALPECIN a 1:45 191 0
20 13 ITA19890831 --- PUCCIO Salvatore ELITE TEAM SKY a 1:46 234 0
21 24 BEL19850517 --- VAN AVERMAET Greg ELITE CCC TEAM a 1:50 117 0
22 16 GBR19871105 --- SWIFT Ben ELITE TEAM SKY a 1:51 100 0
23 194 ESP19930603 --- LASTRA MARTINEZ Jonathan ELITE SEGUROS RGA a 1:58 250 0
24 105 CZE19860506 --- KREUZIGER Roman ELITE TEAM DIMENSION DATA a 2:02 193 0
25 71 FRA19920401 --- BOUCHARD Geoffrey ELITE AG2R LA MONDIALE a 2:10 262 0
26 116 ESP19840323 --- MATE MARDONES Luis Angel ELITE COFIDIS, SOLUTIONS CREDITS m.t. 307 0
27 151 ITA19881226 --- CANOLA Marco ELITE VINI FANTINI a 2:17 236 0
28 21 POR19901127 --- ANTUNES Amaro ELITE CCC TEAM a 2:19 272 0
29 231 ESP19970731 --- LOPEZ PEREZ Juan Pedro SUB23 KOMETA CYCLING TEAM a 2:26 351 0
30 161 ESP19890731 --- BRAVO OIARBIDE Garikoitz ELITE MURIAS a 2:30 282 0
31 61 NED19931202 --- BOUWMAN Koen ELITE VISMA a 2:35 308 0
32 144 BEL19900205 --- SPRENGERS Thomas ELITE BALOISE a 2:37 303 0
33 183 POR19850827 --- PINTO Edgar ELITE W52 / FC PORTO a 2:48 225 0
34 55 AUT19900807 --- PERNSTEINER Hermann ELITE MERIDA a 2:54 273 0
35 91 POR19890203 --- GONÇALVES José ELITE TEAM KATUSHA ALPECIN a 3:03 299 0
36 54 SLO19941019 --- MOHORIC Matej ELITE MERIDA a 3:06 242 0
37 142 BEL19940227 --- DELTOMBE Kevin ELITE BALOISE a 3:16 266 0
38 152 ITA19950219 --- BAGIOLI Nicola ELITE VINI FANTINI a 3:23 327 0
39 191 ESP19940817 --- SERRANO RODRIGUEZ Gonzalo ELITE SEGUROS RGA a 3:42 306 0
40 27 POL19911207 --- WISNIOWSKI Lukasz ELITE CCC TEAM a 3:45 210 0
41 52 ESP19951120 --- GARCIA CORTINA Ivan ELITE MERIDA a 3:56 170 0
42 167 ESP19950831 --- SAMITIER SAMITIER Sergio ELITE MURIAS a 4:01 413 0
43 73 SUI19900803 --- DILLIER Silvan ELITE AG2R LA MONDIALE a 4:08 276 0
44 17 GBR19860525 --- THOMAS Geraint ELITE TEAM SKY a 4:27 322 0
45 224 POR19871218 --- AFONSO VILELA Ricardo Augusto ELITE BH a 4:28 379 0
46 34 ESP19840526 --- NIEVE ITURRALDE Mikel ELITE SCOTT a 4:51 423 0
47 127 NED19840518 --- TERPSTRA Niki ELITE DIRECT ENERGIE a 5:03 326 0
48 115 ESP19851001 --- HERRADA Jose ELITE COFIDIS, SOLUTIONS CREDITS m.t. 281 0
49 3 ESP19910301 --- FERNANDEZ Ruben ELITE MOVISTAR TEAM a 5:47 308 0
50 204 USA19940806 --- JOYCE Colin ELITE RALLY UHC CYCLING a 5:58 241 0
51 45 ESP19900717 --- FRAILE MATARRANZ Omar ELITE ASTANA PRO TEAM a 6:01 259 0
52 51 ITA19900517 --- COLBRELLI Sonny ELITE MERIDA a 6:02 140 0
53 25 BEL19911112 --- VAN HOECKE Gijs ELITE CCC TEAM a 6:05 269 0
54 64 NED19920825 --- TEUNISSEN Mike ELITE VISMA a 6:31 324 0
55 31 ITA19890802 --- TRENTIN Matteo ELITE SCOTT a 6:38 150 0
56 5 BEL19850702 --- ROELANDTS Jurgen ELITE MOVISTAR TEAM a 6:48 260 0
57 6 ESP19870625 --- VALLS FERRI Rafael ELITE MOVISTAR TEAM a 7:01 355 0
58 201 USA19920620 --- CARPENTER Robin ELITE RALLY UHC CYCLING a 7:11 289 0
59 7 ESP19921104 --- VERONA QUINTANILLA Carlos ELITE MOVISTAR TEAM a 7:19 455 0
60 173 RUS19880206 --- SHILOV Sergei ELITE RUSVELO m.t. 272 0
61 211 ESP19941224 --- SOTO GUIRAO Antonio Jesus ELITE EQUIPO EUSKADI a 7:44 325 0
62 94 RSA19921229 --- SMIT Willem Jakobus ELITE TEAM KATUSHA ALPECIN a 7:47 433 0
63 76 BEL19900916 --- NAESEN Oliver ELITE AG2R LA MONDIALE a 7:54 271 0
64 77 BEL19840425 --- VANDENBERGH Stijn ELITE AG2R LA MONDIALE a 8:18 300 0
65 227 ESP19880730 --- MADRAZO RUIZ Angel ELITE BH a 8:23 433 0
66 214 ESP19960215 --- MARTIN SANZ Gotzon SUB23 EQUIPO EUSKADI a 8:25 445 0
67 72 FRA19920629 --- CHEVRIER Clément ELITE AG2R LA MONDIALE a 8:43 428 0
68 33 COL19900117 --- CHAVES RUBIO Jhoan Esteban ELITE SCOTT a 8:47 371 0
69 15 GBR19870525 --- STANNARD Ian ELITE TEAM SKY a 9:07 481 0
70 36 DEN19890706 --- JUUL JENSEN Christopher ELITE SCOTT a 9:10 402 0
71 205 USA19900129 --- ORONTE Emerson ELITE RALLY UHC CYCLING a 9:12 518 0
72 234 ITA19980110 --- OLDANI Stefano SUB23 KOMETA CYCLING TEAM a 9:13 350 0
73 182 POR19941115 --- RODRIGUES João ELITE W52 / FC PORTO a 9:24 374 0
74 147 BEL19820709 --- VAN HECKE Preben ELITE BALOISE a 9:55 447 0
75 131 ERI19920205 --- ANDEMESKEL Awet ELITE ISRAEL CYCLING ACADEMY a 10:00 485 0
76 65 GER19850423 --- MARTIN Tony ELITE VISMA a 10:09 376 0
77 232 LUX19980311 --- RIES Michel SUB23 KOMETA CYCLING TEAM a 10:19 456 0
78 57 SLO19900223 --- TRATNIK Jan ELITE MERIDA a 10:26 375 0
79 2 ESP19950528 --- CARRETERO Hector ELITE MOVISTAR TEAM a 10:37 345 0
80 66 NED19930111 --- ROOSEN Timo ELITE VISMA a 10:45 362 0
81 187 POR19851130 --- CALDEIRA Samuel ELITE W52 / FC PORTO a 10:46 315 10
82 104 USA19890322 --- KING Benjamin ELITE TEAM DIMENSION DATA a 10:54 452 0
83 171 RUS19940406 --- ARSLANOV Ildar ELITE RUSVELO a 11:06 406 0
84 103 ITA19820322 --- GASPAROTTO Enrico ELITE TEAM DIMENSION DATA a 12:00 332 0
85 215 ESP19960611 --- AZURMENDI SAGASTIBELTZA Ibai SUB23 EQUIPO EUSKADI a 12:31 510 0
86 136 ESP19800229 --- PLAZA Ruben ELITE ISRAEL CYCLING ACADEMY a 12:34 456 0
87 221 POR19951030 --- FERNANDES José ELITE BH a 13:13 493 0
88 222 ESP19901130 --- EZQUERRA MUELA Jesus ELITE BH a 13:21 420 0
89 124 NED19880616 --- LIGTHART Pim ELITE DIRECT ENERGIE a 13:39 353 0
90 112 BEL19870618 --- CLAEYS Dimitri ELITE COFIDIS, SOLUTIONS CREDITS a 13:52 527 0
91 166 ESP19931106 --- SAEZ BENITO Hector ELITE MURIAS a 14:49 436 0
92 133 NOR19931217 --- ENGER Sondre Holst ELITE ISRAEL CYCLING ACADEMY a 15:02 386 0
93 162 FRA19960214 --- BARTHE Cyril SUB23 MURIAS a 15:31 391 0
94 192 ESP19910104 --- MOLINA CANET Antonio ELITE SEGUROS RGA a 16:08 521 0
95 181 ESP19860325 --- ALARCON Raul ELITE W52 / FC PORTO a 16:22 506 0
96 153 ESP19970116 --- BOU COMPANY Joan SUB23 VINI FANTINI a 16:52 418 0
97 85 ITA19800809 --- MORI Manuele ELITE UAE TEAM EMIRATES a 16:56 514 0
98 46 DEN19930116 --- NIELSEN Magnus Cort ELITE ASTANA PRO TEAM a 17:01 302 0
99 92 SUI19850822 --- HOLLENSTEIN Reto ELITE TEAM KATUSHA ALPECIN a 17:34 397 0
100 82 NOR19870705 --- KRISTOFF Alexander ELITE UAE TEAM EMIRATES a 18:29 321 0
101 83 ITA19840211 --- MARCATO Marco ELITE UAE TEAM EMIRATES a 18:41 477 0
102 195 ESP19960221 --- GONZALEZ LOPEZ David SUB23 SEGUROS RGA a 18:50 558 0
103 37 SLO19880627 --- MEZGEC Luka ELITE SCOTT a 19:07 350 0
104 43 CAN19900927 --- HOULE Hugo ELITE ASTANA PRO TEAM a 19:33 468 0
105 96 DEN19940331 --- SCHMIDT WÜRTZ Mads ELITE TEAM KATUSHA ALPECIN a 19:34 440 0
106 62 NED19850218 --- VAN EMDEN Jos ELITE VISMA m.t. 514 0
107 134 ITA19890813 --- CIMOLAI Davide ELITE ISRAEL CYCLING ACADEMY a 19:53 564 0
108 97 GER19931207 --- ZABEL Rick ELITE TEAM KATUSHA ALPECIN a 20:21 512 0
109 122 FRA19860820 --- GAUDIN Damien ELITE DIRECT ENERGIE a 20:26 516 0
110 26 BEL19910214 --- VAN KEIRSBULCK Guillaume ELITE CCC TEAM a 21:27 391 0
111 196 ESP19890328 --- ABERASTURI IZAGA Jon ELITE SEGUROS RGA a 22:01 588 0
112 145 BEL19980404 --- VAN POUCKE Aaron SUB23 BALOISE a 22:07 575 0
113 121 FRA19940224 --- BOUDAT Thomas ELITE DIRECT ENERGIE a 22:14 496 0
114 63 NED19930621 --- GROENEWEGEN Dylan ELITE VISMA a 22:30 449 0
115 123 FRA19941031 --- GRELLIER Fabien ELITE DIRECT ENERGIE a 23:06 553 0
116 111 FRA19900725 --- BOUHANNI Nacer ELITE COFIDIS, SOLUTIONS CREDITS a 23:18 419 0
117 165 ESP19920316 --- ITURRIA SEGUROLA Mikel ELITE MURIAS a 25:05 536 0
118 12 GBR19951104 --- LAWLESS Christopher ELITE TEAM SKY a 25:40 505 0
119 223 ESP19910613 --- RUBIO HERNANDEZ Diego ELITE BH a 25:50 548 0
120 164 ESP19960106 --- BARCELO ARAGON Fernando SUB23 MURIAS a 26:00 593 0
121 117 BEL19900601 --- VANBILSEN Kenneth ELITE COFIDIS, SOLUTIONS CREDITS a 26:12 480 0
122 125 FRA19900926 --- PETIT Adrien ELITE DIRECT ENERGIE a 26:16 490 0
123 176 RUS19960708 --- KULIKOV Vladislav SUB23 RUSVELO a 26:54 498 0
124 137 NED19871202 --- VAN WINDEN Dennis ELITE ISRAEL CYCLING ACADEMY a 27:03 542 0
125 163 ESP19890911 --- SANZ UNZUE Enrique ELITE MURIAS a 27:22 428 0
126 155 ESP19881230 --- LOBATO DEL VALLE Juan Jose ELITE VINI FANTINI a 27:58 577 0
127 185 POR19891025 --- CARVALHO Antonio ELITE W52 / FC PORTO a 29:08 558 60
128 132 ISR19941205 --- SAGIV Guy ELITE ISRAEL CYCLING ACADEMY a 29:14 582 0
129 74 FRA19900527 --- DUVAL Julien ELITE AG2R LA MONDIALE a 29:32 448 0
130 143 BEL19941129 --- NOPPE Christophe ELITE BALOISE a 29:52 627 0
131 157 ITA19901225 --- MOSER Moreno ELITE VINI FANTINI a 31:02 579 0
132 75 FRA19930305 --- GOUGEARD Alexis ELITE AG2R LA MONDIALE a 31:07 528 0
133 156 ITA19961109 --- LONARDI Giovanni SUB23 VINI FANTINI a 32:05 518 0
134 207 CAN19770509 --- TUFT Svein ELITE RALLY UHC CYCLING a 32:53 583 0
135 154 JPN19880817 --- HATSUYAMA Sho ELITE VINI FANTINI a 33:36 657 0
136 193 ESP19880219 --- MORA VEDRI Sebastian ELITE SEGUROS RGA a 36:19 577 0
137 236 ESP19960304 --- SEVILLA LOPEZ Diego Pablo SUB23 KOMETA CYCLING TEAM a 36:44 653 0
138 206 USA19911005 --- MURPHY Kyle ELITE RALLY UHC CYCLING a 38:24 669 0
139 235 ESP19950724 --- CAMACHO DEL FRESNO Juan ELITE KOMETA CYCLING TEAM a 39:32 586 0
140 233 ITA19990304 --- GAZZOLI Michele SUB23 KOMETA CYCLING TEAM a 40:44 582 0
141 101 DEN19800116 --- BAK YTTING Lars ELITE TEAM DIMENSION DATA a 40:59 619 0
142 141 BEL19950530 --- DE VYLDER Lindsay ELITE BALOISE a 41:35 653 0
143 107 RSA19860412 --- THOMSON Jay Robert ELITE TEAM DIMENSION DATA a 46:08 637 0
144 177 RUS19930630 --- EVTUSHENKO Alexander ELITE RUSVELO a 46:43 629 0
145 216 ESP19920214 --- GOIKOETXEA GOIOGANA Peio ELITE EQUIPO EUSKADI a 47:30 726 0
146 217 ESP19960923 --- ALONSO FLORES Mikel SUB23 EQUIPO EUSKADI a 48:34 668 0
147 226 ESP19960725 --- SUREDA MOREY Jaume SUB23 BH a 51:30 664 0
148 237 ESP19960816 --- GARCIA MARTIN Jose Antonio SUB23 KOMETA CYCLING TEAM a 54:42 729 0
149 175 RUS19930504 --- STASH Mamyr ELITE RUSVELO a 58:45 646 0
150 174 RUS19940509 --- KURBATOV Aleksei ELITE RUSVELO a 58:50 752 0
151 225 ESP19981210 --- PEÑALVER ANIORTE Manuel SUB23 BH a 59:46 766 0