| 1 | 
											141 | 
											POR19920715 | 
											--- | 
											REIS Rafael | 
											Elite | 
											CAJA RURAL / SEGUROS RGA | 
											0:10:33 | 
											--- | 
					
						| 2 | 
											6 | 
											POR19951030 | 
											--- | 
											FERNANDES José | 
											Sub23 | 
											W52 / FC PORTO | 
											0:10:36 | 
											a 3 | 
					
						| 3 | 
											142 | 
											AUS19940913 | 
											--- | 
											SCHULTZ Nicholas | 
											Sub23 | 
											CAJA RURAL / SEGUROS RGA | 
											0:10:43 | 
											a 10 | 
					
						| 4 | 
											7 | 
											ESP19800129 | 
											--- | 
											CESAR VELOSO Gustavo | 
											Elite | 
											W52 / FC PORTO | 
											0:10:45 | 
											a 12 | 
					
						| 5 | 
											81 | 
											POR19891120 | 
											--- | 
											BRANDÃO Jóni | 
											Elite | 
											SPORTING / TAVIRA | 
											0:10:46 | 
											a 13 | 
					
						| 6 | 
											52 | 
											POR19861221 | 
											--- | 
											BENTA João | 
											Elite | 
											RADIO POPULAR / BOAVISTA | 
											0:10:50 | 
											a 17 | 
					
						| 7 | 
											86 | 
											ESP19811023 | 
											--- | 
											MARQUE PORTO Alejandro | 
											Elite | 
											SPORTING / TAVIRA | 
											0:10:51 | 
											a 18 | 
					
						| 8 | 
											15 | 
											ESP19920912 | 
											--- | 
											HERNANDEZ MARTINEZ Oscar | 
											Elite | 
											AVILUDO / LOULETANO / ULI | 
											0:10:51 | 
											m.t. | 
					
						| 9 | 
											33 | 
											FRA19960214 | 
											--- | 
											BARTHE Cyril | 
											Sub23 | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:10:54 | 
											a 21 | 
					
						| 10 | 
											42 | 
											POR19850424 | 
											--- | 
											MENDES José | 
											Elite | 
											BURGOS / BH | 
											0:10:54 | 
											m.t. | 
					
						| 11 | 
											92 | 
											NED19890928 | 
											--- | 
											OOSTRA Folkert | 
											Elite | 
											ALECTO CYCLINGTEAM | 
											0:10:55 | 
											a 22 | 
					
						| 12 | 
											26 | 
											POR19860422 | 
											--- | 
											CASIMIRO Henrique | 
											Elite | 
											EFAPEL | 
											0:10:55 | 
											m.t. | 
					
						| 13 | 
											53 | 
											POR19940507 | 
											--- | 
											GOMES Luís | 
											Sub23 | 
											RADIO POPULAR / BOAVISTA | 
											0:10:56 | 
											a 23 | 
					
						| 14 | 
											105 | 
											POR19910526 | 
											--- | 
											MATIAS João | 
											Elite | 
											VITO / FEIRENSE / BLACKJACK | 
											0:10:57 | 
											a 24 | 
					
						| 15 | 
											34 | 
											ESP19950326 | 
											--- | 
											IRIZAR LASKURAIN Julen | 
											Sub23 | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:10:58 | 
											a 25 | 
					
						| 16 | 
											154 | 
											ESP19880226 | 
											--- | 
											GARCIA Ricardo | 
											Elite | 
											TEAM EUSKADI | 
											0:10:58 | 
											m.t. | 
					
						| 17 | 
											23 | 
											POR19900527 | 
											--- | 
											PAULINHO Pedro | 
											Elite | 
											EFAPEL | 
											0:10:59 | 
											a 26 | 
					
						| 18 | 
											2 | 
											POR19830911 | 
											--- | 
											MESTRE Ricardo | 
											Elite | 
											W52 / FC PORTO | 
											0:11:00 | 
											a 27 | 
					
						| 19 | 
											71 | 
											POR19931216 | 
											--- | 
											BARBIO António | 
											Elite | 
											MIRANDA / MORTÁGUA | 
											0:11:00 | 
											m.t. | 
					
						| 20 | 
											185 | 
											ESP19930403 | 
											--- | 
											RODRIGUEZ Jacobo | 
											Elite | 
											FORTUNA / MAIA | 
											0:11:01 | 
											a 28 | 
					
						| 21 | 
											91 | 
											NED19951028 | 
											--- | 
											DOETS Marco | 
											Sub23 | 
											ALECTO CYCLINGTEAM | 
											0:11:02 | 
											a 29 | 
					
						| 22 | 
											191 | 
											POR19970409 | 
											--- | 
											ANTUNES Tiago | 
											Sub23 | 
											ALDRO | 
											0:11:04 | 
											a 31 | 
					
						| 23 | 
											82 | 
											POR19910525 | 
											--- | 
											FIGUEIREDO Frederico | 
											Elite | 
											SPORTING / TAVIRA | 
											0:11:06 | 
											a 33 | 
					
						| 24 | 
											54 | 
											POR19910710 | 
											--- | 
											RODRIGUES David | 
											Elite | 
											RADIO POPULAR / BOAVISTA | 
											0:11:06 | 
											m.t. | 
					
						| 25 | 
											4 | 
											POR19891025 | 
											--- | 
											CARVALHO António | 
											Elite | 
											W52 / FC PORTO | 
											0:11:07 | 
											a 34 | 
					
						| 26 | 
											145 | 
											URU19950718 | 
											--- | 
											MOREIRA Mauricio | 
											Sub23 | 
											CAJA RURAL / SEGUROS RGA | 
											0:11:08 | 
											a 35 | 
					
						| 27 | 
											85 | 
											ITA19921020 | 
											--- | 
											TOFFALI Nicola | 
											Elite | 
											SPORTING / TAVIRA | 
											0:11:11 | 
											a 38 | 
					
						| 28 | 
											32 | 
											ESP19930528 | 
											--- | 
											ARISTI GARDOKI Mikel | 
											Elite | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:11:11 | 
											m.t. | 
					
						| 29 | 
											36 | 
											ESP19931201 | 
											--- | 
											UDONDO SANTAMARIA Gotzon | 
											Elite | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:11:12 | 
											a 39 | 
					
						| 30 | 
											106 | 
											MAR19910202 | 
											--- | 
											HADDI Soufiane | 
											Elite | 
											VITO / FEIRENSE / BLACKJACK | 
											0:11:13 | 
											a 40 | 
					
						| 31 | 
											152 | 
											ESP19940820 | 
											--- | 
											LOPEZ-COZAR Juan | 
											Sub23 | 
											TEAM EUSKADI | 
											0:11:13 | 
											m.t. | 
					
						| 32 | 
											5 | 
											POR19940809 | 
											--- | 
											FERREIRA Tiago | 
											Sub23 | 
											W52 / FC PORTO | 
											0:11:14 | 
											a 41 | 
					
						| 33 | 
											144 | 
											USA19950505 | 
											--- | 
											OIEN Justin | 
											Sub23 | 
											CAJA RURAL / SEGUROS RGA | 
											0:11:14 | 
											m.t. | 
					
						| 34 | 
											31 | 
											ESP19920222 | 
											--- | 
											RODRIGUEZ RECHE Sergio | 
											Elite | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:11:15 | 
											a 42 | 
					
						| 35 | 
											131 | 
											ANG19921122 | 
											--- | 
											MANUEL Antonio | 
											Elite | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:11:15 | 
											m.t. | 
					
						| 36 | 
											21 | 
											ESP19900909 | 
											--- | 
											DEL PINO Jesus | 
											Elite | 
											EFAPEL | 
											0:11:18 | 
											a 45 | 
					
						| 37 | 
											143 | 
											FRA19930625 | 
											--- | 
											YSSAAD Yannis | 
											Elite | 
											CAJA RURAL / SEGUROS RGA | 
											0:11:20 | 
											a 47 | 
					
						| 38 | 
											74 | 
											POR19971203 | 
											--- | 
											CARVALHO Gonçalo | 
											Sub23 | 
											MIRANDA / MORTÁGUA | 
											0:11:21 | 
											a 48 | 
					
						| 39 | 
											16 | 
											ESP19810504 | 
											--- | 
											DE LA FUENTE RASILLA David | 
											Elite | 
											AVILUDO / LOULETANO / ULI | 
											0:11:22 | 
											a 49 | 
					
						| 40 | 
											121 | 
											POR19911010 | 
											--- | 
											ALMEIDA Nuno | 
											Elite | 
											LA / ALUMINIOS | 
											0:11:27 | 
											a 54 | 
					
						| 41 | 
											151 | 
											ESP19921021 | 
											--- | 
											FERNANDEZ AYARZAGUENA Egoitz | 
											Elite | 
											TEAM EUSKADI | 
											0:11:28 | 
											a 55 | 
					
						| 42 | 
											146 | 
											URU19850603 | 
											--- | 
											FERRARI BARCELO Fabricio | 
											Elite | 
											CAJA RURAL / SEGUROS RGA | 
											0:11:29 | 
											a 56 | 
					
						| 43 | 
											65 | 
											POR19971001 | 
											--- | 
											LORENÇO Rafael | 
											Sub23 | 
											LIBERTY SEGUROS / CARGLASS | 
											0:11:31 | 
											a 58 | 
					
						| 44 | 
											84 | 
											POR19900222 | 
											--- | 
											PEREIRA Valter | 
											Elite | 
											SPORTING / TAVIRA | 
											0:11:31 | 
											m.t. | 
					
						| 45 | 
											14 | 
											ESP19900103 | 
											--- | 
											MARTIN Juan | 
											Elite | 
											AVILUDO / LOULETANO / ULI | 
											0:11:33 | 
											a 1:00 | 
					
						| 46 | 
											95 | 
											NED19931120 | 
											--- | 
											SHOUTERM Jasper | 
											Elite | 
											ALECTO CYCLINGTEAM | 
											0:11:33 | 
											m.t. | 
					
						| 47 | 
											3 | 
											ESP19930412 | 
											--- | 
											SANCHEZ REBOLLIDO Angel | 
											Elite | 
											W52 / FC PORTO | 
											0:11:34 | 
											a 1:01 | 
					
						| 48 | 
											163 | 
											POR19960421 | 
											--- | 
											MARQUES Jorge | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:11:34 | 
											m.t. | 
					
						| 49 | 
											161 | 
											POR19970124 | 
											--- | 
											DUARTE Emanuel | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:11:34 | 
											m.t. | 
					
						| 50 | 
											45 | 
											ESP19871127 | 
											--- | 
											TORRES MUIÑO Pablo | 
											Elite | 
											BURGOS / BH | 
											0:11:35 | 
											a 1:02 | 
					
						| 51 | 
											104 | 
											POR19920921 | 
											--- | 
											FERREIRA Ricardo | 
											Elite | 
											VITO / FEIRENSE / BLACKJACK | 
											0:11:35 | 
											m.t. | 
					
						| 52 | 
											112 | 
											POR19970225 | 
											--- | 
											SHEULEN Marvin | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:11:35 | 
											m.t. | 
					
						| 53 | 
											116 | 
											POR19990609 | 
											--- | 
											SALGUEIRO Carlos | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:11:35 | 
											m.t. | 
					
						| 54 | 
											12 | 
											POR19871202 | 
											--- | 
											FERNANDES Luís | 
											Elite | 
											AVILUDO / LOULETANO / ULI | 
											0:11:37 | 
											a 1:04 | 
					
						| 55 | 
											156 | 
											ESP19960403 | 
											--- | 
											BUADES FERRIOL Marc | 
											Sub23 | 
											TEAM EUSKADI | 
											0:11:38 | 
											a 1:05 | 
					
						| 56 | 
											194 | 
											ESP19960918 | 
											--- | 
											MOTA Cristian | 
											Sub23 | 
											ALDRO | 
											0:11:40 | 
											a 1:07 | 
					
						| 57 | 
											55 | 
											POR19990720 | 
											--- | 
											SALGADO João | 
											Sub23 | 
											RADIO POPULAR / BOAVISTA | 
											0:11:40 | 
											m.t. | 
					
						| 58 | 
											122 | 
											POR19971029 | 
											--- | 
											LEAÇA Gonçalo | 
											Sub23 | 
											LA / ALUMINIOS | 
											0:11:40 | 
											m.t. | 
					
						| 59 | 
											96 | 
											NED19951110 | 
											--- | 
											OVERSTE Mathew | 
											Sub23 | 
											ALECTO CYCLINGTEAM | 
											0:11:41 | 
											a 1:08 | 
					
						| 60 | 
											41 | 
											ESP19910613 | 
											--- | 
											RUBIO HERNANDEZ Diego | 
											Elite | 
											BURGOS / BH | 
											0:11:42 | 
											a 1:09 | 
					
						| 61 | 
											35 | 
											ESP19920329 | 
											--- | 
											BARRENETXEA URIARTE Ander | 
											Elite | 
											EUSKADI BASQUE COUNTRY / MURIAS | 
											0:11:43 | 
											a 1:10 | 
					
						| 62 | 
											63 | 
											POR19990704 | 
											--- | 
											COSTA Fábio | 
											Sub23 | 
											LIBERTY SEGUROS / CARGLASS | 
											0:11:44 | 
											a 1:11 | 
					
						| 63 | 
											24 | 
											ESP19910202 | 
											--- | 
											JURADO RODRIGUEZ Marcos | 
											Elite | 
											EFAPEL | 
											0:11:44 | 
											m.t. | 
					
						| 64 | 
											44 | 
											ESP19920913 | 
											--- | 
											GONZALEZ VELASCO Adrian | 
											Elite | 
											BURGOS / BH | 
											0:11:44 | 
											m.t. | 
					
						| 65 | 
											181 | 
											FRA19880702 | 
											--- | 
											ALMEIDA Guillaume | 
											Elite | 
											FORTUNA / MAIA | 
											0:11:45 | 
											a 1:12 | 
					
						| 66 | 
											113 | 
											POR19980514 | 
											--- | 
											SILVA Daniel | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:11:45 | 
											m.t. | 
					
						| 67 | 
											123 | 
											POR19950822 | 
											--- | 
											RIBEIRO David | 
											Sub23 | 
											LA / ALUMINIOS | 
											0:11:46 | 
											a 1:13 | 
					
						| 68 | 
											126 | 
											POR19941025 | 
											--- | 
											OLIVEIRA Fabio | 
											Sub23 | 
											LA / ALUMINIOS | 
											0:11:46 | 
											m.t. | 
					
						| 69 | 
											103 | 
											POR19950821 | 
											--- | 
											SANTOS André | 
											Sub23 | 
											VITO / FEIRENSE / BLACKJACK | 
											0:11:47 | 
											a 1:14 | 
					
						| 70 | 
											196 | 
											COL19990803 | 
											--- | 
											ZEA Daniel | 
											Sub23 | 
											ALDRO | 
											0:11:47 | 
											m.t. | 
					
						| 71 | 
											13 | 
											POR19920115 | 
											--- | 
											RODRIGUES Rui | 
											Elite | 
											AVILUDO / LOULETANO / ULI | 
											0:11:47 | 
											m.t. | 
					
						| 72 | 
											155 | 
											ESP19960923 | 
											--- | 
											ALONSO FLORES Mikel | 
											Sub23 | 
											TEAM EUSKADI | 
											0:11:48 | 
											a 1:15 | 
					
						| 73 | 
											25 | 
											ESP19800107 | 
											--- | 
											ARROYO DURAN David | 
											Elite | 
											EFAPEL | 
											0:11:48 | 
											m.t. | 
					
						| 74 | 
											51 | 
											POR19990311 | 
											--- | 
											MOREIRA Francisco | 
											Sub23 | 
											RADIO POPULAR / BOAVISTA | 
											0:11:49 | 
											a 1:16 | 
					
						| 75 | 
											201 | 
											POR19940209 | 
											--- | 
											AMADO Gonçalo | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:11:49 | 
											m.t. | 
					
						| 76 | 
											124 | 
											POR19941202 | 
											--- | 
											VIDEIRA Patrick | 
											Sub23 | 
											LA / ALUMINIOS | 
											0:11:49 | 
											m.t. | 
					
						| 77 | 
											192 | 
											ESP19970618 | 
											--- | 
											GONZALEZ Correa | 
											Sub23 | 
											ALDRO | 
											0:11:49 | 
											m.t. | 
					
						| 78 | 
											94 | 
											NED19961013 | 
											--- | 
											CELI Abe | 
											Sub23 | 
											ALECTO CYCLINGTEAM | 
											0:11:52 | 
											a 1:19 | 
					
						| 79 | 
											93 | 
											NED19940214 | 
											--- | 
											DEKKER Sjors | 
											Sub23 | 
											ALECTO CYCLINGTEAM | 
											0:11:53 | 
											a 1:20 | 
					
						| 80 | 
											166 | 
											POR19951115 | 
											--- | 
											AMORIM, Miguel | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:11:53 | 
											m.t. | 
					
						| 81 | 
											61 | 
											POR19990127 | 
											--- | 
											LOPES Pedro | 
											Sub23 | 
											LIBERTY SEGUROS / CARGLASS | 
											0:11:53 | 
											m.t. | 
					
						| 82 | 
											132 | 
											ANG19950122 | 
											--- | 
											CARVALHO Mario | 
											Sub23 | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:11:54 | 
											a 1:21 | 
					
						| 83 | 
											73 | 
											POR19910813 | 
											--- | 
											MEIRELES Nuno | 
											Elite | 
											MIRANDA / MORTÁGUA | 
											0:11:55 | 
											a 1:22 | 
					
						| 84 | 
											134 | 
											ANG19980107 | 
											--- | 
											ARAUJO Bruno | 
											Sub23 | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:11:55 | 
											m.t. | 
					
						| 85 | 
											204 | 
											POR19990909 | 
											--- | 
											VIEIRA José | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:12:01 | 
											a 1:28 | 
					
						| 86 | 
											115 | 
											POR19980227 | 
											--- | 
											MORAIS Francisco | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:12:01 | 
											m.t. | 
					
						| 87 | 
											102 | 
											POR19820204 | 
											--- | 
											SANCHO Hugo | 
											Elite | 
											VITO / FEIRENSE / BLACKJACK | 
											0:12:02 | 
											a 1:29 | 
					
						| 88 | 
											165 | 
											POR19990318 | 
											--- | 
											FIRMINO Leonel | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:12:02 | 
											m.t. | 
					
						| 89 | 
											125 | 
											POR19950514 | 
											--- | 
											SILVA Paulo | 
											Sub23 | 
											LA / ALUMINIOS | 
											0:12:03 | 
											a 1:30 | 
					
						| 90 | 
											164 | 
											POR19970725 | 
											--- | 
											TAVARES Diogo | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:12:04 | 
											a 1:31 | 
					
						| 91 | 
											153 | 
											ESP19940420 | 
											--- | 
											AZKARATE RAMIREZ Iker | 
											Sub23 | 
											TEAM EUSKADI | 
											0:12:04 | 
											m.t. | 
					
						| 92 | 
											43 | 
											BRA19940429 | 
											--- | 
											SESSLER Nicolas | 
											Sub23 | 
											BURGOS / BH | 
											0:12:10 | 
											a 1:37 | 
					
						| 93 | 
											11 | 
											POR19960131 | 
											--- | 
											EVANGELISTA Andre | 
											Sub23 | 
											AVILUDO / LOULETANO / ULI | 
											0:12:14 | 
											a 1:41 | 
					
						| 94 | 
											184 | 
											POR19960910 | 
											--- | 
											SILVA Paulo | 
											Sub23 | 
											FORTUNA / MAIA | 
											0:12:17 | 
											a 1:44 | 
					
						| 95 | 
											182 | 
											POR19971221 | 
											--- | 
											BARBOSA João | 
											Sub23 | 
											FORTUNA / MAIA | 
											0:12:17 | 
											m.t. | 
					
						| 96 | 
											193 | 
											ESP19990614 | 
											--- | 
											MARTINEZ Santiago | 
											Sub23 | 
											ALDRO | 
											0:12:20 | 
											a 1:47 | 
					
						| 97 | 
											162 | 
											POR19971128 | 
											--- | 
											LOPES Diogo | 
											Sub23 | 
											FGP / CUBE / BOMBARRAL | 
											0:12:20 | 
											m.t. | 
					
						| 98 | 
											133 | 
											ANG19860613 | 
											--- | 
											TUTO Cruz Kussengue | 
											Elite | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:12:21 | 
											a 1:48 | 
					
						| 99 | 
											135 | 
											ANG19960404 | 
											--- | 
											ZECARIAS Adilson | 
											Sub23 | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:12:26 | 
											a 1:53 | 
					
						| 100 | 
											186 | 
											POR19970327 | 
											--- | 
											MONTEIRO António | 
											Sub23 | 
											FORTUNA / MAIA | 
											0:12:32 | 
											a 1:59 | 
					
						| 101 | 
											195 | 
											ESP19981220 | 
											--- | 
											CEREZA Marçal | 
											Sub23 | 
											ALDRO | 
											0:12:34 | 
											a 2:01 | 
					
						| 102 | 
											76 | 
											POR19971209 | 
											--- | 
											MARQUES Damien | 
											Sub23 | 
											MIRANDA / MORTÁGUA | 
											0:12:36 | 
											a 2:03 | 
					
						| 103 | 
											114 | 
											POR19970731 | 
											--- | 
											DUARTE Diogo | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:12:37 | 
											a 2:04 | 
					
						| 104 | 
											72 | 
											POR19990403 | 
											--- | 
											TEIXEIRA Pedro | 
											Sub23 | 
											MIRANDA / MORTÁGUA | 
											0:12:38 | 
											a 2:05 | 
					
						| 105 | 
											183 | 
											POR19980130 | 
											--- | 
											SIMÕES Tiago | 
											Sub23 | 
											FORTUNA / MAIA | 
											0:12:39 | 
											a 2:06 | 
					
						| 106 | 
											111 | 
											POR19991003 | 
											--- | 
											HENRIQUES Tiago | 
											Sub23 | 
											SICASAL / CONSTANTINOS | 
											0:12:40 | 
											a 2:07 | 
					
						| 107 | 
											206 | 
											ESP19960328 | 
											--- | 
											HERNANDEZ Javier | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:12:42 | 
											a 2:09 | 
					
						| 108 | 
											66 | 
											POR19980713 | 
											--- | 
											PEREIRA Luís | 
											Sub23 | 
											LIBERTY SEGUROS / CARGLASS | 
											0:12:43 | 
											a 2:10 | 
					
						| 109 | 
											202 | 
											POR19951202 | 
											--- | 
											SILVA Adelino | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:12:55 | 
											a 2:22 | 
					
						| 110 | 
											136 | 
											ANG19960627 | 
											--- | 
											CHIQUITO Wagner | 
											Sub23 | 
											BAI / SICASAL / PETRO DE LUANDA | 
											0:13:02 | 
											a 2:29 | 
					
						| 111 | 
											64 | 
											POR19990831 | 
											--- | 
											CARNEIRO João | 
											Sub23 | 
											LIBERTY SEGUROS / CARGLASS | 
											0:13:04 | 
											a 2:31 | 
					
						| 112 | 
											205 | 
											POR19980420 | 
											--- | 
											BRAGA Pedro | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:13:06 | 
											a 2:33 | 
					
						| 113 | 
											203 | 
											POR19980809 | 
											--- | 
											PINHEIRO Ivo | 
											Sub23 | 
											ACDC TROFA / TROFENSE | 
											0:14:17 | 
											a 3:44 |