77ª Volta a Portugal Liberty Seguros
Geral Individual - Amarela -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 1 ESP19800129 35474738 VELOSO Gustavo ELITE QUINTA DA LIXA (POR) 40:00:39 78 -34
2 22 POR19891120 23407 BRANDÃO Jóni ELITE EFAPEL (POR) a 2:12 171 -13
3 21 ESP19811023 35456339 MARQUE Alejandro ELITE EFAPEL (POR) a 2:19 156 0
4 3 ESP19860217 787386664 FERNANDEZ Delio ELITE QUINTA DA LIXA (POR) a 2:57 111 -33
5 11 POR19760717 11080 SOUSA Rui ELITE BOAVISTA (POR) a 2:58 196 0
6 4 POR19891025 19961 CARVALHO António ELITE QUINTA DA LIXA (POR) a 3:20 347 0
7 39 POR19831011 20600 SOUSA Sergio ELITE ANTARTE (POR) a 3:45 169 0
8 17 POR19850608 21045 SILVA Daniel ELITE BOAVISTA (POR) a 4:32 256 0
9 33 POR19810613 12355 BROCO Hernani ELITE ANTARTE (POR) a 4:33 258 0
10 31 POR19901127 26922 ANTUNES Amaro ELITE ANTARTE (POR) a 5:27 149 0
11 57 ESP19861204 51946 GARCIA Marcos ELITE RAY JUST ENERGY (POR) a 6:13 307 0
12 19 POR19760529 6585 SANTOS Virgilio ELITE BOAVISTA (POR) a 7:48 398 0
13 2 ESP19860325 --- ALARCON Raul ELITE QUINTA DA LIXA (POR) a 8:31 368 -2
14 14 POR19910525 29040 FIGUEIREDO Federico ELITE BOAVISTA (POR) a 9:51 301 0
15 34 POR19820204 25188 SANCHO Hugo ELITE ANTARTE (POR) a 10:16 358 0
16 115 RUS19931116 --- RYBALKIN Aleksey Sub-23 LOKOSPHINKX (RUS) a 11:22 427 0
17 61 POR19871218 23815 VILELA Ricardo ELITE SEGUROS RGA (ESP) a 11:25 277 -2
18 76 NED19900510 --- OCKELOEN Jasper ELITE PARKHOTEL VALKENBURG (NED) a 11:27 261 0
19 15 POR19861210 21015 FONTE César ELITE BOAVISTA (POR) a 12:03 240 -4
20 52 POR19861221 24144 BENTA João ELITE RAY JUST ENERGY (POR) a 12:31 416 0
21 13 POR19770331 7390 SOUSA Celio ELITE BOAVISTA (POR) a 14:26 389 0
22 58 ESP19810510 --- DUENAS Moises ELITE RAY JUST ENERGY (POR) a 15:34 407 10
23 5 POR19861206 18068 VINHAS Rui ELITE QUINTA DA LIXA (POR) a 16:24 541 18
24 131 BEL19880406 --- BILLE Gaetan ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 17:48 238 20
25 99 ESP19850616 --- DOMINGUEZ Daniel ELITE TEAM ECUADOR (ECU) a 17:49 347 0
26 41 POR19830911 18581 MESTRE Ricardo ELITE TEAM TAVIRA (POR) a 19:40 293 0
27 104 NED19880927 --- VAN ZANDBEEK Ronan ELITE DE RIJKE (NED) a 20:05 344 0
28 156 UKR19950929 --- BUDYAK Anatoliy Sub-23 ISD CONTINENTAL TEAM (UKR) a 25:35 613 0
29 8 POR19830220 12293 OLIVEIRA Helder ELITE QUINTA DA LIXA (POR) a 26:10 619 0
30 111 RUS19920108 --- SHALUNOV Evgeny Sub-23 LOKOSPHINKX (RUS) a 26:25 499 0
31 62 POR19890213 21986 GONÇALVES José ELITE SEGUROS RGA (ESP) a 28:45 297 14
32 65 COL19911009 --- PARRA Heiner ELITE SEGUROS RGA (ESP) a 29:35 511 0
33 81 ITA19930414 --- CAPELLI Luca Sub-23 TEAM IDEA 2010 ASD (ITA) a 29:39 474 20
34 59 ESP19880919 6270360 GARCIA DE MATEOS Vicente ELITE RAY JUST ENERGY (POR) a 36:53 286 -16
35 16 POR19910710 27890 RODRIGUES David ELITE BOAVISTA (POR) a 38:12 655 0
36 53 POR19791214 6062 SABIDO Hugo ELITE RAY JUST ENERGY (POR) a 39:03 516 0
37 116 RUS19900108 --- NEUSTROEV Vasily ELITE LOKOSPHINKX (RUS) a 39:09 619 10
38 144 GER19920108 --- DOMBROWSKI Frederik Sub-23 LOTTO (GER) a 39:48 726 -3
39 127 NAM19930302 --- DROBISCH Til Sub-23 TEAM STUTTGART (GER) a 41:59 639 0
40 113 RUS19930821 --- VDOVIN Alexander Sub-23 LOKOSPHINKX (RUS) a 42:20 679 0
41 25 POR19901114 20842 SILVA Rafael ELITE EFAPEL (POR) a 43:20 520 -2
42 69 URU19850603 --- FERRARI Fabricio ELITE SEGUROS RGA (ESP) a 44:49 660 -10
43 12 ESP19901125 53578234 GALLEGO Alberto ELITE BOAVISTA (POR) a 47:09 587 -20
44 24 POR19840515 12436 CARDOSO Filipe ELITE EFAPEL (POR) a 47:29 451 -35
45 67 ESP19870809 --- PRADES Eduard ELITE SEGUROS RGA (ESP) a 47:59 352 -14
46 7 POR19851130 21072 CALDEIRA Samuel ELITE QUINTA DA LIXA (POR) a 49:38 437 -13
47 136 BEL19891122 --- PRÉMONT Christoph ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 51:18 534 -2
48 54 POR19820812 15703 ISIDORO Micael ELITE RAY JUST ENERGY (POR) a 53:27 724 28
49 44 POR19860401 17751 MESTRE Daniel ELITE TEAM TAVIRA (POR) a 55:20 557 20
50 42 POR19831218 17148 LIVRAMENTO David ELITE TEAM TAVIRA (POR) a 55:53 769 -3
51 26 ESP19810504 72094220 DE LA FUENTE David ELITE EFAPEL (POR) a 56:09 811 0
52 121 GER19940730 --- WEBER Johannes Sub-23 TEAM STUTTGART (GER) a 56:53 538 0
53 9 POR19871202 22501 FERNANDES Luis ELITE QUINTA DA LIXA (POR) a 57:35 767 -3
54 29 POR19890213 21985 GONÇALVES Domingos ELITE EFAPEL (POR) a 58:00 618 -4
55 36 POR19900114 22283 AFONSO Luis ELITE ANTARTE (POR) a 58:22 825 0
56 112 RUS19930821 --- VDOVIN Sergey Sub-23 LOKOSPHINKX (RUS) a 1:00:23 702 0
57 88 ITA19840612 --- VIGANO Davide ELITE TEAM IDEA 2010 ASD (ITA) a 1:01:45 436 -30
58 145 GER19930317 --- KNAUP Tobias Sub-23 LOTTO (GER) a 1:01:50 672 0
59 109 NED19910827 --- GREEF Robbert ELITE DE RIJKE (NED) a 1:01:53 689 0
60 66 ESP19910104 --- MOLINA Antonio ELITE SEGUROS RGA (ESP) a 1:02:01 649 0
61 143 GER19911021 --- HATZ Christopher ELITE LOTTO (GER) a 1:04:12 615 0
62 98 ESP19881006 --- FERNANDEZ Higinio ELITE TEAM ECUADOR (ECU) a 1:04:27 744 0
63 114 RUS19920304 --- KARPENKOV Pavel Sub-23 LOKOSPHINKX (RUS) a 1:05:25 755 0
64 32 POR19880517 22804 SILVA Bruno ELITE ANTARTE (POR) a 1:06:28 753 -12
65 27 POR19910215 24611 FERREIRA Hélder ELITE EFAPEL (POR) a 1:07:15 876 0
66 93 ECU19850521 --- NAVARRETE Segundo ELITE TEAM ECUADOR (ECU) a 1:07:43 797 0
67 86 ITA19920206 --- TIZZA Marco Sub-23 TEAM IDEA 2010 ASD (ITA) m.t. 661 0
68 73 NED19850701 --- VAN DEN BERG Jim ELITE PARKHOTEL VALKENBURG (NED) a 1:08:53 712 0
69 49 POR19920715 27282 REIS Rafael Sub-23 TEAM TAVIRA (POR) a 1:10:35 654 0
70 47 POR19900222 29915 PEREIRA Valter ELITE TEAM TAVIRA (POR) a 1:11:00 916 0
71 48 POR19830407 21728 CARDOSO Manuel ELITE TEAM TAVIRA (POR) a 1:11:13 571 -4
72 133 BEL19921129 --- VAN GUCHT Sten Sub-23 VERANDAS WILLEMS CYCLING TEAM (BEL) a 1:12:25 753 -2
73 132 BEL19870618 --- CLAEYS Dimitri ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 1:15:49 649 -2
74 64 GBR19940709 --- CARTHY HUGH Sub-23 SEGUROS RGA (ESP) a 1:16:38 805 0
75 107 NED19910411 --- MEIJERS Daan ELITE DE RIJKE (NED) a 1:16:41 741 0
76 6 POR19920319 22893 SILVA Joaquim Sub-23 QUINTA DA LIXA (POR) a 1:16:48 783 -1
77 18 POR19940703 32785 BICO Nuno Sub-23 BOAVISTA (POR) a 1:18:16 875 0
78 135 NED19850311 --- REUS Kai ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 1:19:46 771 0
79 37 POR19910813 28688 MEIRELES Nuno ELITE ANTARTE (POR) a 1:27:16 1002 0
80 103 NED19820417 --- MOL Wouter ELITE DE RIJKE (NED) a 1:27:43 714 0
81 123 GER19950126 --- NOWAK Florian Sub-23 TEAM STUTTGART (GER) a 1:28:06 992 0
82 85 ITA19930215 --- SPREAFICO Matteo Sub-23 TEAM IDEA 2010 ASD (ITA) a 1:28:15 845 0
83 38 POR19900527 24002 PAULINHO Pedro ELITE ANTARTE (POR) a 1:29:55 732 0
84 56 POR19920115 --- RODRIGUES Rui Sub-23 RAY JUST ENERGY (POR) a 1:34:19 994 0
85 152 UKR19850417 --- PAKHTUSOV Anatoliy ELITE ISD CONTINENTAL TEAM (UKR) a 1:34:32 871 -2
86 46 POR19941115 26316 RODRIGUES João Sub-23 TEAM TAVIRA (POR) a 1:35:09 918 0
87 141 GER19890108 --- MEISEN Marcel ELITE LOTTO (GER) a 1:35:46 816 0
88 97 ECU19900426 --- TORRES Albert ELITE TEAM ECUADOR (ECU) a 1:36:04 622 0
89 28 ESP19920228 --- BREA Oscar Sub-23 EFAPEL (POR) a 1:36:41 896 -1
90 35 POR19920422 27881 COUTINHO Leonel Sub-23 ANTARTE (POR) a 1:36:49 879 -2
91 68 ESP19910114 --- GRIJALBA Fernando ELITE SEGUROS RGA (ESP) a 1:37:17 780 -5
92 101 NED19890908 --- BOL Jetse ELITE DE RIJKE (NED) a 1:39:08 853 0
93 79 ITA19880910 --- ZANOTTI Marco ELITE PARKHOTEL VALKENBURG (NED) a 1:40:44 1032 0
94 137 BEL19911220 --- VAN ZUMMEREN Stef ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 1:40:57 845 -5
95 82 ITA19920317 --- DAMIANO Maurizio Sub-23 TEAM IDEA 2010 ASD (ITA) a 1:43:20 987 0
96 75 ITA19880925 --- GRAZIATO Massimo ELITE PARKHOTEL VALKENBURG (NED) a 1:45:55 1061 0
97 63 ESP19931106 --- BENITO Hector Sub-23 SEGUROS RGA (ESP) a 1:49:18 881 -5
98 45 POR19890403 24861 NUNES Diogo ELITE TEAM TAVIRA (POR) a 1:51:08 1038 0
99 147 GER19800722 --- FLIESSGARTEN Andreas ELITE LOTTO (GER) a 1:51:49 1032 20
100 122 GER19950109 --- SCHULZE Julian Sub-23 TEAM STUTTGART (GER) a 1:54:28 1059 40
101 83 ITA19931020 --- MALUCCELLI Matteo Sub-23 TEAM IDEA 2010 ASD (ITA) a 1:56:21 1043 -10
102 102 NED19880411 --- VERMELTFOORT Coen ELITE DE RIJKE (NED) a 1:57:54 812 -6
103 139 BEL19890208 --- VERSTRAETEN Jari ELITE VERANDAS WILLEMS CYCLING TEAM (BEL) a 2:03:02 1021 18
104 146 GER19871031 --- WESTMATTELMANN Daniel ELITE LOTTO (GER) a 2:04:16 841 -4
105 125 GER19940622 --- LOEF Georg Sub-23 TEAM STUTTGART (GER) a 2:09:03 1123 -6
106 105 NED19931204 --- VAN DER HOORN Taco Sub-23 DE RIJKE (NED) a 2:17:16 1114 0
107 71 NED19931104 --- BAKKER Dennis Sub-23 PARKHOTEL VALKENBURG (NED) a 2:20:25 1133 -1