75ª Volta a Portugal - Liberty Seguros
Geral Individual - Amarela -
 
POS. Dorsal UCI Licença Nome Categoria Equipa Tempo CH B/P
 
1 52 ESP 19811023 35456339 Alejandro MARQUE Elite OFM/QUINTA DA LIXA 43:02:20 148 0
2 51 ESP 19800129 --- Gustavo VELOSO Elite OFM/QUINTA DA LIXA a 4 161 0
3 11 POR 19760717 11080 Rui SOUSA Elite EFAPEL/GLASSDRIVE a 50 140 0
4 4 POR 19850827 18354 Edgar PINTO Elite LA ALUMÍNÍOS/ANTARTE a 2:44 74 0
5 16 POR 19810613 12355 Hernani BROCO Elite EFAPEL/GLASSDRIVE a 2:57 186 0
6 21 POR 19850608 21045 Daniel SILVA Elite RÁDIO POPULAR/ONDA a 2:59 260 0
7 109 SUI19860625 --- Marcel WYSS Elite IAM CYCLING a 3:14 196 0
8 23 POR 19760529 6585 Virgilio SANTOS Elite RÁDIO POPULAR/ONDA a 5:23 405 0
9 15 POR 19770909 6583 Nuno RIBEIRO Elite EFAPEL/GLASSDRIVE a 6:49 252 0
10 22 POR 19770331 7390 Celio SOUSA Elite RÁDIO POPULAR/ONDA a 7:49 382 0
11 53 ESP 19860217 787386664 Delio FERNANDEZ Elite OFM/QUINTA DA LIXA a 8:16 157 0
12 154 KAZ19911207 --- Vladislav GORBUNOV - J Sub-23 CONTINENTAL TEAM ASTANA a 8:24 204 0
13 19 POR 19871218 23815 Ricardo VILELA Elite EFAPEL/GLASSDRIVE a 8:29 298 0
14 5 POR 19820204 25188 Hugo SANCHO Elite LA ALUMÍNÍOS/ANTARTE a 9:48 375 0
15 36 POR 19861206 18068 Rui VINHAS Elite LOULETANO/DUNAS DOURADAS a 12:22 341 0
16 135 CZE19910121 --- Jan HIRT - J Sub-23 LEOPARD/TREK a 12:46 458 0
17 75 ESP19840116 --- Sergio PARDILLA Elite MTN/QHUBEKA a 12:56 215 0
18 7 POR 19860220 21729 Marcio BARBOSA Elite LA ALUMÍNÍOS/ANTARTE a 15:26 510 0
19 122 NOR19890207 --- Vegard LAENGEN Elite BRETAGNE/SÉCHÉ ENVIRONNEMENT a 16:29 323 0
20 8 POR 19901114 20842 Rafael SILVA - J Sub-23 LA ALUMÍNÍOS/ANTARTE a 17:36 338 0
21 18 POR 19861210 21015 César FONTE Elite EFAPEL/GLASSDRIVE a 17:48 233 0
22 17 POR 19831011 20600 Sergio SOUSA Elite EFAPEL/GLASSDRIVE a 22:52 460 0
23 46 POR19860422 18126 Henrique CASIMIRO Elite BANCO BIC/CARMIM a 23:47 478 0
24 37 POR 19820812 15703 Micael ISIDORO Elite LOULETANO/DUNAS DOURADAS a 25:03 406 0
25 12 ESP 19860519 72746536 Arkaitz DURAN Elite EFAPEL/GLASSDRIVE a 26:47 339 0
26 97 FRA19890323 --- Fabien SCHMIDT Elite SOJASUN a 28:53 439 0
27 119 RUS19900717 --- Sergey POMOSHNIKOV - J Sub-23 RUSVELO a 37:03 458 0
28 104 SUI19850822 --- Reto HOLLENSTEIN Elite IAM CYCLING a 41:53 325 0
29 98 FRA19810706 --- Yannick TALABARDON Elite SOJASUN a 43:20 374 0
30 108 SUI19900501 --- Patrick SCHELLING - J Sub-23 IAM CYCLING a 43:41 462 0
31 1 POR 19791214 6062 Hugo SABIDO Elite LA ALUMÍNÍOS/ANTARTE a 44:19 371 0
32 74 LTU19851208 --- Ignatas KONOVALOVAS Elite MTN/QHUBEKA a 44:24 453 0
33 41 POR 19831218 17148 David LIVRAMENTO Elite BANCO BIC/CARMIM a 46:40 573 0
34 2 POR 19891025 19961 António CARVALHO Elite LA ALUMÍNÍOS/ANTARTE a 47:01 597 10
35 129 FRA19800903 --- Sébastian DURET Elite BRETAGNE/SÉCHÉ ENVIRONNEMENT a 48:49 682 10
36 116 RUS19880517 --- Alexander RYBAKOV Elite RUSVELO a 50:54 640 0
37 153 KAZ19870226 --- Alexandr SHUSHEMOIN Elite CONTINENTAL TEAM ASTANA a 54:18 472 0
38 26 POR 19940703 32785 Nuno MATOS - J Sub-23 RÁDIO POPULAR/ONDA a 58:06 556 0
39 14 POR 19891120 23407 Jóni BRANDÃO Elite EFAPEL/GLASSDRIVE a 59:07 655 0
40 145 ITA19920210 --- Andrea MANFREDI - J Sub-23 CERAMICA FLAMINIA/FONDRIEST a 59:34 641 0
41 144 ITA19890920 --- Alfredo BALLONI Elite CERAMICA FLAMINIA/FONDRIEST a 1:00:28 648 0
42 124 FRA19940408 --- Jean M. BIDEAU - J Sub-23 BRETAGNE/SÉCHÉ ENVIRONNEMENT a 1:00:42 639 0
43 3 POR 19880517 22804 Bruno SILVA Elite LA ALUMÍNÍOS/ANTARTE a 1:04:35 766 0
44 159 KAZ19930123 --- Roman SEMYONOV - J Sub-23 CONTINENTAL TEAM ASTANA a 1:06:17 686 0
45 96 FRA19840709 --- Paul POUX Elite SOJASUN a 1:10:59 715 0
46 27 POR 19890213 21985 Domingos GONÇALVES Elite RÁDIO POPULAR/ONDA a 1:12:03 422 0
47 13 POR 19840515 12436 Filipe CARDOSO Elite EFAPEL/GLASSDRIVE a 1:12:26 485 0
48 148 ITA19890913 --- Antonio SANTORO Elite CERAMICA FLAMINIA/FONDRIEST a 1:14:40 660 0
49 166 NED19901103 --- Sjoerd KOUWENHOVEN - J Sub-23 CYCLINGTEAM DE RIJKE/SHANKS a 1:15:08 681 0
50 39 ESP19820705 --- Raul De Mateos Elite LOULETANO/DUNAS DOURADAS a 1:15:35 740 0
51 121 FRA19821229 --- Florian GUILLOU Elite BRETAGNE/SÉCHÉ ENVIRONNEMENT a 1:16:33 634 0
52 81 AHO19840215 --- Marc DE MAAR Elite UNITEDHEALTHCARE a 1:17:32 713 0
53 169 GER19871120 --- Christoph PFINGSTEN Elite CYCLINGTEAM DE RIJKE/SHANKS a 1:18:26 424 0
54 33 ESP 19860325 74000259 Raul ALARCON Elite LOULETANO/DUNAS DOURADAS a 1:18:30 855 0
55 141 POR19901127 --- Amaro ANTUNES - J Sub-23 CERAMICA FLAMINIA/FONDRIEST a 1:19:57 527 0
56 137 LUX19900331 4558 Tom THILL - J Sub-23 LEOPARD/TREK a 1:22:39 724 0
57 34 ESP 19820819 47007510 Antonio OLMO Elite LOULETANO/DUNAS DOURADAS a 1:23:12 523 0
58 38 POR 19841022 19448 Luis SILVA Elite LOULETANO/DUNAS DOURADAS a 1:23:22 696 0
59 78 RSA19860412 --- Jay Robert THOMSON Elite MTN/QHUBEKA a 1:24:10 766 0
60 152 KAZ19870312 --- Yevgeniy NEPOMNYACHSHIY Elite CONTINENTAL TEAM ASTANA a 1:26:18 733 0
61 143 ITA19930401 --- David GABBURO - J Sub-23 CERAMICA FLAMINIA/FONDRIEST a 1:27:48 892 0
62 155 KAZ19910828 --- Daniil FOMINYKH - J Sub-23 CONTINENTAL TEAM ASTANA a 1:28:47 610 0
63 165 NED 19840901 --- Huub DUIJN Elite CYCLINGTEAM DE RIJKE/SHANKS a 1:31:38 639 0
64 112 RUS19800707 --- Sergey KLIMOV Elite RUSVELO a 1:33:46 607 0
65 151 KAZ19900410 --- Abdraimzhan ISHANOV - J Sub-23 CONTINENTAL TEAM ASTANA a 1:37:17 945 0
66 123 FRA19890501 --- Armindo FONSECA Elite BRETAGNE/SÉCHÉ ENVIRONNEMENT a 1:39:58 600 0
67 101 SUI19900826 --- Marcel AREGGER - J Sub-23 IAM CYCLING a 1:40:08 688 0
68 127 FRA19780106 --- Renaud DION Elite BRETAGNE/SÉCHÉ ENVIRONNEMENT a 1:40:22 781 0
69 99 FRA19900414 --- Etienne TORTELIER - J Sub-23 SOJASUN a 1:40:35 816 0
70 103 FRA19740211 --- Sébastian HINAULT Elite IAM CYCLING a 1:40:38 607 0
71 95 FRA19881223 --- Jean-Lou PAIANI Elite SOJASUN a 1:40:44 758 0
72 118 RUS19900307 --- Artur ERSHOV - J Sub-23 RUSVELO a 1:41:12 590 0
73 57 ESP 19870809 78583280 Eduard PRADES Elite OFM/QUINTA DA LIXA a 1:42:18 736 0
74 61 POR19830407 21728 Manuel CARDOSO Elite CAJA RURAL/SEGUROS RGA a 1:43:16 441 0
75 126 ARG19910613 --- Eduardo SEPULVEDA - J Sub-23 BRETAGNE/SÉCHÉ ENVIRONNEMENT a 1:43:22 760 0
76 106 MDA19870113 --- Alexandr PLIUSCHIN Elite IAM CYCLING a 1:44:17 781 0
77 56 POR 19851115 18567 Mario COSTA Elite OFM/QUINTA DA LIXA a 1:44:44 851 0
78 62 BUL19780205 --- Danail PETROV Elite CAJA RURAL/SEGUROS RGA a 1:45:01 854 0
79 29 POR 19920921 20908 Ricardo FERREIRA - J Sub-23 RÁDIO POPULAR/ONDA a 1:46:55 928 0
80 67 ESP19910301 --- Ruben FERNANDEZ - J Sub-23 CAJA RURAL/SEGUROS RGA a 1:46:57 737 0
81 83 ITA19780806 --- Davide FRATTINI Elite UNITEDHEALTHCARE a 1:47:22 944 0
82 133 ITA19900809 6971 Eugeni ALAFACI - J Sub-23 LEOPARD/TREK a 1:47:53 607 0
83 102 SUI19880307 --- Jonathan FUMEAUX Elite IAM CYCLING a 1:49:44 818 0
84 66 ESP19890410 --- Francisco MORENO Elite CAJA RURAL/SEGUROS RGA a 1:50:41 857 0
85 134 ESP19901130 --- Jesus EZQUERRA - J Sub-23 LEOPARD/TREK a 1:50:56 768 0
86 138 POR19900125 25187 Fabio SILVESTRE - J Sub-23 LEOPARD/TREK a 1:52:43 552 0
87 6 POR 19900527 24002 Pedro PAULINHO - J Sub-23 LA ALUMÍNÍOS/ANTARTE a 1:53:17 902 0
88 32 CHI 19811026 14948204 Carlos OYARZUN Elite LOULETANO/DUNAS DOURADAS a 1:54:48 781 0
89 72 ERI19860610 --- Ferekalski DEBESAY Elite MTN/QHUBEKA a 1:54:52 782 0
90 28 ESP 19900321 43273 Adrian LOPEZ - J Sub-23 RÁDIO POPULAR/ONDA a 1:55:43 962 0
91 87 USA19841215 --- John MURPHY Elite UNITEDHEALTHCARE a 1:56:20 841 0
92 68 POL19890809 --- Karol DOMAGALSKI Elite CAJA RURAL/SEGUROS RGA a 1:57:37 813 0
93 24 ESP19780313 --- Javier RAMIREZ Elite RÁDIO POPULAR/ONDA a 2:00:01 1033 0
94 65 ESP19900717 --- Omar FRAILE - J Sub-23 CAJA RURAL/SEGUROS RGA a 2:01:37 820 0
95 86 USA19870618 --- Jacob KEOUGH Elite UNITEDHEALTHCARE a 2:02:56 643 0
96 31 POR 19911231 25777 Victor VALINHO - J Sub-23 LOULETANO/DUNAS DOURADAS a 2:02:57 969 0
97 79 RSA19870213 --- Jaco VENTER Elite MTN/QHUBEKA a 2:04:23 993 0
98 142 POR19931216 940104D Antonio BARBIO - J Sub-23 CERAMICA FLAMINIA/FONDRIEST a 2:04:35 955 0
99 105 GER19861031 --- Dominic KLEMME Elite IAM CYCLING a 2:05:38 971 0
100 76 GER19870614 --- Martin REIMER Elite MTN/QHUBEKA a 2:07:08 1039 0
101 9 POR 19900501 19978 André MOURATO - J Sub-23 LA ALUMÍNÍOS/ANTARTE a 2:07:21 885 0
102 63 ARG19890215 --- Enzo MOYANO Elite CAJA RURAL/SEGUROS RGA a 2:07:44 920 0
103 107 LET19820408 --- Aleksejs SARAMOTINS Elite IAM CYCLING a 2:08:05 862 0
104 73 RSA19910202 --- Johann VAN ZYL - J Sub-23 MTN/QHUBEKA a 2:10:31 1000 0
105 139 LUX19881011 --- Joel ZANGERIE Elite LEOPARD/TREK a 2:11:22 874 0
106 64 PAN19890309 --- Yelko GOMEZ Elite CAJA RURAL/SEGUROS RGA a 2:12:07 1097 0
107 88 USA19890213 --- Danny SUMMERHILL Elite UNITEDHEALTHCARE a 2:12:47 1006 0
108 146 ITA19870629 --- Andrea PIECHELE Elite CERAMICA FLAMINIA/FONDRIEST a 2:15:09 798 0
109 136 SUI19900116 --- Olivier HOFSTETTER - J Sub-23 LEOPARD/TREK a 2:17:16 1067 0
110 48 ANG19841022 --- Igor SILVA Elite BANCO BIC/CARMIM a 2:17:31 984 0
111 71 GER19860919 --- Gerald CIOLEK Elite MTN/QHUBEKA a 2:18:46 900 0
112 58 POR 19871202 22501 Luis FERNANDES Elite OFM/QUINTA DA LIXA a 2:21:41 1001 0
113 25 ESP 19820402 41732 David GUTIERREZ Elite RÁDIO POPULAR/ONDA a 2:24:21 1029 0
114 162 NED 19891129 --- Bas STAMSNIJDER Elite CYCLINGTEAM DE RIJKE/SHANKS a 2:26:23 814 0
115 131 ITA19900908 --- Piero BAFFI - J Sub-23 LEOPARD/TREK a 2:27:55 885 0
116 167 NED 19890202 --- Dion BEUKENBOOM Elite CYCLINGTEAM DE RIJKE/SHANKS m.t. 1080 0
117 158 KAZ19920419 --- Ilya DAVIDENOK - J Sub-23 CONTINENTAL TEAM ASTANA a 2:28:08 1045 0
118 168 NED 19890310 --- Kobus HEREIJGERS Elite CYCLINGTEAM DE RIJKE/SHANKS a 2:28:21 1055 10
119 92 FRA19791207 --- Jimmy ENGOULVENT Elite SOJASUN a 2:29:08 877 0
120 47 POR 19851213 20074 Bruno SANCHO Elite BANCO BIC/CARMIM a 2:29:21 808 0
121 45 POR 19890614 25282 João PEREIRA Elite BANCO BIC/CARMIM a 2:32:38 923 0
122 59 ESP19820316 --- Jesus ROSENDO Elite OFM/QUINTA DA LIXA a 2:34:00 1065 10
123 157 KAZ19870301 --- Nazar JUMABEKOV Elite CONTINENTAL TEAM ASTANA a 2:34:51 1141 0
124 91 FRA19910605 --- Maxime DANIEL - J Sub-23 SOJASUN a 2:37:39 766 0
125 42 POR 19860401 17751 Daniel MESTRE Elite BANCO BIC/CARMIM a 2:38:04 1144 0
126 132 BEL19911003 --- Sean DE BIE - J Sub-23 LEOPARD/TREK a 2:42:06 1067 0
127 163 NED 19880927 --- Ronan VAN ZANDBEEK Elite CYCLINGTEAM DE RIJKE/SHANKS a 2:45:01 1163 0
128 115 RUS19891122 --- Igor BOEV Elite RUSVELO a 2:47:58 945 0
129 69 ESP19900102 --- Ramon DOMENE - J Sub-23 CAJA RURAL/SEGUROS RGA a 2:50:35 1210 0
130 128 FRA19910420 --- Erwann CORBEL - J Sub-23 BRETAGNE/SÉCHÉ ENVIRONNEMENT a 2:52:14 1055 0
131 147 ITA19880605 --- Filippo BAGGIO Elite CERAMICA FLAMINIA/FONDRIEST a 3:04:13 1080 20