75ª Volta a Portugal - Liberty Seguros
Geral Equipas
 
POS. Abrev. Equipa Tempo Difª
 
1 EFG EFAPEL/GLASSDRIVE 129:01:25 ---
2 OFM OFM/QUINTA DA LIXA 129:01:36 a 11
3 BOA RÁDIO POPULAR/ONDA 129:07:29 a 6:04
4 LAR LA ALUMÍNÍOS/ANTARTE 129:11:27 a 10:02
5 LDD LOULETANO/DUNAS DOURADAS 130:08:39 a 1:07:14
6 BSE BRETAGNE/SÉCHÉ ENVIRONNEMENT 130:17:17 a 1:15:52
7 IAM IAM CYCLING 130:17:30 a 1:16:05
8 MTN MTN/QHUBEKA 130:24:57 a 1:23:32
9 AS2 CONTINENTAL TEAM ASTANA 130:39:48 a 1:38:23
10 CER CERAMICA FLAMINIA/FONDRIEST 130:54:25 a 1:53:00
11 SOJ SOJASUN 130:57:57 a 1:56:32
12 RVL RUSVELO 131:22:01 a 2:20:36
13 PRT BANCO BIC/CARMIM 131:53:20 a 2:51:55
14 LET LEOPARD/TREK 131:57:52 a 2:56:27
15 RIJ CYCLINGTEAM DE RIJKE/SHANKS 132:05:16 a 3:03:51
16 CJR CAJA RURAL/SEGUROS RGA 132:27:59 a 3:26:34
17 UHC UNITEDHEALTHCARE 133:41:21 a 4:39:56