68ª Volta a la Comunitat Valenciana
1ª Etapa - CRE
Orihuela (Playa de la Glea) Orihuela | 37,9 Kms
Geral Individual - Amarillo - Sabadell
 
POS. Dorsal UCI Nome Categoria Equipa Tempo CH B/P
 
1 35 ITA19920311 SENNI Manuel* ELITE BMC RACING TEAM 0:43:17 0 0
2 37 SUI19860929 SCHÄR Michael ELITE BMC RACING TEAM m.t. 0 0
3 38 BEL19850517 VAN AVERMAET Greg ELITE BMC RACING TEAM m.t. 0 0
4 36 IRL19840703 ROCHE Nicholas ELITE BMC RACING TEAM m.t. 0 0
5 34 SUI19931116 KÜNG Stefan* ELITE BMC RACING TEAM m.t. 0 0
6 33 BEL19860608 HERMANS Ben ELITE BMC RACING TEAM m.t. 0 0
7 8 POL19911207 WISNIOWSKI Lukasz ELITE TEAM SKY a 21 0 0
8 2 IRL19830907 DEIGNAN Philip ELITE TEAM SKY m.t. 0 0
9 5 POL19900602 KWIATKOWSKI Michal ELITE TEAM SKY m.t. 0 0
10 1 NED19871001 POELS Wout ELITE TEAM SKY m.t. 0 0
11 7 ITA19890831 PUCCIO Salvatore ELITE TEAM SKY m.t. 0 0
12 6 ESP19810513 LOPEZ GARCIA David ELITE TEAM SKY m.t. 0 0
13 55 BEL19910410 LAMPAERT Yves ELITE STEP FLOORS a 49 0 0
14 53 BEL19820705 GILBERT Philippe ELITE STEP FLOORS m.t. 0 0
15 58 NED19840518 TERPSTRA Niki ELITE STEP FLOORS m.t. 0 0
16 52 BEL19950904 DE PLUS Laurens* ELITE STEP FLOORS m.t. 0 0
17 57 CZE19851211 ŠSTYBAR Zdenek ELITE STEP FLOORS m.t. 0 0
18 51 ESP19890506 DE LA CRUZ MELGAREJO David ELITE STEP FLOORS m.t. 0 0
19 56 IRL19860820 MARTIN Daniel ELITE STEP FLOORS m.t. 0 0
20 11 COL19900204 QUINTANA Nairo ELITE MOVISTAR TEAM a 1:02 0 0
21 13 ESP19870427 CASTROVIEJO Jonathan ELITE MOVISTAR TEAM m.t. 0 0
22 15 ESP19900726 HERRADA LOPEZ Jesus ELITE MOVISTAR TEAM m.t. 0 0
23 14 ESP19860622 DE LA PARTE GONZALEZ Victor ELITE MOVISTAR TEAM m.t. 0 0
24 18 COL19920810 QUINTANA ROJAS Uberney* ELITE MOVISTAR TEAM m.t. 0 0
25 12 CRC19860829 AMADOR BIKKAZAKOVA Andrey ELITE MOVISTAR TEAM m.t. 0 0
26 104 NED19850218 VAN EMDEN Jos ELITE JUMBO a 1:12 0 0
27 106 NED19870607 KRUIJSWIJK Steven ELITE JUMBO m.t. 0 0
28 103 NED19820924 CLEMENT Stef ELITE JUMBO m.t. 0 0
29 101 BEL19911028 CAMPENAERTS Victor ELITE JUMBO m.t. 0 0
30 108 BEL19830201 VAN DEN BROECK Jurgen ELITE JUMBO m.t. 0 0
31 24 DEN19850322 FUGLSANG Jakob ELITE ASTANA PRO TEAM a 1:16 0 0
32 23 RUS19900409 CHERNETSKI Sergei ELITE ASTANA PRO TEAM m.t. 0 0
33 22 ITA19850317 CATALDO Dario ELITE ASTANA PRO TEAM m.t. 0 0
34 25 KAZ19920328 KOZHATAYEV Bakhtiyar* ELITE ASTANA PRO TEAM m.t. 0 0
35 26 ITA19790925 SCARPONI Michele ELITE ASTANA PRO TEAM m.t. 0 0
36 28 KAZ19861214 ZEITS Andrey ELITE ASTANA PRO TEAM m.t. 0 0
37 21 ESP19900225 BILBAO LOPEZ DE ARMENTIA Pello ELITE ASTANA PRO TEAM m.t. 0 0
38 27 KAZ19910914 STALNOV Nikita ELITE ASTANA PRO TEAM m.t. 0 0
39 32 ITA19860519 DE MARCHI Alessandro ELITE BMC RACING TEAM a 1:26 0 0
40 117 SUI19890528 REICHENBACH Sébastien ELITE FDJ a 1:30 0 0
41 112 SWE19910222 LUDVIGSSON Tobias ELITE FDJ m.t. 0 0
42 113 FRA19890917 MOLARD Rudy ELITE FDJ m.t. 0 0
43 118 FRA19830622 ROY Jérémy ELITE FDJ m.t. 0 0
44 114 SUI19830130 MORABITO Steve ELITE FDJ m.t. 0 0
45 115 FRA19820105 VAUGRENARD Benoit ELITE FDJ m.t. 0 0
46 16 ESP19851001 HERRADA LOPEZ Jose ELITE MOVISTAR TEAM a 1:36 0 0
47 4 BLR19810628 KIRYIENKA Vasil ELITE TEAM SKY a 1:43 0 0
48 31 SUI19940117 BOHLI Tom* ELITE BMC RACING TEAM a 1:45 0 0
49 41 RUS19890915 ZAKARIN Ilnur ELITE TEAM KATUSHA ALPECIN a 1:52 0 0
50 48 RUS19890624 KUZNETSOV Viacheslav ELITE TEAM KATUSHA ALPECIN m.t. 0 0
51 44 RUS19860307 KOCHETKOV Pavel ELITE TEAM KATUSHA ALPECIN m.t. 0 0
52 42 GER19850423 MARTIN Tony ELITE TEAM KATUSHA ALPECIN m.t. 0 0
53 45 ESP19820228 LOSADA ALGUACIL Alberto ELITE TEAM KATUSHA ALPECIN m.t. 0 0
54 64 IRL19940807 MULLEN Ryan* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 1:57 0 0
55 65 NZL19900114 SCULLY Tom ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 0 0
56 63 ITA19921025 FORMOLO Davide* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 0 0
57 66 LAT19910615 SKUJINS Toms ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 0 0
58 62 USA19920220 CRADDOCK Lawson* ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 0 0
59 61 USA19910707 BROWN Nathan ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM m.t. 0 0
60 74 DEN19930116 NIELSEN Magnus Cort* ELITE SCOTT a 2:00 0 0
61 71 GBR19920807 YATES Adam* ELITE SCOTT m.t. 0 0
62 76 SLO19880627 MEZGEC Luka ELITE SCOTT m.t. 0 0
63 77 DEN19890706 JUUL JENSEN Christopher ELITE SCOTT m.t. 0 0
64 75 BEL19881123 KEUKELEIRE Jens ELITE SCOTT m.t. 0 0
65 73 AUS19780420 HAYMAN Mathew ELITE SCOTT m.t. 0 0
66 78 SUI19801220 ALBASINI Michael ELITE SCOTT m.t. 0 0
67 72 GBR19920807 YATES Simon* ELITE SCOTT m.t. 0 0
68 17 ESP19810905 MORENO Daniel ELITE MOVISTAR TEAM a 2:14 0 0
69 218 SLO19900223 TRATNIK Jan ELITE CCC SPRANDI POLKOWICE a 2:15 0 0
70 211 POL19830902 BIALOBLOCKI Marcin ELITE CCC SPRANDI POLKOWICE m.t. 0 0
71 212 AUT19931223 GROSSCHARTNER Felix* ELITE CCC SPRANDI POLKOWICE m.t. 0 0
72 215 POL19860912 PATERSKI Maciej ELITE CCC SPRANDI POLKOWICE m.t. 0 0
73 217 BLR19850525 SAMOILAU Branislau ELITE CCC SPRANDI POLKOWICE m.t. 0 0
74 214 POL19900224 OWSIAN Lukasz ELITE CCC SPRANDI POLKOWICE m.t. 0 0
75 213 CZE19910121 HIRT Jan ELITE CCC SPRANDI POLKOWICE m.t. 0 0
76 85 BEL19831121 PAUWELS Serge ELITE TEAM DIMENSION DATA a 2:27 0 0
77 83 ERI19940123 KUDUS GHEBREMEDHIN Merhawi ELITE TEAM DIMENSION DATA m.t. 0 0
78 87 ERI19881110 TEKLEHAIMANOT Daniel ELITE TEAM DIMENSION DATA m.t. 0 0
79 82 USA19890322 KING Benjamin ELITE TEAM DIMENSION DATA m.t. 0 0
80 81 ESP19830302 ANTON HERNANDEZ Igor ELITE TEAM DIMENSION DATA m.t. 0 0
81 88 RSA19910202 VAN ZYL Johann ELITE TEAM DIMENSION DATA a 2:47 0 0
82 111 FRA19820625 BONNET William ELITE FDJ a 2:53 0 0
83 165 FRA19880317 NAULEAU Bryan ELITE DIRECT ENERGIE a 2:57 0 0
84 163 FRA19871101 HUREL Tony ELITE DIRECT ENERGIE m.t. 0 0
85 161 FRA19920425 COQUARD Bryan* ELITE DIRECT ENERGIE m.t. 0 0
86 168 FRA19901202 TULIK Angelo ELITE DIRECT ENERGIE m.t. 0 0
87 162 CAN19910912 DUCHESNE Antoine ELITE DIRECT ENERGIE m.t. 0 0
88 167 FRA19880101 SICARD Romain ELITE DIRECT ENERGIE m.t. 0 0
89 92 FRA19870926 GAUTIER Cyril ELITE AG2R LA MONDIALE a 3:12 0 0
90 94 FRA19930305 GOUGEARD Alexis* ELITE AG2R LA MONDIALE m.t. 0 0
91 96 BEL19900916 NAESEN Oliver ELITE AG2R LA MONDIALE m.t. 0 0
92 91 LTU19851226 BAGDONAS Gediminas ELITE AG2R LA MONDIALE m.t. 0 0
93 95 CAN19900927 HOULE Hugo ELITE AG2R LA MONDIALE m.t. 0 0
94 98 FRA19810117 RIBLON Christophe ELITE AG2R LA MONDIALE m.t. 0 0
95 194 RUS19860221 PORSEV Alexander ELITE RUSVELO a 3:16 0 0
96 198 RUS19940419 ZAKARIN Aydar* ELITE RUSVELO m.t. 0 0
97 195 RUS19820703 FIRSANOV Sergey ELITE RUSVELO m.t. 0 0
98 197 RUS19860711 OVECHKIN Artem ELITE RUSVELO m.t. 0 0
99 192 RUS19870930 ROVNY Ivan ELITE RUSVELO m.t. 0 0
100 191 RUS19810114 LAGUTIN Sergey ELITE RUSVELO m.t. 0 0
101 196 RUS19920108 SHALUNOV Evgeny* ELITE RUSVELO m.t. 0 0
102 97 BEL19840425 VANDENBERGH Stijn ELITE AG2R LA MONDIALE m.t. 0 0
103 156 FRA19851004 SIMON Julien ELITE COFIDIS, SOLUTIONS CREDITS a 3:17 0 0
104 152 FRA19830303 LEMOINE Cyril ELITE COFIDIS, SOLUTIONS CREDITS m.t. 0 0
105 155 FRA19870406 ROSSETTO Stéphane ELITE COFIDIS, SOLUTIONS CREDITS m.t. 0 0
106 157 FRA19880322 SOUPE Geoffrey ELITE COFIDIS, SOLUTIONS CREDITS m.t. 0 0
107 154 ESP19830718 NAVARRO GARCIA Daniel ELITE COFIDIS, SOLUTIONS CREDITS m.t. 0 0
108 193 RUS19920308 FOLIFOROV Alexander* ELITE RUSVELO a 3:19 0 0
109 86 ITA19900508 SBARAGLI Kristian ELITE TEAM DIMENSION DATA a 3:24 0 0
110 153 FRA19920923 CHETOUT Loic* ELITE COFIDIS, SOLUTIONS CREDITS a 3:46 0 0
111 122 ESP19800107 ARROYO DURAN David ELITE SEGUROS RGA a 3:50 0 0
112 125 POR19920715 REIS Rafael* ELITE SEGUROS RGA m.t. 0 0
113 128 ESP19930603 LASTRA MARTINEZ Jonathan ELITE SEGUROS RGA m.t. 0 0
114 124 ESP19840116 PARDILLA BELLON Sergio ELITE SEGUROS RGA m.t. 0 0
115 126 ESP19910104 MOLINA CANET Antonio ELITE SEGUROS RGA m.t. 0 0
116 127 ESP19931106 SAEZ BENITO Hector* ELITE SEGUROS RGA m.t. 0 0
117 138 ESP19950506 RODRIGUEZ GARAICOECHEA Oscar ELITE MURIAS a 4:09 0 0
118 131 ESP19890731 BRAVO OIARBIDE Garikoitz ELITE MURIAS m.t. 0 0
119 136 ESP19930111 ESTEVEZ SALAS Imanol* ELITE MURIAS m.t. 0 0
120 135 ESP19890821 BIZKARRA ETXEGIBEL Mikel ELITE MURIAS m.t. 0 0
121 137 ESP19950326 IRIZAR LASKURAIN Julen* ELITE MURIAS m.t. 0 0
122 133 ESP19900227 GONZALEZ Aitor ELITE MURIAS m.t. 0 0
123 186 NED19920314 REINDERS Elmar* ELITE NEDERLANDSE LOTERIJ a 4:19 0 0
124 181 NED19810405 WEENING Pieter ELITE NEDERLANDSE LOTERIJ m.t. 0 0
125 184 NED19880616 LIGTHART Pim ELITE NEDERLANDSE LOTERIJ m.t. 0 0
126 183 NED19891126 KREDER Raymond ELITE NEDERLANDSE LOTERIJ m.t. 0 0
127 188 NED19890310 DE VRIES Berden ELITE NEDERLANDSE LOTERIJ m.t. 0 0
128 182 NED19950831 BUDDING Martijn* ELITE NEDERLANDSE LOTERIJ m.t. 0 0
129 187 NED19880411 VERMELTFOORT Coen ELITE NEDERLANDSE LOTERIJ m.t. 0 0
130 231 POR19901127 ANTUNES Amaro ELITE W52/FC PORTO a 4:27 0 0
131 233 ESP19860325 ALARCON GARCIA Raul ELITE W52/FC PORTO m.t. 0 0
132 232 POR19851130 CALDEIRA Samuel ELITE W52/FC PORTO m.t. 0 0
133 234 POR19920319 SILVA Joaquim* ELITE W52/FC PORTO m.t. 0 0
134 238 ESP19800129 VELOSO Gustavo ELITE W52/FC PORTO m.t. 0 0
135 235 POR19861206 VINHAS Rui ELITE W52/FC PORTO m.t. 0 0
136 237 POR19891025 CARVALHO António ELITE W52/FC PORTO m.t. 0 0
137 142 ESP19901016 MERINO CORTAZAR Igor ELITE BURGOS BH a 4:28 0 0
138 146 ESP19921106 CUBERO GALVEZ Jorge* ELITE BURGOS BH m.t. 0 0
139 145 ESP19910202 JURADO RODRIGUEZ Marcos ELITE BURGOS BH m.t. 0 0
140 141 ESP19910704 SALAS ZORROZUA Ibai ELITE BURGOS BH m.t. 0 0
141 144 ESP19830318 BELDA David ELITE BURGOS BH m.t. 0 0
142 143 ESP19871127 TORRES MUIN‘O Pablo ELITE BURGOS BH m.t. 0 0
143 67 BEL19880728 VANMARCKE Sep ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 5:03 0 0
144 228 ESP19820101 TERUEL ROVIRA Eloy ELITE SELECCIÓN NACIONAL DE PISTA a 5:13 0 0
145 222 ESP19920101 JIMENEZ GARCIA Manuel* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
146 224 ESP19880101 MORA VEDRI Sebastián ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
147 225 ESP19910101 MORENO SALA Adriá ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
148 226 ESP19960101 MORENO SANCHEZ Ivan* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
149 227 ESP19890101 SANZ UNZUE Enrique ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
150 221 ESP19960101 CASTRILLO ZAPATER Jaime* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
151 223 ESP19960101 LLACER GABARRON Eduardo* ELITE SELECCIÓN NACIONAL DE PISTA m.t. 0 0
152 3 GBR19890615 KENNAUGH Peter ELITE TEAM SKY m.t. 0 0
153 68 NED19900814 WIPPERT Wouter ELITE CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM a 5:45 0 0
154 151 FRA19900725 BOUHANNI Nacer ELITE COFIDIS, SOLUTIONS CREDITS a 5:54 0 0
155 205 CAN19940307 PERRY Benjamin* ELITE ISRAEL CYCLING ACADEMY a 5:57 0 0
156 208 ISR19940421 YECHZKEL Aviv* ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
157 203 ESP19950118 DÍAZ José Manuel* ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
158 201 CAN19890525 BOIVIN Guillaume ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
159 207 USA19941117 WILLIAMS Tyler* ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
160 206 NED19871202 VAN WINDEN Dennis ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
161 204 AUS19941214 LOWNDES Jason* ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
162 202 AUS19870927 DEMPSTER Zakkari ELITE ISRAEL CYCLING ACADEMY m.t. 0 0
163 47 GER19940407 MATHIS Marco* ELITE TEAM KATUSHA ALPECIN a 6:12 0 0
164 43 RUS19850109 BELKOV Maxim ELITE TEAM KATUSHA ALPECIN m.t. 0 0
165 46 RUS19941031 MAMYKIN Matvey* ELITE TEAM KATUSHA ALPECIN m.t. 0 0
166 245 ESP19921021 FERNANDEZ AYARZAGUENA Egoitz ELITE TEAM UKYO a 6:14 0 0
167 241 ESP19831016 PUJOL Oscar ELITE TEAM UKYO m.t. 0 0
168 244 ESP19890328 ABERASTURI IZAGA Jon ELITE TEAM UKYO m.t. 0 0
169 243 ESP19880905 GUARDIOLA Salvador ELITE TEAM UKYO m.t. 0 0
170 248 JPN19920413 TOKUDA Tanzou* ELITE TEAM UKYO m.t. 0 0
171 242 ESP19831026 PRADES Benjami ELITE TEAM UKYO m.t. 0 0
172 246 JPN19850621 HATANAKA Yusuke ELITE TEAM UKYO m.t. 0 0
173 247 JPN19881113 HIRATSUKA Yoshimitsu ELITE TEAM UKYO m.t. 0 0
174 158 BEL19860916 VAN GENECHTEN Jonas ELITE COFIDIS, SOLUTIONS CREDITS a 6:20 0 0
175 134 ESP19890819 BAGUES KALPARSORO Aritz ELITE MURIAS a 6:48 0 0
176 236 ESP19930412 REBOLLIDO Angel* ELITE W52/FC PORTO a 6:50 0 0
177 178 ESP19910515 MARQUEZ RAIGON Rafael ELITE INTEJA DOMINICAN CYCLING TEAM a 7:15 0 0
178 177 ESP19900426 TORRES BARCELO Albert ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
179 174 CRC19880421 BRENES OBANDO Gregory ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
180 171 ESP19930312 AMORES PALACIOS Julio Alberto ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
181 172 DOM19920526 CUETO MONTERO Juan Jose* ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
182 173 MEX19830715 SARABIA DIAZ Ignacio ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
183 176 DOM19920406 GUZMAN ROSARIO William de Jesus ELITE INTEJA DOMINICAN CYCLING TEAM m.t. 0 0
184 116 FRA19900529 PINOT Thibaut ELITE FDJ a 7:16 0 0
185 147 ESP19940121 LOPEZ PARADA Daniel* ELITE BURGOS BH a 7:27 0 0
186 132 ESP19911208 TXOPERENA MATXIKOTE Beñat ELITE MURIAS a 7:31 0 0
187 175 DOM19850710 MILAN JIMENEZ Diego ELITE INTEJA DOMINICAN CYCLING TEAM a 7:33 0 0
188 166 FRA19900926 PETIT Adrien ELITE DIRECT ENERGIE a 7:41 0 0
189 164 FRA19910720 MORICE Julien ELITE DIRECT ENERGIE a 7:46 0 0
190 54 BEL19821221 KEISSE Iljo ELITE STEP FLOORS a 7:47 0 0
191 102 NED19890123 CASTELIJNS Twan ELITE JUMBO a 7:56 0 0
192 93 FRA19860317 CHEREL Mikael ELITE AG2R LA MONDIALE a 8:28 0 0
193 216 ITA19870117 PONZI Simone ELITE CCC SPRANDI POLKOWICE a 8:48 0 0
194 105 NED19880325 KEIZER Martijn ELITE JUMBO a 8:50 0 0
195 107 SLO19891029 ROGLIC Primožz ELITE JUMBO m.t. 0 0
196 84 RWA19870102 NIYONSHUTI Adrien ELITE TEAM DIMENSION DATA a 10:05 0 0
197 185 NED19940414 VAN EMPEL Etienne* ELITE NEDERLANDSE LOTERIJ a 11:20 0 0
198 121 USA19880216 BUTLER Christopher ELITE SEGUROS RGA a 11:24 0 0
199 148 ESP19950911 LINARES MISIONER Oscar* ELITE BURGOS BH a 11:33 0 0